Results/Photos
Riley Southfield - July 27, 2024
Name | Riley Southfield |
---|---|
Bib # | 9115 |
Event | Sprint Triathlon |
Chip Time | 1:26:00 |
Gun Time | 1:26:01 |
Start Time of Day | 8:20:01AM |
Finish Time of Day | 9:46:00AM |
Speed (mph) | 11.4 |
Overall Rank | 17 out of 586 |
Gender Rank (Male) | 11 out of 234 |
Age Division Rank (30-39 Sprint Male) | 3 out of 54 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:20:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 12 | 8 M | 2 30-39 Sprint Male | ||||
Swim | 8:35:52AM | 0.61 | 15:51 | 25:58/miles | 0.61 | 15:51 | 25:58/miles | 61 | 31 M | 9 30-39 Sprint Male | |||
T1 | 8:38:44AM | 0.72 | 18:43 | 25:59/miles | 0.11 | 2:52 | 26:02/miles | 29 | 13 M | 4 30-39 Sprint Male | |||
Bike Check A | 8:42:47AM | 1.85 | 22:47 | 4.9 mph | 1.13 | 4:04 | 16.7 mph | 23 | 11 M | 4 30-39 Sprint Male | |||
Bike Check B | 8:56:02AM | 6.18 | 36:02 | 10.3 mph | 4.33 | 13:15 | 19.6 mph | 19 | 11 M | 3 30-39 Sprint Male | |||
Bike | 9:18:33AM | 13.17 | 58:33 | 13.5 mph | 6.99 | 22:31 | 18.6 mph | 21 | 11 M | 3 30-39 Sprint Male | |||
T2 | 9:20:13AM | 13.25 | 1:00:13 | 4:32/miles | 0.08 | 1:40 | 20:48/miles | 21 | 11 M | 3 30-39 Sprint Male | |||
Run Check A | 9:33:09AM | 14.78 | 1:13:09 | 4:56/miles | 1.53 | 12:57 | 8:27/miles | 16 | 10 M | 2 30-39 Sprint Male | |||
Run Check B | 9:45:40AM | 16.26 | 1:25:39 | 5:16/miles | 1.48 | 12:31 | 8:26/miles | 16 | 10 M | 2 30-39 Sprint Male | |||
Run | 9:46:00AM | 16.36 | 1:26:00 | 5:15/miles | 0.1 | 0:21 | 3:28/miles | 17 | 11 M | 3 30-39 Sprint Male |
Split Point:
Divsion:
Time: