Results/Photos
Graham Carlson - July 30, 2022

Name | Graham Carlson |
---|---|
Bib # | 9010 |
Event | Sprint Triathlon |
Chip Time | 1:29:09 |
Gun Time | 1:29:32 |
Start Time of Day | 8:30:22AM |
Finish Time of Day | 9:59:31AM |
Pace (min/miles) | 5:26 |
Overall Rank | 15 out of 374 |
Gender Rank (Male) | 11 out of 145 |
Age Division Rank (1-19 Sprint Male) | 3 out of 27 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:30:22AM | 0.0 | 00:00 | 0.0 | 37 | 15 M | 5 1-19 Sprint Male | ||||||
Swim | 8:48:42AM | 0.61 | 18:19 | 30:02 | 0.61 | 18:19 | 30:02 | 76 | 30 M | 7 1-19 Sprint Male | |||
T1 | 8:55:14AM | 0.72 | 24:51 | 34:31 | 0.11 | 06:31 | 59:23 | 131 | 49 M | 11 1-19 Sprint Male | |||
Bike Check | 5:00:00PM | 1.85 | 1.13 | ||||||||||
Bike | 9:30:07AM | 13.21 | 59:44 | 4:31 | 11.36 | 22 | 16 M | 3 1-19 Sprint Male | |||||
T2 | 9:31:35AM | 13.29 | 1:01:12 | 4:36 | 0.08 | 01:27 | 18:14 | 18 | 15 M | 3 1-19 Sprint Male | |||
Run Check | 9:46:42AM | 14.82 | 1:16:19 | 5:09 | 1.53 | 15:07 | 9:53 | 16 | 12 M | 2 1-19 Sprint Male | |||
Run | 9:59:31AM | 16.4 | 1:29:09 | 5:26 | 1.58 | 12:49 | 8:06 | 15 | 11 M | 3 1-19 Sprint Male |
Split Point:
Divsion:
Time: