Results/Photos
Graham Carlson - July 30, 2022
Name | Graham Carlson |
---|---|
Bib # | 9010 |
Event | Sprint Triathlon |
Chip Time | 1:29:10 |
Gun Time | 1:29:33 |
Start Time of Day | 8:30:22AM |
Finish Time of Day | 9:59:31AM |
Speed (mph) | 11.0 |
Overall Rank | 15 out of 374 |
Gender Rank (Male) | 11 out of 145 |
Age Division Rank (1-19 Sprint Male) | 3 out of 27 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:30:22AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 37 | 15 M | 5 1-19 Sprint Male | ||||
Swim | 8:48:42AM | 0.61 | 18:20 | 30:02/miles | 0.61 | 18:20 | 30:02/miles | 76 | 30 M | 7 1-19 Sprint Male | |||
T1 | 8:55:14AM | 0.72 | 24:52 | 34:31/miles | 0.11 | 6:32 | 59:23/miles | 131 | 49 M | 11 1-19 Sprint Male | |||
Bike Check | 5:00:00PM | 1.85 | /miles | 1.13 | /miles | ||||||||
Bike | 9:30:07AM | 13.21 | 59:45 | 4:31/miles | 12.49 | 34:54 | 2:47/miles | 22 | 16 M | 3 1-19 Sprint Male | |||
T2 | 9:31:35AM | 13.29 | 1:01:13 | 4:36/miles | 0.08 | 1:28 | 18:14/miles | 18 | 15 M | 3 1-19 Sprint Male | |||
Run Check | 9:46:42AM | 14.82 | 1:16:20 | 5:09/miles | 1.53 | 15:08 | 9:53/miles | 16 | 12 M | 2 1-19 Sprint Male | |||
Run | 9:59:31AM | 16.4 | 1:29:10 | 5:26/miles | 1.58 | 12:50 | 8:06/miles | 15 | 11 M | 3 1-19 Sprint Male |
Split Point:
Divsion:
Time: