Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Dallas Forsyth - July 30, 2022

Name Dallas Forsyth
Bib # 1072
Event Olympic Triathlon
Chip Time 2:41:38
Gun Time 2:41:38
Start Time of Day 6:49:56AM
Finish Time of Day 9:31:34AM
Speed (mph) 11.7
Overall Rank 365 out of 1907
Gender Rank (Male) 269 out of 1133
Age Division Rank (Elite Men) 33 out of 85

Timing Points

Course Interval Chip Time Place
Time Distance Time Speed Distance Time Speed Overall Sex Age
Start 6:49:56AM 0.0 0:00 /miles 0.0 /miles 57 45 M 43 Elite Men
Swim 7:12:53AM 0.86 22:57 26:40/miles 0.86 22:57 26:40/miles 530 350 M 33 Elite Men
T1 7:16:40AM 0.97 26:44 27:32/miles 0.11 3:48 34:25/miles 509 330 M 34 Elite Men
Bike Check A 7:20:30AM 2.1 30:34 14:33/miles 1.13 3:51 3:23/miles 52 28 M 3 Elite Men
Bike Check B 8:01:45AM 14.45 1:11:49 4:58/miles 12.35 41:16 3:20/miles 482 342 M 33 Elite Men
Bike 8:33:53AM 25.36 1:43:57 4:05/miles 10.91 32:08 2:56/miles 450 334 M 33 Elite Men
T2 8:35:42AM 25.44 1:45:46 4:09/miles 0.08 1:50 22:44/miles 426 315 M 33 Elite Men
Run Check A 9:07:06AM 28.86 2:17:10 4:45/miles 3.42 31:24 9:10/miles 391 289 M 32 Elite Men
Run Check B 9:17:28AM 30.07 2:27:32 4:54/miles 1.21 10:22 8:34/miles 374 276 M 30 Elite Men
Run 9:31:34AM 31.65 2:41:38 5:06/miles 1.58 14:06 8:55/miles 365 269 M 33 Elite Men

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: