Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 555 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Velo Love | 320 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Morgan MTB | 300 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Red Rock Bicycle | 266 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Nebo Goats MTB | 240 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Carbon MTB | 208 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Weber/Davis MTB | 178 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Peak Fasteners | 165 |
|
||||||||||||||||||||||||||||||||||||
| 9. | KUHL | 115 |
|
||||||||||||||||||||||||||||||||||||
| 10. | SevenNine | 114 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Bakery | 108 |
|
||||||||||||||||||||||||||||||||||||
| 12. | ACCEL Cycling | 105 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Davis High School | 103 |
|
||||||||||||||||||||||||||||||||||||
| 14. | Gravelution.com | 101 |
|
||||||||||||||||||||||||||||||||||||
| 15. | Mantis Racing | 100 |
|
||||||||||||||||||||||||||||||||||||
| 16. | Fremont | 96 |
|
||||||||||||||||||||||||||||||||||||
| 17. | CBI EPIC DEVO | 91 |
|
||||||||||||||||||||||||||||||||||||
| 18. | Team SOHO | 85 |
|
||||||||||||||||||||||||||||||||||||
| 19. | Draper Park Middle School | 85 |
|
||||||||||||||||||||||||||||||||||||
| 20. | North Davis Composite | 85 |
|
||||||||||||||||||||||||||||||||||||
| 21. | Aspire MTB | 80 |
|
||||||||||||||||||||||||||||||||||||
| 22. | Park City Bike Racing | 77 |
|
||||||||||||||||||||||||||||||||||||
| 23. | Macas | 70 |
|
||||||||||||||||||||||||||||||||||||
| 24. | TVMTB | 68 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Shimano | 65 |
|
||||||||||||||||||||||||||||||||||||
| 26. | BrainStoke | 65 |
|
||||||||||||||||||||||||||||||||||||
| 27. | Soli Deo Gloria | 63 |
|
||||||||||||||||||||||||||||||||||||
| 28. | Rouleur Devo | 61 |
|
||||||||||||||||||||||||||||||||||||
| 29. | Box Elder Composite | 52 |
|
||||||||||||||||||||||||||||||||||||
| 30. | DYT | 51 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Jibe | 50 |
|
||||||||||||||||||||||||||||||||||||
| 32. | Park City HS | 49 |
|
||||||||||||||||||||||||||||||||||||
| 33. | South Summit HS | 46 |
|
||||||||||||||||||||||||||||||||||||
| 34. | AVR Base | 45 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Alta | 45 |
|
||||||||||||||||||||||||||||||||||||
| 36. | SPRY Cycles | 45 |
|
||||||||||||||||||||||||||||||||||||
| 37. | HelaHela | 45 |
|
||||||||||||||||||||||||||||||||||||
| 38. | GZ | 45 |
|
||||||||||||||||||||||||||||||||||||
| 39. | Bountiful Bicycle Racing | 45 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Lone Peak MTB | 41 |
|
||||||||||||||||||||||||||||||||||||
| 41. | Team Contender | 40 |
|
||||||||||||||||||||||||||||||||||||
| 42. | Judge | 40 |
|
||||||||||||||||||||||||||||||||||||
| 43. | GT Competition | 40 |
|
||||||||||||||||||||||||||||||||||||
| 44. | Westlake High School | 40 |
|
||||||||||||||||||||||||||||||||||||
| 45. | Utah Powder Werks Racing | 35 |
|
||||||||||||||||||||||||||||||||||||
| 46. | Little Wing Racing | 35 |
|
||||||||||||||||||||||||||||||||||||
| 47. | Independent | 35 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Woods Cross High School | 35 |
|
||||||||||||||||||||||||||||||||||||
| 49. | Wasatch Mountain Bike Team | 32 |
|
||||||||||||||||||||||||||||||||||||
| 50. | LB Racing | 30 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Orem Youth Cycling Assoc. | 30 |
|
||||||||||||||||||||||||||||||||||||
| 52. | Cache Valley Mountain Bike Tream | 30 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Stay Park City Cycling | 27 |
|
||||||||||||||||||||||||||||||||||||
| 54. | Weber Devo | 27 |
|
||||||||||||||||||||||||||||||||||||
| 55. | St. Joseph | 26 |
|
||||||||||||||||||||||||||||||||||||
| 56. | Jackson hole composite | 24 |
|
||||||||||||||||||||||||||||||||||||
| 57. | Utah State University Eastern | 21 |
|
||||||||||||||||||||||||||||||||||||
| 58. | Pleasant Grove biking vikings | 21 |
|
||||||||||||||||||||||||||||||||||||
| 59. | Lehi HS | 19 |
|
||||||||||||||||||||||||||||||||||||
| 60. | East High XC | 18 |
|
||||||||||||||||||||||||||||||||||||
| 61. | Wheelie Spoked | 18 |
|
||||||||||||||||||||||||||||||||||||
| 62. | SOHO | 15 |
|
||||||||||||||||||||||||||||||||||||
| 63. | CCHS | 15 |
|
||||||||||||||||||||||||||||||||||||
| 64. | Mountain Ridge Kids | 15 |
|
||||||||||||||||||||||||||||||||||||
| 65. | Gunnison Valley | 10 |
|
||||||||||||||||||||||||||||||||||||
| 66. | Kellers | 9 |
|
||||||||||||||||||||||||||||||||||||
| 67. | Skyridge | 9 |
|
||||||||||||||||||||||||||||||||||||
| 68. | DevRacing | 9 |
|
||||||||||||||||||||||||||||||||||||
| 69. | Unpleasant Roads MTB Team | 7 |
|
||||||||||||||||||||||||||||||||||||
| 70. | Ogden High Mountain Bike | 5 |
|
||||||||||||||||||||||||||||||||||||
| 71. | Bountiful red hawks | 4 |
|
||||||||||||||||||||||||||||||||||||
| 72. | Balanced Growth | 4 |
|
||||||||||||||||||||||||||||||||||||
| 73. | Skyline High School | 2 |
|
||||||||||||||||||||||||||||||||||||
| 74. | Sevier Valley Comp | 2 |
|
||||||||||||||||||||||||||||||||||||
| 75. | MTT Racing | 2 |
|
||||||||||||||||||||||||||||||||||||
| 76. | White Pine Athletics | 1 |
|
0