Results/Photos
Team Got twins? - March 2, 2024
Name | Team Got twins? |
---|---|
Bib # | 213 |
Event | Pole Pedal Paddle |
Chip Time | 1:23:44 |
Gun Time | 1:23:44 |
Start Time of Day | 8:59:59AM |
Finish Time of Day | 10:23:43AM |
Pace (min/miles) | 6:51 |
Overall Rank | 12 out of 76 |
Gender Rank (Team) | 5 out of 29 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:59:59AM | 0.0 | 0:00 | mph | 0.0 | mph | 50 | 13 T | |||||
Pole: Mt. Pigsah | 9:06:59AM | 0.61 | 7:00 | 5.2 mph | 0.61 | 7:00 | 5.2 mph | 16 | 4 T | ||||
Pedal: To Dewey Mt. | 9:24:34AM | 5.0 | 24:35 | 12.2 mph | 4.39 | 17:36 | 15.0 mph | 9 | 3 T | ||||
Plod: Dewey Mt. Rec Center | 9:34:28AM | 6.54 | 34:29 | 5:16/miles | 1.54 | 9:54 | 6:25/miles | 9 | 3 T | ||||
Pedal: To The Saranac River | 9:39:15AM | 7.93 | 39:16 | 12.1 mph | 1.39 | 4:48 | 17.4 mph | 10 | 4 T | ||||
Paddle: to the SL F&G Club | 10:05:38AM | 10.39 | 1:05:39 | 6:19/miles | 2.46 | 26:24 | 10:43/miles | 11 | 5 T | ||||
Finish | 10:23:43AM | 12.22 | 1:23:44 | 6:51/miles | 1.83 | 18:05 | 9:52/miles | 12 | 5 T |
Split Point:
Divsion:
Time: