Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Pole Pedal Paddle (March 2, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Pole Pedal 1 Plod Pedal 2 Paddle Pursuit Gun Time
1 1 M 274 Kogut Keith M 39 0:05:38 0:16:08 0:08:39 0:04:37 0:23:23 0:14:58 1:13:20
2 1 T 210 Forest Rangers Team T 35 0:06:17 0:19:41 0:08:50 0:04:30 0:23:50 0:12:33 1:15:37
3 2 T 201 a mexican a german and two gringos Team T 55 0:06:20 0:15:58 0:11:42 0:04:47 0:23:13 0:14:20 1:16:17
4 2 M 250 Allott Jim M 64 0:06:51 0:16:16 0:09:56 0:05:05 0:23:45 0:15:59 1:17:50
5 3 M 273 Henderson Dakin M 38 0:06:12 0:17:02 0:08:14 0:05:03 0:26:08 0:15:41 1:18:17
6 3 T 220 Ski to Smile Team T 58 0:07:53 0:16:54 0:11:27 0:04:48 0:24:32 0:13:50 1:19:23
7 4 T 204 Beat Kogut Team T 19 0:06:40 0:16:52 0:07:47 0:05:12 0:28:03 0:14:57 1:19:28
8 4 M 267 Evans Jeremy M 48 0:07:59 0:17:24 0:09:34 0:04:50 0:24:08 0:15:43 1:19:35
9 5 M 282 Madden Alex M 34 0:06:13 0:17:33 0:09:32 0:05:21 0:26:32 0:16:31 1:21:39
10 1 F 251 Bard Melinda F 36 0:07:12 0:18:53 0:08:37 0:05:02 0:27:02 0:15:21 1:22:05
11 6 M 275 Kulina Nicholas M 32 0:06:16 0:17:27 0:10:14 0:05:07 0:26:02 0:17:21 1:22:25
12 5 T 213 Got twins? Team T 32 0:07:00 0:17:36 0:09:54 0:04:48 0:26:24 0:18:05 1:23:44
13 7 M 287 Neill Christopher M 37 0:06:14 0:19:47 0:08:58 0:04:59 0:28:04 0:16:25 1:24:24
14 8 M 255 Callan Brady M 38 0:06:47 0:17:07 0:10:32 0:04:42 0:28:40 0:17:35 1:25:21
15 9 M 265 Ellsworth Will M 48 0:06:27 0:18:23 0:10:18 0:05:23 0:27:17 0:17:43 1:25:29
16 10 M 252 Bennett Eric M 49 0:06:22 0:20:11 0:10:39 0:05:18 0:25:42 0:18:44 1:26:54
17 11 M 285 Muldowney Johnny M 40 0:07:16 0:18:06 0:11:03 0:05:16 0:27:13 0:19:52 1:28:44
18 6 T 207 Courain Train Team T 39 0:09:39 0:18:18 0:09:42 0:06:35 0:26:32 0:18:02 1:28:45
19 7 T 214 Hugh and Mungus Team T 35 0:08:56 0:20:43 0:10:09 0:06:28 0:26:09 0:16:48 1:29:11
20 12 M 293 Stevens Cade M 25 0:08:21 0:21:10 0:09:35 0:06:27 0:28:11 0:15:32 1:29:14
21 13 M 260 Cohen Dylan M 51 0:08:40 0:19:10 0:08:28 0:05:41 0:31:33 0:15:48 1:29:19
22 14 M 276 Labonte Jason M 37 0:07:41 0:21:02 0:10:19 0:05:30 0:26:16 0:18:46 1:29:30
23 8 T 221 Ski Ya Later Team T 32 0:09:20 0:16:22 0:10:01 0:07:04 0:30:59 0:16:06 1:29:50
24 15 M 292 Starace Richard M 60 0:08:53 0:19:11 0:11:35 0:04:51 0:26:38 0:19:41 1:30:48
25 2 F 281 Lute Jenna F 33 0:08:28 0:18:20 0:11:58 0:05:40 0:27:44 0:18:55 1:31:02

Location | Showing Page | Page Size

Pole Pedal Paddle Kids (March 2, 2024)

Place Overall Place Gender Bib # Last Name First Name Gender Age Gun Time
1 1 T 103 Caped Kitten Crusaders Team T 10 13:55
2 2 T 106 Pisgah Pixies Team T 10 14:00
3 1 M 125 Henderson William M 8 15:18
4 3 T 101 ADK Avalanche Team T 8 15:42
5 2 M 127 Reynolds Luke M 10 15:43
6 3 M 128 Schwartzberg Benjamin M 8 16:03
7 4 T 107 Snow Bunnies Team T 6 16:07
8 5 T 105 Giants Team T 7 16:13
9 6 T 104 Fast Four Team T 10 16:43
10 1 F 126 Labonte Lulu F 8 17:31
11 4 M 129 Williams Lindsay M 8 17:53
12 7 T 102 Blue Mustard Team T 9 18:12