Results/Photos
Jason Labonte #276
Pole Pedal Paddle
March 2, 2024
1:29:30
Chip Time
7:19
Pace (min/miles)
12.22
Distance
PERFORMANCE
22
76
Overall
14
33
Male Solo
Rankings
| POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 21 | 17 M | ||
| Pole: Mt. Pigsah | 0.61 | 7:41 | 4.8 mph | 0.61 | 7:41 | 4.8 mph | 20 | 13 M | |
| Pedal: To Dewey Mt. | 5.0 | 28:43 | 10.5 mph | 4.39 | 21:02 | 12.5 mph | 29 | 16 M | |
| Plod: Dewey Mt. Rec Center | 6.54 | 39:01 | 5:57/miles | 1.54 | 10:19 | 6:41/miles | 28 | 16 M | |
| Pedal: To The Saranac River | 7.93 | 44:30 | 10.7 mph | 1.39 | 5:30 | 15.2 mph | 25 | 15 M | |
| Paddle: to the SL F&G Club | 10.39 | 1:10:45 | 6:48/miles | 2.46 | 26:16 | 10:40/miles | 19 | 12 M | |
| Finish | 12.22 | 1:29:30 | 7:19/miles | 1.83 | 18:46 | 10:14/miles | 22 | 14 M | |
 0
0
