Results/Photos
Dylan Cohen - March 2, 2024
Name | Dylan Cohen |
---|---|
Bib # | 260 |
Event | Pole Pedal Paddle |
Chip Time | 1:29:19 |
Gun Time | 1:29:19 |
Start Time of Day | 8:59:59AM |
Finish Time of Day | 10:29:18AM |
Pace (min/miles) | 7:18 |
Overall Rank | 21 out of 76 |
Gender Rank (Male Solo) | 13 out of 33 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:59:59AM | 0.0 | 0:00 | mph | 0.0 | mph | 8 | 6 M | |||||
Pole: Mt. Pigsah | 9:08:39AM | 0.61 | 8:40 | 4.2 mph | 0.61 | 8:40 | 4.2 mph | 32 | 17 M | ||||
Pedal: To Dewey Mt. | 9:27:49AM | 5.0 | 27:50 | 10.8 mph | 4.39 | 19:10 | 13.7 mph | 22 | 13 M | ||||
Plod: Dewey Mt. Rec Center | 9:36:17AM | 6.54 | 36:18 | 5:32/miles | 1.54 | 8:28 | 5:29/miles | 17 | 10 M | ||||
Pedal: To The Saranac River | 9:41:57AM | 7.93 | 41:58 | 11.3 mph | 1.39 | 5:41 | 14.7 mph | 17 | 11 M | ||||
Paddle: to the SL F&G Club | 10:13:30AM | 10.39 | 1:13:31 | 7:04/miles | 2.46 | 31:33 | 12:49/miles | 24 | 14 M | ||||
Finish | 10:29:18AM | 12.22 | 1:29:19 | 7:18/miles | 1.83 | 15:48 | 8:37/miles | 21 | 13 M |
Split Point:
Divsion:
Time: