Results/Photos
Eric Bennett - March 2, 2024
Name | Eric Bennett |
---|---|
Bib # | 252 |
Event | Pole Pedal Paddle |
Chip Time | 1:26:54 |
Gun Time | 1:26:54 |
Start Time of Day | 8:59:59AM |
Finish Time of Day | 10:26:53AM |
Pace (min/miles) | 7:06 |
Overall Rank | 16 out of 76 |
Gender Rank (Male Solo) | 10 out of 33 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:59:59AM | 0.0 | 0:00 | mph | 0.0 | mph | 3 | 2 M | |||||
Pole: Mt. Pigsah | 9:06:21AM | 0.61 | 6:22 | 5.8 mph | 0.61 | 6:22 | 5.8 mph | 9 | 7 M | ||||
Pedal: To Dewey Mt. | 9:26:32AM | 5.0 | 26:33 | 11.3 mph | 4.39 | 20:11 | 13.1 mph | 20 | 12 M | ||||
Plod: Dewey Mt. Rec Center | 9:37:11AM | 6.54 | 37:12 | 5:41/miles | 1.54 | 10:39 | 6:54/miles | 20 | 13 M | ||||
Pedal: To The Saranac River | 9:42:28AM | 7.93 | 42:30 | 11.2 mph | 1.39 | 5:18 | 15.7 mph | 18 | 12 M | ||||
Paddle: to the SL F&G Club | 10:08:10AM | 10.39 | 1:08:11 | 6:33/miles | 2.46 | 25:42 | 10:26/miles | 16 | 10 M | ||||
Finish | 10:26:53AM | 12.22 | 1:26:54 | 7:06/miles | 1.83 | 18:44 | 10:13/miles | 16 | 10 M |
Split Point:
Divsion:
Time: