Team Results
| Team | Points | Top Team Scores | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maybird | 465 |
|
||||||||||||||||||||||||||||||||||||
| 2. | Velolove | 441 |
|
||||||||||||||||||||||||||||||||||||
| 3. | Bingham Cyclery Peak Fasteners | 368 |
|
||||||||||||||||||||||||||||||||||||
| 4. | Stay Park City Cycling | 286 |
|
||||||||||||||||||||||||||||||||||||
| 5. | Red Rock Bicycle | 145 |
|
||||||||||||||||||||||||||||||||||||
| 6. | Mountain Ridge | 141 |
|
||||||||||||||||||||||||||||||||||||
| 7. | Anderson Racers | 130 |
|
||||||||||||||||||||||||||||||||||||
| 8. | Rouleur Develpment p/b DNA Cycling | 120 |
|
||||||||||||||||||||||||||||||||||||
| 9. | generic | 116 |
|
||||||||||||||||||||||||||||||||||||
| 10. | Skyridge HS | 106 |
|
||||||||||||||||||||||||||||||||||||
| 11. | Spry Cycles | 102 |
|
||||||||||||||||||||||||||||||||||||
| 12. | Corner Canyon High School Chargers | 95 |
|
||||||||||||||||||||||||||||||||||||
| 13. | Nebo Comp | 95 |
|
||||||||||||||||||||||||||||||||||||
| 14. | Bear National Team | 95 |
|
||||||||||||||||||||||||||||||||||||
| 15. | Team Richards | 90 |
|
||||||||||||||||||||||||||||||||||||
| 16. | KUHL Cycling Team | 88 |
|
||||||||||||||||||||||||||||||||||||
| 17. | RAD Racing | 87 |
|
||||||||||||||||||||||||||||||||||||
| 18. | Team Skyline | 86 |
|
||||||||||||||||||||||||||||||||||||
| 19. | Specialized P/b Hyperthreads | 83 |
|
||||||||||||||||||||||||||||||||||||
| 20. | Uinta Recreation | 80 |
|
||||||||||||||||||||||||||||||||||||
| 21. | Roost Racing | 75 |
|
||||||||||||||||||||||||||||||||||||
| 22. | Intermountain Healthcare | 72 |
|
||||||||||||||||||||||||||||||||||||
| 23. | WE Development | 71 |
|
||||||||||||||||||||||||||||||||||||
| 24. | Red Burritos | 71 |
|
||||||||||||||||||||||||||||||||||||
| 25. | Morgan MTB Race Team | 70 |
|
||||||||||||||||||||||||||||||||||||
| 26. | Sevier Valley Comp | 65 |
|
||||||||||||||||||||||||||||||||||||
| 27. | Team Elevate | 64 |
|
||||||||||||||||||||||||||||||||||||
| 28. | Contender | 63 |
|
||||||||||||||||||||||||||||||||||||
| 29. | Durst Racing | 62 |
|
||||||||||||||||||||||||||||||||||||
| 30. | My Team | 58 |
|
||||||||||||||||||||||||||||||||||||
| 31. | Accel Cycling Team | 55 |
|
||||||||||||||||||||||||||||||||||||
| 32. | White Pine Athletics | 53 |
|
||||||||||||||||||||||||||||||||||||
| 33. | Team Snarr | 53 |
|
||||||||||||||||||||||||||||||||||||
| 34. | DYT | 50 |
|
||||||||||||||||||||||||||||||||||||
| 35. | Plan 7 | 50 |
|
||||||||||||||||||||||||||||||||||||
| 36. | HTFU | 50 |
|
||||||||||||||||||||||||||||||||||||
| 37. | Fieldriders | 50 |
|
||||||||||||||||||||||||||||||||||||
| 38. | Privateer | 50 |
|
||||||||||||||||||||||||||||||||||||
| 39. | TrollTraining.com | 45 |
|
||||||||||||||||||||||||||||||||||||
| 40. | Meta by BJC | 45 |
|
||||||||||||||||||||||||||||||||||||
| 41. | Dixie Flyers | 45 |
|
||||||||||||||||||||||||||||||||||||
| 42. | West High school Mountain Bike Team | 42 |
|
||||||||||||||||||||||||||||||||||||
| 43. | J moneys factory racing | 40 |
|
||||||||||||||||||||||||||||||||||||
| 44. | Team ADES | 40 |
|
||||||||||||||||||||||||||||||||||||
| 45. | SP-CARBON SLC | 40 |
|
||||||||||||||||||||||||||||||||||||
| 46. | Team Zoot | 40 |
|
||||||||||||||||||||||||||||||||||||
| 47. | maybird + white pine athletics | 40 |
|
||||||||||||||||||||||||||||||||||||
| 48. | Fremont | 39 |
|
||||||||||||||||||||||||||||||||||||
| 49. | Jordan MTB | 36 |
|
||||||||||||||||||||||||||||||||||||
| 50. | Lolo | 35 |
|
||||||||||||||||||||||||||||||||||||
| 51. | Bountiful Bicycle Racing | 35 |
|
||||||||||||||||||||||||||||||||||||
| 52. | Utah State Cycling | 35 |
|
||||||||||||||||||||||||||||||||||||
| 53. | Cure T1D | 35 |
|
||||||||||||||||||||||||||||||||||||
| 54. | Bingham Mountain Bike Team | 35 |
|
||||||||||||||||||||||||||||||||||||
| 55. | Pivot Cycles | 30 |
|
||||||||||||||||||||||||||||||||||||
| 56. | Hangar 15 Bicycles | 30 |
|
||||||||||||||||||||||||||||||||||||
| 57. | Swiss team | 30 |
|
||||||||||||||||||||||||||||||||||||
| 58. | CLV | 28 |
|
||||||||||||||||||||||||||||||||||||
| 59. | Mi Duole | 27 |
|
||||||||||||||||||||||||||||||||||||
| 60. | Team Little Wing | 27 |
|
||||||||||||||||||||||||||||||||||||
| 61. | Donkeys | 24 |
|
||||||||||||||||||||||||||||||||||||
| 62. | 4 Life Race Team | 24 |
|
||||||||||||||||||||||||||||||||||||
| 63. | Lehi | 21 |
|
||||||||||||||||||||||||||||||||||||
| 64. | Reepher | 21 |
|
||||||||||||||||||||||||||||||||||||
| 65. | Cache Valley High School | 20 |
|
||||||||||||||||||||||||||||||||||||
| 66. | Mathgears | 18 |
|
||||||||||||||||||||||||||||||||||||
| 67. | UMB | 18 |
|
||||||||||||||||||||||||||||||||||||
| 68. | Sugma | 18 |
|
||||||||||||||||||||||||||||||||||||
| 69. | DPMS | 15 |
|
||||||||||||||||||||||||||||||||||||
| 70. | Riders Incorporated | 15 |
|
||||||||||||||||||||||||||||||||||||
| 71. | CarboRocket Pro MTB Race Team | 15 |
|
||||||||||||||||||||||||||||||||||||
| 72. | Waldorf Development Team | 15 |
|
||||||||||||||||||||||||||||||||||||
| 73. | Team Sykes | 15 |
|
||||||||||||||||||||||||||||||||||||
| 74. | MDW Sports / XPEDO | 13 |
|
||||||||||||||||||||||||||||||||||||
| 75. | CW Cycling | 13 |
|
||||||||||||||||||||||||||||||||||||
| 76. | Bountiful HS | 9 |
|
||||||||||||||||||||||||||||||||||||
| 77. | Herriman High | 9 |
|
||||||||||||||||||||||||||||||||||||
| 78. | Alta HS | 2 |
|
||||||||||||||||||||||||||||||||||||
| 79. | Woods Cross HS | 2 |
|
0