Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Shredder Boys (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4126 Ferrin Bronson Morgan, UT 10 16.7 20:10 50
2 M 5161 Miller Rhett Woodland Hills, UT 10 15.1 22:19 45
3 M 5360 Weight Linus Kearns, UT 10 15.0 22:29 40
4 M 5162 Miller Bryce Woodland Hills, UT 10 14.4 23:22 35
5 M 5411 Brown William Spanish Fork, UT 11 13.6 24:45 30
6 M 5082 Hinckley Benson Draper, UT 9 13.1 25:43 27
7 M 4282 Packer Joshua Woods Cross, UT 10 13.0 25:47 24
8 M 5348 Van Valkenburg Jones Mapleton, UT 7 11.7 28:39 21
9 M 5093 Madsen Alexander Sandy, UT 9 10.0 33:31 18
10 M 5257 Jacobsen Bennion Murray, UT 9 9.5 35:13 15
11 M 5353 Vough Anson Ogden, UT 9 9.0 37:10 13
12 M 5422 Knight Harrison Pleasant View, UT 8 7.1 47:12 11
Showing Page | Page Size

Shredder Girls (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4458 Buccambuso Eleanor Layton, UT 11 13.9 24:07 50
2 F 4165 Holley Maya Spanish Fork, UT 10 13.5 24:51 45
3 F 4803 Titsworth Julianna Lehi, UT 11 12.1 27:49 40
4 F 5115 Pedersen Opal Orem, UT 11 11.9 28:15 35
5 F 4277 Packer Aaliyah Woods Cross, UT 8 8.8 38:17 30
Showing Page | Page Size

JV Boys (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4905 Evans Reed Pleasant Grove, UT 15 12.0 50:11 50
2 M 4226 Mathis Grant Price, UT 16 11.6 51:48 45
3 M 5285 McFadden Broderick Fruit Heights, UT 16 11.3 53:12 40
4 M 5427 Looney Jack Salt Lake City, UT 14 10.9 55:07 35
5 M 5463 Taylor Carson Price, UT 16 10.6 56:49 30
6 M 5044 Beard Koen Herriman, UT 17 10.4 57:26 27
7 M 5415 Fitzgerald Matias Millcreek, UT 16 10.0 59:55 24
8 M 5276 Lloyd Jonah Lehi, UT 16 10.0 59:57 21
9 M 5156 Shogren Ethan Sandy, UT 17 9.7 1:01:51 18
10 M 5466 Fowler Caden Salt Lake City, UT 17 9.7 1:01:55 15
11 M 4800 Thomas Ezra Draper, UT 17 9.4 1:03:55 13
12 M 5432 Monson Henry Salt Lake City, UT 16 9.3 1:04:47 11
13 M 5426 Lloyd Lincoln Woods Cross, UT 16 9.1 1:05:36 9
14 M 5330 Skidmore Drew Bountiful, UT 16 9.1 1:05:37 7
15 M 5445 Rosborough Ethan Kaysville, UT 16 8.1 1:14:09 5
16 M 5423 Larsen Isaac Bountiful, UT 17 7.0 1:25:13 4
M 4225 Mathis Aaron Price, UT 17 0
Showing Page | Page Size

Fresh/Soph Boys (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4307 Prusse Emmitt Syracuse, UT 15 11.4 52:44 50
2 M 4279 Packer Benjamin Woods Cross, UT 15 11.3 52:54 45
3 M 4066 Buccambuso Benson Layton, UT 15 11.2 53:23 40
4 M 5447 Smith Milo Eden, UT 14 11.2 53:29 35
5 M 5214 Covington Emmett Park City, UT 14 10.8 55:35 30
6 M 4050 Black Jake Cedar Hills, UT 14 10.8 55:40 27
7 M 5127 Scrivner Paxton Lehi, UT 15 10.3 58:01 24
8 M 5081 Hilverda John Sandy, UT 14 10.3 58:04 21
9 M 4008 Ahlvers Kyler Ely, NV 15 10.3 58:15 18
10 M 5218 Cooper Grant Lehi, UT 14 10.3 58:16 15
11 M 4760 Romasanta Dylan Draper, UT 14 10.0 1:00:14 13
12 M 4276 Otterstrom Jonas Draper, UT 14 9.8 1:01:05 11
13 M 5409 Bickel Coen Layton, UT 14 9.5 1:03:14 9
14 M 4280 Packer Jacob Woods Cross, UT 16 9.4 1:03:58 7
15 M 5425 Leatherwood Cole Lehi, UT 14 9.3 1:04:37 5
16 M 4254 Morris Treygan Saratoga Springs, UT 16 9.1 1:06:12 4
17 M 5450 Tibbitts Lincoln Kaysville, UT 14 8.9 1:07:46 3
18 M 4029 Baldwin Nicholas Cedar Hills, UT 14 8.4 1:11:08 2
19 M 5438 Packer Tyler Mapleton, UT 16 8.4 1:11:44 1
20 M 5461 Schmidt Noah Draper, UT 13 8.0 1:15:02 0
M 4732 Packer Jarek Spanish Fork, UT 16 0
M 5231 Garrick Grant Bountiful, UT 15 0
M 5435 Orndorff Channing Springville, UT 15 0
Showing Page | Page Size

Varsity Girls (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5310 Preston Kadence Heber City, UT 17 9.8 1:01:14 50
2 F 4340 Smith Pepper Lehi, UT 15 9.6 1:02:21 45
3 F 4430 Keller Leah Salt Lake City, UT 16 9.5 1:02:52 40
4 F 5049 Bostrom Eleanora Salt Lake City, UT 17 9.3 1:04:30 35
5 F 4642 Hortin Ellie Pleasant View, UT 17 9.2 1:05:02 30
6 F 5465 Shuey Olivia Lehi, UT 17 9.0 1:06:23 27
7 F 5361 Wirthlin Claire Holladay, UT 17 8.6 1:09:50 24
F 5064 Fowler Halle Salt Lake City, UT 17 0
F 4496 Allen Taylor Provo, UT 16 0
F 4755 Riches Sophie Sandy, UT 17 0
Showing Page | Page Size

JV Girls (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4745 Profsky Quinn Cottonwood Heights, UT 15 9.6 1:02:31 50
2 F 5413 Esko Grace Salt Lake City, UT 15 8.8 1:07:52 45
3 F 5159 Miller May Woodland Hills, UT 15 8.6 1:09:35 40
4 F 4235 McFarlane Kimber Morgan, UT 17 8.4 1:11:47 35
5 F 4006 Adams Isabel Sandy, UT 16 8.0 1:14:51 30
Showing Page | Page Size

Fresh/Soph Girls (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4311 Rendle Marin Holladay, UT 14 9.2 1:05:11 50
2 F 4001 Abbott Kaitlyn Draper, UT 13 9.1 1:05:59 45
3 F 5455 Warr Brynna Provo, UT 14 8.5 1:10:52 40
4 F 4395 Warnick Samantha Erda, UT 14 8.4 1:11:15 35
5 F 4936 Lavin Jane Millcreek, UT 14 8.2 1:12:48 30
6 F 4318 Roane Kimberly Kaysville, UT 15 8.2 1:12:51 27
7 F 5457 Wimmer Sophia Morgan, UT 14 8.1 1:14:13 24
8 F 4943 Macfarlane Eloise Salt Lake City, UT 15 7.8 1:16:32 21
9 F 4177 Jacobsen Charlotte Murray, UT 14 5.4 1:51:33 18
F 5342 Thurgood Darcie Lehi, UT 14 0
F 5191 Bird Alexis American Fork, UT 16 0
F 4944 Macfarlane Lucy Salt Lake City, UT 15 0
Showing Page | Page Size

JH Boys (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5094 madsen emmerson Sandy, UT 14 10.6 28:25 50
2 M 4224 Mathews Jac Blue Diamond, NV 13 10.2 29:18 45
3 M 5410 Bowers Andrew Cottonwood Heights, UT 13 10.2 29:25 40
4 M 5349 Van Valkenburg Ryus Mapleton, UT 14 10.2 29:28 35
5 M 5446 Scott Jackson Draper, UT 14 10.2 29:29 30
6 M 5429 Mark Anders North Salt Lake, UT 13 10.2 29:32 27
7 M 5092 Macfarlane James Salt Lake City, UT 13 10.1 29:37 24
8 M 5306 Petrie Winston Lehi, UT 13 9.5 31:26 21
9 M 5462 Waters Jake Axtell, UT 14 9.5 31:28 18
10 M 4281 Packer John Woods Cross, UT 13 9.4 31:49 15
11 M 4777 Smith Carson Lehi, UT 13 9.4 31:56 13
12 M 4140 Gardner Griffen Richfield, UT 14 9.3 32:11 11
13 M 4128 Ferrin Ryder Morgan, UT 13 9.2 32:31 9
14 M 5464 Prigge Dash Park City, UT 11 9.2 32:40 7
15 M 4153 Grant Cole Bountiful, UT 14 9.2 32:41 5
16 M 4969 Pierson Peter Sandy, UT 14 8.5 35:26 4
17 M 5160 Miller Beckett Woodland Hills, UT 13 8.3 36:03 3
18 M 4643 Hortin Sawyer Pleasant View, UT 13 7.9 37:53 2
19 M 4049 Black Heber Cedar Hills, UT 12 7.1 42:30 1
20 M 5449 Taylor Brooks Highland, UT 12 6.3 47:54 0
21 M 5292 Nokleby Wade Lehi, UT 12 6.0 50:07 0
22 M 5354 Vough Bronson Ogden, UT 12 6.0 50:20 0
Showing Page | Page Size

JH Girls (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4068 Buccambuso Clara Layton, UT 13 9.3 32:10 50
2 F 5163 Tippetts Nora Lehi, UT 13 8.7 34:35 45
3 F 4858 Gardiner Josie Salt Lake City, UT 13 8.0 37:28 40
4 F 5259 Jeppsen Elliott Sandy, UT 14 7.3 41:14 35
5 F 5126 Scrivner Emsley Lehi, UT 13 7.1 42:23 30
6 F 5347 Van Noy Mya Morgan, UT 14 6.9 43:40 27
7 F 5114 Pedersen Diadora Orem, UT 13 6.2 48:25 24
8 F 5366 Macfarlane Kate Salt Lake City, UT 13 5.7 52:53 21
9 F 4393 Warnick Charlotte Erda, UT 12 5.3 56:53 18
Showing Page | Page Size

Sport Men Open (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4241 Medina Jordy Eagle Mountain, UT 31 10.2 58:33 50
2 M 5312 Pulley Zach Millcreek, UT 20 10.2 58:41 45
3 M 4246 Mickelson Travis Salt Lake City, UT 53 9.9 1:00:40 40
4 M 5412 Cook Will Cottonwood Heights, UT 30 8.8 1:08:20 35
5 M 5421 Kingsolver Todd American Fork, UT 26 6.7 1:29:50 30
6 M 5192 Bird Dylan American Fork, UT 22 6.2 1:36:44 27
Showing Page | Page Size

Sport Men 35-49 (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5454 Warne Wesley Midvale, UT 36 9.8 1:01:07 50
2 M 4372 Torres Fabian Park City, UT 35 9.3 1:04:48 45
3 M 5408 Bickel Andrew Layton, UT 45 8.9 1:07:36 40
4 M 5469 Summers Brian Sandy, UT 39 8.3 1:12:04 35
5 M 5456 Warr John Provo, UT 47 7.9 1:16:21 30
Showing Page | Page Size

Sport Men 50+ (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5213 Covington Chris Park City, UT 53 9.4 1:03:43 50
2 M 5440 Pugh Brian Sandy, UT 52 8.8 1:08:20 45
3 M 5443 Ritter Bruce Cottonwood Heights, UT 59 8.5 1:10:19 40
4 M 4527 Bowen Daniel Draper, UT 51 8.5 1:10:39 35
5 M 5225 Feilbach Chad Cedar Hills, UT 56 8.0 1:14:53 30
6 M 4151 Graham Mark Hooper, UT 56 8.0 1:15:21 27
7 M 4353 Stanger Scott Hooper, UT 54 8.0 1:15:27 24
8 M 5129 Stowell Dax Ogden, UT 54 6.8 1:28:40 21
Showing Page | Page Size

Expert Men 60+ (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5424 Larson Dallen Ogden, UT 59 9.9 1:00:52 50
2 M 4468 GRIFFIN JAY Millcreek, UT 66 9.4 1:03:42 45
3 M 4024 Bailey Dean St George, UT 60 9.2 1:05:27 40
4 M 4564 Coudreaut Michael Emigration Canyon, UT 62 8.0 1:15:10 35
Showing Page | Page Size

Expert Women Open (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4122 Evans Berlynn Kamas, UT 15 8.0 1:15:05 0
2 F 5444 Ritter Danita Cottonwood Heights, UT 56 6.6 1:31:17 0
Showing Page | Page Size

Singlespeed Open (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Sport Men 65+ (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4793 Strabala Gary Las Vegas, NV 70 8.0 1:14:55 0
2 M 4347 Spainhower Ryan Washington, UT 67 7.8 1:16:40 0
3 M 4403 Williams Craig Park City, UT 71 7.7 1:17:30 0
M 4391 Wallace Kent Saint George, UT 68 0
Showing Page | Page Size

Sport Women Up to 35 (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4098 Dahle Claire Fruit Heights, UT 18 7.5 1:20:00 50
2 F 4130 Flake Keian West Valley City, UT 20 7.3 1:22:19 45
Showing Page | Page Size

Sport Women 35-49 (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5467 Fisher Nicole Salt Lake City, UT 47 8.4 1:11:06 0
2 F 5047 Blaser Rebecca Spanish Fork, UT 49 5.6 1:47:57 0
F 5452 Vough Whitney Ogden, UT 39 0
Showing Page | Page Size

Novice Men (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5437 Packer Jaron Woods Cross, UT 42 8.7 1:09:22 50
2 M 4519 Benoit Chris Ogden, UT 35 8.3 1:12:24 45
3 M 5451 Van Wagenen John Farmington, UT 52 8.3 1:12:28 40
4 M 5468 Kilgore Jason Mountain Green, UT 43 8.1 1:14:09 35
5 M 5471 Carrico Sean Cottonwood Heights, UT 47 7.7 1:17:45 30
6 M 5436 Orndorff Jason Springville, UT 42 7.6 1:18:27 27
7 M 4653 JACOBSEN SCOTT Murray, UT 42 7.5 1:19:47 24
8 M 4283 Packer Mathew Mapleton, UT 47 7.1 1:24:21 21
M 5406 Amendola Rolanf Malad City, ID 59 0
Showing Page | Page Size

Clydesdale (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4962 Paul Darren Midvale, UT 52 6.6 1:30:53 0
2 M 4078 Christensen Dan Spanish Fork, UT 48 6.5 1:32:18 0
Showing Page | Page Size

Sport Women 50+ (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5130 Stowell Kelcey Ogden, UT 59 4.3 1:09:30 50
2 F 4129 Flake Karla West Valley City, UT 50 4.1 1:13:17 45
Showing Page | Page Size

Novice Women (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5460 Znutas Kristen West Jordan, UT 38 4.7 1:04:23 50
2 F 4278 Packer Amber Spanish Fork, UT 41 4.6 1:05:36 45
Showing Page | Page Size

Elite Men (Pro) (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4561 Cottam Hunter Sandy, UT 17 13.1 1:31:47 50
2 M 4166 Holley Chris Spanish Fork, UT 49 12.8 1:33:38 45
3 M 4105 Desilets Justin Draper, UT 46 12.5 1:36:20 40
4 M 4730 Osterberg Carl Salt Lake City, UT 29 12.1 1:38:47 35
5 M 5062 Flynn Christopher Alpine, UT 43 12.1 1:39:34 30
6 M 4161 Hinckley Davis Draper, UT 16 11.7 1:42:55 27
7 M 4004 Abbott Scott Bountiful, UT 25 11.2 1:47:16 24
8 M 4563 Coudreaut Curtis Emigration Canyon, UT 18 10.7 1:52:02 21
M 5420 Johnson Preston Springville, UT 20 0
Showing Page | Page Size

Varsity Boys (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5006 Wussow Hendrick Cottonwood Heights, UT 14 12.7 1:10:38 50
2 M 4188 Jones Zeke Salt Lake City, UT 16 12.6 1:11:39 45
3 M 4291 Perkins Solomon Millcreek, UT 14 12.1 1:14:34 40
4 M 4300 Potter Josh Erda, UT 16 11.8 1:16:04 35
5 M 5428 Lueders Ryland Sandy, UT 15 11.8 1:16:22 30
6 M 4124 Fairbanks Cole Holladay, UT 15 11.6 1:17:22 27
7 M 5165 Tippetts Elliot Lehi, UT 18 11.6 1:17:39 24
8 M 5439 Pope Asher Provo, UT 16 11.5 1:18:19 21
9 M 5441 Rice Gordon Millcreek, UT 17 11.3 1:19:57 18
10 M 4386 Van Noy Jaden Morgan, UT 16 11.2 1:20:21 15
11 M 5202 Bunting Reid Draper, UT 16 11.2 1:20:33 13
12 M 4321 Romasanta Jack Draper, UT 16 11.1 1:21:25 11
13 M 5458 Winner Steele Sandy, UT 16 11.0 1:22:04 9
14 M 4196 Kohlhase Tyler Draper, UT 16 10.8 1:23:39 7
15 M 4162 Hinckley Preston Farmington, UT 17 10.7 1:23:46 5
16 M 4187 Jones Mason Salt Lake City, UT 15 10.7 1:24:04 4
17 M 4056 Boer Jackson Ogden, UT 16 10.4 1:26:31 3
18 M 4336 Simpson Jonathan Mapleton, UT 18 10.3 1:26:59 2
19 M 5405 Adams Lincoln Sandy, UT 17 10.3 1:27:24 1
20 M 5475 Boggess Peter Highland, UT 16 10.2 1:27:51 0
21 M 5158 Miller Oliver Woodland Hills, UT 17 10.2 1:28:19 0
M 4290 Pedersen Johnny D Orem, UT 15 0
M 5296 Parkinson James Provo, UT 17 0
M 5025 marsden jude midway, UT 17 0
M 5476 Gasser Ridger Payson, UT 18 0
Showing Page | Page Size

Expert Men Open (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4003 Abbott Richard Draper, UT 53 11.9 1:15:54 50
2 M 4574 Dean Aidan Lehi, UT 22 11.7 1:16:49 45
3 M 4123 Evans James Kamas, UT 19 11.7 1:16:57 40
4 M 5418 Haywood Brendon Herriman, UT 33 11.5 1:18:11 35
5 M 5149 Lawrence Charles Holladay, UT 19 11.4 1:18:40 30
6 M 5407 Anderson Cameron Salt Lake City, UT 27 11.2 1:20:30 27
7 M 5470 Allen Justin South Jordan, UT 19 10.8 1:23:12 24
8 M 5122 Romasanta Julius Draper, UT 48 8.7 1:43:32 21
M 4724 Olsen Christian Washington, UT 31 0
Showing Page | Page Size

Expert Men 40-49 (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5186 Baxter Justin Kaysville, UT 44 9.1 1:38:39 50
2 M 5473 Norman Josh Saint George, UT 42 7.9 1:53:47 45
Showing Page | Page Size

Expert Men 50-59 (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5110 Ogden Ross South Jordan, UT 50 11.0 1:21:29 50
2 M 4267 Olden John Park City, UT 63 9.9 1:30:56 45
3 M 5472 Swensen David Pleasant Grove, UT 53 8.9 1:40:50 40
4 M 5448 Sorenson Robert Park City, UT 55 8.9 1:40:56 35
Showing Page | Page Size

Elite Women (Pro) (Aug. 9, 2025)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4002 Abbott Melissa Draper, UT 15 11.0 1:21:58 50
2 F 4000 Abbott Crista Draper, UT 15 10.4 1:26:53 45
3 F 4164 Holley KC Spanish Fork, UT 49 10.0 1:30:04 40
4 F 5459 Zimmer Lauren Salt Lake City, UT 39 9.6 1:33:53 35
5 F 4256 Mullins Christine Provo, UT 30 9.2 1:38:08 30
6 F 5474 Grow Esther Los Alamos, NM 19 8.4 1:47:11 27