Results/Photos

Location

Showing Page

Page Size

40.5K 3 Laps

Oct. 10, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Expert 50-54 5002 Millecam Kent M 52 1:43:38 14.6 1:43:42
2 2 M 1 M Expert 55-59 5504 Judkins Andrew M 55 1:44:12 14.5 1:44:18
3 3 M 1 M Expert 65-69 6505 Winters Frank M 66 1:46:30 14.2 1:46:32
4 4 M 2 M Expert 65-69 6521 Call Ravell M 68 1:51:57 13.5 1:51:57
5 5 M 2 M Expert 50-54 5004 Nelson Brian M 53 1:53:03 13.4 1:53:06
6 6 M 3 M Expert 50-54 5003 Zeh Oliver M 53 1:54:47 13.2 1:54:51
7 7 M 3 M Expert 65-69 6500 Spainhower Ryan M 65 1:57:47 12.8 1:57:48
8 8 M 4 M Expert 65-69 6515 Bear Jan M 67 2:01:00 12.5 2:01:03
9 1 F 1 F Expert 50-54 5001 Mcilmoil Kristi F 52 2:02:58 12.3 2:03:01
10 9 M 5 M Expert 65-69 6517 Baldini Carl M 67 2:10:44 11.6 2:10:48
11 10 M 1 M Expert 60-64 6009 Richardson Scott M 61 2:11:27 11.5 2:11:30
12 11 M 2 M Expert 60-64 6010 Novakovich Steve M 61 2:13:03 11.3 2:13:04
13 2 F 1 F Expert 65-69 6524 Buckner Lynne F 69 2:20:26 10.8 2:20:27
14 12 M 6 M Expert 65-69 6506 Swenson Danny M 66 2:22:06 10.6 2:22:10
15 13 M 4 M Expert 50-54 5000 Misbach Matt M 51 2:30:22 10.0 2:30:28
16 14 M 3 M Expert 60-64 6003 Larsen Gordon M 61 2:37:05 9.6 2:37:07
DNF M 5007 McILmoil John M 54
DNF F 6507 Bear Kim F 66

Showing Page

Page Size

27K 2 Laps

Oct. 10, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Sport 60-64 6016 Bromka Gregg M 62 1:15:52 19.9 1:15:53
2 2 M 2 M Sport 60-64 6014 Hall Matthew M 62 1:17:48 19.4 1:17:51
3 3 M 1 M Sport 55-59 5506 Gardner Jonathan M 56 1:18:05 19.3 1:18:08
4 4 M 3 M Sport 60-64 6011 Brewster Chip M 61 1:19:26 19.0 1:19:31
5 5 M 2 M Sport 55-59 5502 Garrett Gordon M 55 1:19:30 19.0 1:19:32
6 6 M 1 M Sport 65-69 6522 Tynan Denny M 68 1:19:33 19.0 1:19:42
7 7 M 2 M Sport 65-69 6519 Fisher Tim M 68 1:19:36 19.0 1:19:42
8 8 M 4 M Sport 60-64 6002 Spinato Dan M 60 1:20:25 18.8 1:20:30
9 9 M 5 M Sport 60-64 6007 Hill Larry M 61 1:20:33 18.7 1:20:38
10 10 M 6 M Sport 60-64 6001 Misbach Greg M 60 1:22:44 18.3 1:22:47
11 11 M 7 M Sport 60-64 6000 Gardner Richard M 60 1:23:05 18.2 1:23:08
12 12 M 8 M Sport 60-64 6005 Greer Lee M 61 1:23:11 18.2 1:23:17
13 13 M 1 M Expert 70-74 7011 Kovacic Mark M 73 1:23:20 18.1 1:23:23
14 14 M 3 M Sport 65-69 6511 Mendenhall Dave M 67 1:24:38 17.8 1:24:44
15 15 M 9 M Sport 60-64 6020 Evans Thomas M 63 1:25:17 17.7 1:25:24
16 16 M 3 M Sport 55-59 1004 Shalvis Ron M 56 1:26:00 17.6 1:26:07
17 17 M 4 M Sport 55-59 5503 Stocker Mark M 55 1:26:46 17.4 1:26:53
18 18 M 2 M Expert 70-74 7004 Draper Douglas M 72 1:26:49 17.4 1:26:51
19 19 M 10 M Sport 60-64 1002 Evans Rodney M 62 1:28:50 17.0 1:28:52
20 20 M 5 M Sport 55-59 5514 Dubois Lawrence M 59 1:29:07 16.9 1:29:09
21 21 M 6 M Sport 55-59 5511 Lang Bob M 58 1:29:19 16.9 1:29:23
22 22 M 11 M Sport 60-64 6017 Gardner Hans M 62 1:31:26 16.5 1:31:29
23 23 M 7 M Sport 55-59 5510 Erekson Erik M 57 1:31:34 16.5 1:31:36
24 24 M 1 M Expert 75-79 7503 Peterson Larry M 78 1:32:27 16.3 1:32:33
25 25 M 8 M Sport 55-59 5512 Cozzens Richard M 59 1:32:50 16.3 1:32:55

Showing Page

Page Size

8.6K 2 Laps

Oct. 10, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Beginner 65-69 6525 Wernli Daniel M 69 23:42 13.5 25:04
2 2 M 1 M Beginner 60-64 6019 Jenner Terry M 63 24:28 13.1 24:31
3 3 M 2 M Beginner 65-69 6502 Tuttle Jonathan M 65 27:54 11.5 27:58
4 4 M 2 M Beginner 60-64 6508 Toivola Kari M 63 29:40 10.8 29:42
5 5 M 3 M Beginner 60-64 6021 Disney Michael M 64 30:15 10.6 30:18
6 6 M 4 M Beginner 60-64 6022 Christensen Scott M 64 31:12 10.3 31:13
7 7 M 1 M Beginner 55-59 5500 Poulson Barton M 55 32:15 9.9 32:20
8 1 F 1 F Beginner 65-69 6504 Spivey Susan F 65 32:28 9.9 32:30
9 8 M 1 M Expert 85-89 8501 Schmid Frederic M 89 33:20 9.6 33:23
10 9 M 1 M Expert 80-84 8000 Ferbrache Raymond M 81 33:53 9.5 33:54
11 10 M 3 M Beginner 65-69 6509 Weld Thomas M 66 34:49 9.2 34:54
12 2 F 2 F Beginner 65-69 6501 Tuttle Carol F 65 34:55 9.2 34:56
13 3 F 1 F Beginner 60-64 6015 Cormier Alison F 62 37:19 8.6 37:25
14 11 M 4 M Beginner 65-69 6512 Isaman Von M 67 37:37 8.5 37:39
15 12 M 5 M Beginner 65-69 6516 Martin Joe M 67 43:51 7.3 43:56
16 13 M 6 M Beginner 65-69 6513 Holman Ben M 67 45:00 7.1 45:04

Showing Page

Page Size

4.3K 1 Lap

Oct. 10, 2022
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Sport 70-74 7003 Herman Robert M 71 12:37 12.7 12:38
2 2 M 1 M Beginner 70-74 7009 Obryan Rob M 73 13:53 11.5 13:59
3 3 M 1 M Beginner 75-79 7502 Horn Pat M 77 14:29 11.1 14:33
4 4 M 2 M Beginner 70-74 7010 Brailsford Ronald M 73 15:08 10.6 15:13
5 5 M 2 M Sport 70-74 7002 Ward David M 71 16:58 9.4 17:01
6 6 M 2 M Beginner 75-79 7500 Montanye Terry M 76 19:03 8.4 19:05
7 1 F 1 F Beginner 55-59 1005 McKnight Maryanne F 59 19:04 8.4 19:09
8 7 M 3 M Beginner 70-74 7012 Tennebaker Rod M 74 19:22 8.3 19:26
9 8 M 4 M Beginner 70-74 7001 Marrott Dwayne M 70 19:38 8.2 19:41
10 9 M 1 M Sport 85-89 8500 Van Horn Phil M 86 19:50 8.1 19:55
DNF M 7008 Burke Clive M 73