Results/Photos

Location

Showing Page

Page Size

5K

Sept. 28, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 106 Brantner Russ M 44 21:06 6:48 21:06
2 2 M 1 M19-29 174 Pugsley Houston M 19 25:13 8:07 25:14
3 3 M 1 M40-49 177 Pugsley Ryan M 42 25:17 8:09 25:18
4 1 F 1 F Overall 140 Higley Shaylee F 27 25:47 8:18 25:48
5 4 M 1 M30-39 154 MacKay Alex M 32 26:01 8:23 26:21
6 5 M 1 M0-18 163 O'Brien Ashton M 17 26:52 8:39 26:52
7 6 M 2 M0-18 115 Clark Cody M 17 28:14 9:06 28:14
8 2 F 1 F50-59 156 Manning Trisha F 51 28:21 9:08 28:36
9 7 M 3 M0-18 157 Mayordomo Pagan Alejandro M 16 28:23 9:09 28:43
10 8 M 2 M19-29 204 Wilder Dallin M 22 28:35 9:13 28:51
11 9 M 3 M19-29 182 Read Joshua M 19 29:02 9:21 29:03
12 3 F 1 F30-39 120 Crosson Felicia F 32 29:03 9:22 29:08
13 10 M 4 M19-29 135 Harris Gary M 29 29:08 9:23 29:19
14 4 F 1 F19-29 183 Reeves Chaelee F 25 29:38 9:33 29:44
15 5 F 2 F30-39 119 Critchlow-Dawson Jennifer F 34 30:15 9:45 30:18
16 11 M 1 M50-59 126 Fowers Travis M 52 31:55 10:17 32:09
17 6 F 3 F30-39 116 Corbett Allison F 33 31:58 10:18 32:08
18 7 F 4 F30-39 117 Corbett Christina F 34 32:02 10:19 32:13
19 8 F 1 F40-49 118 Cox Jammie F 47 32:46 10:33 32:54
20 12 M 2 M40-49 159 Moore Jeff M 43 33:50 10:54 33:58
21 9 F 2 F40-49 160 Morley Melissa F 44 33:53 10:55 34:01
22 13 M 3 M40-49 161 Morley Wes M 44 34:06 10:59 34:14
23 10 F 1 F0-18 162 Munson Danika F 17 34:07 11:00 34:09
24 11 F 2 F19-29 169 Petersen Kamryn F 24 34:09 11:00 34:13
25 12 F 5 F30-39 123 Finley Vanessa F 38 34:16 11:02 34:21

Location

Showing Page

Page Size

10K

Sept. 28, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 121 Dawson James M 35 48:23 7:48 48:26
2 2 M 1 M50-59 104 Beus Shawn M 50 50:55 8:12 51:14
3 3 M 2 M50-59 152 Line Daniel M 57 57:55 9:20 58:36
4 4 M 3 M50-59 197 Tso Timothy M 57 1:03:58 10:18 1:04:05
5 1 F 1 F Overall 145 Jacobson mckenzie F 30 1:08:11 10:59 1:08:13
6 5 M 1 M60+ 200 wallace Lawrence M 66 1:08:49 11:05 1:09:19
7 2 F 1 F50-59 171 Phillips Julie F 55 1:13:52 11:54 1:13:54
8 3 F 1 F19-29 167 Pena Maria Esther F 29 1:17:45 12:32 1:18:11