Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5095 Butterfield Hyrum Ephraim, UT 8 0
1 ? 5390 Revo Jensen Rigby, ID 7 0
1 ? 5392 Revo Justin Rigby, ID 10 0
1 ? 5249 Jorgensen Elle Holladay, UT 7 0
1 ? 5383 Rainer Tito Lehi, UT 9 0
1 ? 5413 Shuey Gwen Lehi, UT 8 0
1 ? 5319 Merriman Orrin Rigby, ID 10 0
1 ? 5254 Karren Amelia Morgan, UT 8 0
1 ? 5129 Cowley Sam Lehi, UT 9 0
1 ? 5127 Cowley Brooks Lehi, UT 7 0
1 ? 5309 McKay Benson Ephraim, UT 7 0
1 ? 5062 Biesinger Kai Lehi, UT 9 0
1 ? 5055 Beauchamp Liam Lehi, UT 10 0
1 ? 5173 Gardner Eva West Bountiful, UT 6 0
1 ? 5474 Vellinga Milo Orem, UT 9 0
1 ? 5266 Kolste Addie Spanish Fork, UT 10 0
1 ? 5268 Kolste Maggie Spanish Fork, UT 8 0
1 ? 5233 Ivie Marcus Richfield, UT 10 0
1 ? 5404 Savatgy Zander Washington, UT 9 0
1 ? 5006 Adams Benson Lehi, UT 10 0
1 ? 5201 Hamblin Haynes Provo, UT 6 0
1 ? 5458 Tolbert Fisher Gunnison, UT 8 0
1 ? 5373 Price Scout Lehi, UT 9 0
1 ? 5153 Ellsworth Grace Millcreek, UT 9 0
1 ? 5253 Kaili Sefa Washington, UT 10 0
Showing Page | Page Size

Shredder Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 6187 Kesler Ethan Pleasant View, UT 13 190
2 ? 5036 Baker West Holladay, UT 11 180
3 ? 6143 Willardsen Jonas Blue Diamond, NV 12 127
4 ? 5708 Mabey Easton Benjamin, UT 11 114
5 ? 5228 Hoopes Jackson Saint George, UT 13 105
6 ? 5743 Packer John Woods Cross, UT 12 100
7 ? 6018 Gray Spencer Blue Diamond, NV 12 85
8 ? 6348 Lloyd Robbie Draper, UT 12 75
9 ? 5963 Bennett Bode Las Vegas, NV 11 67
10 ? 5035 Baker Braden Holladay, UT 11 61
11 ? 5725 Miller Rhett Woodland Hills, UT 10 53
12 ? 5495 Williams Jaxton Springville, UT 13 49
13 ? 6061 Loveless Merritt Price, UT 12 48
14 ? 5454 Tingey Soren Salt Lake City, UT 11 43
14 ? 5722 Miller Beckett Woodland Hills, UT 12 43
16 ? 5996 Cluff Benjamin Alpine, UT 11 42
17 ? 6639 Mark Anders Ogden, UT 12 40
18 ? 5821 Waters Jake Axtell, UT 13 38
19 ? 5417 Simpson Gavin Mapleton, UT 13 35
19 ? 6431 Hornsby Braxx Draper, UT 12 35
21 ? 5543 Ahlberg Brecken Herriman, UT 10 30
21 ? 6254 Hortin Carson Plain City, UT 12 30
21 ? 6497 Stewart Kai Provo, UT 48 30
24 ? 5513 Wallace Liam Lehi, UT 13 29
24 ? 6117 Stewart Thomas Lehi, UT 11 29
Showing Page | Page Size

Shredder Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5001 Abbott Kaitlyn Draper, UT 13 250
2 ? 5836 Holley Maya Spanish Fork, UT 11 185
3 ? 6070 Mangus Felicity Las Vegas, NV 11 95
4 ? 5381 Rainer Ruby Lehi, UT 11 85
5 ? 5527 Price June Saint George, UT 13 67
5 ? 5624 Erickson Tessa Morgan, UT 11 67
7 ? 6264 Johnson Tessa Millcreek, UT 13 57
8 ? 5523 Kom Lilja Cedar City, UT 11 56
9 ? 5662 Hein Amelia Alpine, UT 12 55
10 ? 5365 Peterson Ellie Lehi, UT 12 50
11 ? 6478 Polloczek Heidi Kamas, UT 12 45
12 ? 6017 Gray Clara Blue Diamond, NV 11 42
13 ? 5957 Argyle Paisley Bountiful, UT 12 40
13 ? 6449 Lange Lucy Draper, UT 13 40
13 ? 6668 Theobald Kourtlyn Genola, UT 11 40
16 ? 5574 Branch Jordyn Cedar Hills, UT 13 35
16 ? 6005 Ducourant Isabelle Riverton, UT 12 35
16 ? 6227 Castle Brooklyn Orem, UT 13 35
19 ? 5831 Abbott Grace Draper, UT 13 33
20 ? 5318 Merriman Fiona Rigby, ID 12 31
20 ? 6191 Vellinga Suzanne Orem, UT 11 31
20 ? 5664 Hein Greta Alpine, UT 12 31
23 ? 5082 Brown Lyla Lehi, UT 13 30
23 ? 5678 Huntsman Mynn Salem, UT 12 30
23 ? 6215 Bigwood Iris Millcreek, UT 12 30
Showing Page | Page Size

JV Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5926 Burr Tate Draper, UT 14 177
2 ? 5290 Loveless Monson Price, UT 16 111
3 ? 5407 Senkier Patrick Park City, UT 16 109
4 ? 5770 Rowley Tommy Alpine, UT 15 100
5 ? 6551 Romasanta Jack Draper, UT 15 94
6 ? 5151 Ducourant oliver Riverton, UT 15 77
7 ? 5853 Wade Gunner Plain City, UT 46 74
8 ? 5927 Jenson Landon Draper, UT 15 73
9 ? 6182 Nix Noah Salt Lake City, UT 16 73
10 ? 5136 Crockett Miles Salt Lake City, UT 15 67
11 ? 6055 Lee Isaac MOUNTAIN GREEN, UT 16 65
12 ? 6697 Ward Isaiah Orem, UT 43 63
13 ? 6083 Nielsen Trenton Saint George, UT 40 53
14 ? 5851 McNichols Braden Murray, UT 16 51
15 ? 5851 McNichols Braden MURRAY, UT 16 45
16 ? 5181 Gauruder Noah Eagle Mountain, UT 17 40
16 ? 6112 Stewart Adam Lehi, UT 17 40
18 ? 6349 Kohlhase Tyler Draper, UT 15 33
19 ? 5703 Lee Evan Riverton, UT 17 30
19 ? 6695 Block Quinton Salt Lake City, UT 17 30
21 ? 5025 Anderson Ryan HERRIMAN, UT 15 27
21 ? 6022 Hardy Brigham Pleasant Grove, UT 16 27
23 ? 5977 BONE LUCAS Saint George, UT 16 26
24 ? 5101 Carr Andrew South Jordan, UT 16 25
25 ? 5919 Wade Cole Plain City, UT 16 24
Showing Page | Page Size

Sport Women Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5632 Flake Keian West Valley City, UT 18 185
2 ? 5660 Hatfield Jacquelyn Saint George, UT 36 105
3 ? 5585 Campbell Harley Lehi, UT 28 80
4 ? 5450 Terres Allison Millcreek, UT 35 50
4 ? 5699 Larson Kelli Washington, UT 29 50
4 ? 6097 Pierson Rowan Millcreek, UT 19 50
4 ? 6623 Harris Victoria Spanish Fork, UT 38 50
8 ? 5403 Sanguinetti Catalina New Harmony, UT 33 45
8 ? 5807 tubbs JANE ASPEN Draper, UT 21 45
8 ? 6222 Carlson Katie Price, UT 38 45
11 ? 5469 Van Horn Ella Lehi, UT 21 40
11 ? 5608 Dent Kayla Hurricane, UT 30 40
13 ? 5398 Rosenberg Becky Hurricane, UT 44 35
14 ? 6137 Webb Karlie Millcreek, UT 17 0
14 ? 6630 Juarez Yeraldinn Layton, UT 30 0
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5327 Morrill Clayton Genola, UT 15 210
2 ? 5040 Barlow Ethan Hildale, UT 15 144
3 ? 5375 Price Will Saint George, UT 15 101
4 ? 6172 Bussio Tavin Payson, UT 15 101
5 ? 6177 Prusse Emmitt Syracuse, UT 14 91
6 ? 5959 Aronhalt Liam Las Vegas, NV 16 90
7 ? 5235 Ivie Tyler Richfield, UT 16 88
8 ? 5296 Mathis Aaron Price, UT 17 68
8 ? 6185 Grover Jackson Woods Cross, UT 14 68
10 ? 5934 Wilkinson Van Lehi, UT 15 63
11 ? 5498 Wilson Connor Woods Cross, UT 14 62
12 ? 6243 Evans Reed Pleasant Grove, UT 15 54
13 ? 6189 Alexander Rockwell Alpine, UT 15 53
14 ? 5109 Clark Will Kaysville, UT 16 50
14 ? 6368 Armstrong Jasper Providence, UT 15 50
14 ? 6650 Pedersen Johnny D Orem, UT 15 50
17 ? 5377 Provost Stetson Heber City, UT 14 49
18 ? 5242 Johnson Brendan Lehi, UT 15 48
19 ? 6042 Jerez Isaiah Henderson, NV 15 40
19 ? 6474 Palme Emil Lithia, FL 15 40
21 ? 6139 Whipple Knox Logandale, NV 17 35
21 ? 6464 Melchior Crew Pleasant Grove, UT 14 35
23 ? 6504 Trachtenberg Max Salt Lake City, UT 15 30
24 ? 6327 Winters James Salt Lake City, UT 15 27
25 ? 5472 Vellinga Jonathan Orem, UT 15 24
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5536 Waddell Krista Las Vegas, NV 45 200
2 ? 5732 Nielson Jenny Spanish Fork, UT 45 150
3 ? 6108 Sheppard Erika Kaysville, UT 49 85
3 ? 6693 Miller Jennifer Price, UT 45 85
5 ? 5069 Blaser Becky Vineyard, UT 48 80
6 ? 5813 von Arnim Codrina Salt Lake City, UT 48 62
7 ? 6126 VELLINGA Melissa Orem, UT 44 50
7 ? 6673 Wallace Annie Park City, UT 58 50
9 ? 5112 Cook Christy Pleasant Grove, UT 47 45
9 ? 5629 Finlayson Alicia Highland, UT 50 45
9 ? 6050 Kubiessa Heidrun Holladay, UT 45 45
12 ? 5663 Hein Camille Alpine, UT 42 40
13 ? 5916 Stoddard Karen Pocatello, ID 47 35
14 ? 5657 Harding Kristin Plain City, UT 43 24
15 ? 5637 Fujimoto Kiyo Rigby, ID 40 21
16 ? 5148 Dohse Heidi Hailey, ID 60 0
16 ? 5694 Killian Andra Eagle Mountain, UT 53 0
Showing Page | Page Size

Novice Men (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5170 Gamon Ivan Heber City, UT 28 200
2 ? 5396 Riddle Rich Herriman, UT 45 175
3 ? 5497 Williams Shane Springville, UT 40 120
4 ? 6288 Millett Brad South Jordan, UT 44 100
5 ? 6190 Pettey Evan Draper, UT 18 88
6 ? 5686 Johnson Mitchell Roosevelt, UT 38 85
7 ? 5756 Redle Mark Dutch John, UT 47 60
8 ? 5360 Pearson Jeff Mountain Green, UT 56 54
8 ? 5244 Johnson Jeffrey Springville, UT 35 54
8 ? 5655 Hadlock Paul Springville, UT 48 54
11 ? 5460 Torres Fabin Park City, UT 35 52
12 ? 6278 madsen samson Sandy, UT 49 50
12 ? 6671 Vigil Thomas Ogden, UT 17 50
14 ? 5997 Cluff Christopher Alpine, UT 39 48
15 ? 5128 Cowley Kacey Draper, UT 45 41
16 ? 6037 Huntington Taylor Provo, UT 23 40
16 ? 6670 Versagli Michael Park City, UT 40 40
18 ? 5859 Gentry Cameron Saint George, UT 44 38
19 ? 6339 Baron Bryan Brigham City, UT 43 37
20 ? 5063 Biesinger Van Lehi, UT 18 36
21 ? 6016 GILLESPIE PAUL ALPINE, UT 46 35
21 ? 6413 Hammonds Devin Roy, UT 23 35
23 ? 5625 Estes Tad Las Vegas, NV 58 33
24 ? 6271 Leishman William Brigham city, UT 23 30
24 ? 6501 Sumner Tyler Salem, UT 42 30
Showing Page | Page Size

Novice Women (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5115 Corbridge Amber Ogden, UT 38 225
2 ? 5074 Bricker Kim Washington, UT 64 200
3 ? 5092 Butterfield Amanda Lehi, UT 38 137
4 ? 5348 Packer Amber Spanish Fork, UT 41 96
5 ? 5631 Flake Karla West Valley City, UT 49 81
6 ? 5075 Bright Jessica LAYTON, UT 35 70
6 ? 5599 Clayson Kristina South Jordan, UT 39 70
8 ? 5461 Tuttle Carol Draper, UT 67 64
9 ? 5936 Adams Janalee Lehi, UT 39 61
10 ? 6602 Beetz Amber Hooper, UT 30 50
11 ? 5685 Johnson Haley Morgan, UT 32 45
11 ? 6208 Avarell Staci Orem, UT 39 45
11 ? 6424 Hatch Tanya Kaysville, UT 38 45
14 ? 6428 Hiatt Josie Elk Ridge, UT 19 40
14 ? 6632 Kuhlmeier Erin Sandy, UT 35 40
16 ? 5274 LaMay Sarah West Point, UT 47 39
17 ? 5213 Hau Carla Eden, UT 57 37
18 ? 6198 Rosado Colby Saint George, UT 26 35
18 ? 6355 Dayton Katie Alpine, UT 38 35
20 ? 6356 White Kaylee Kaysville, UT 35 30
20 ? 6376 Beyer Brighton Bountiful, UT 21 30
22 ? 5068 Blackmore Mandy Colorado City, AZ 42 27
22 ? 5870 Spragg Melissa Saint George, UT 43 27
22 ? 6326 Weese Sarah Helper, UT 25 27
25 ? 5656 Hammond Megan Lehi, UT 41 24
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5224 Holley Chris Spanish Fork, UT 49 190
2 ? 5073 Brand Ryker Sandy, UT 19 113
3 ? 6173 Elson Samuel Washington, UT 26 100
4 ? 5338 Oliver Adam Salt Lake City, UT 28 90
5 ? 5009 Adams Randall Lehi, UT 40 85
6 ? 5145 Desilets Justin Salt Lake City, UT 45 77
7 ? 5362 Perkes Blair West Bountiful, UT 25 70
8 ? 6706 Coudreaut Curtis Emigration Canyon, UT 18 67
9 ? 6302 PORTER Jordan SAINT GEORGE, UT 19 50
9 ? 6585 Charles Shane Midway, UT 18 50
9 ? 6578 Shirey Ethan Draper, UT 17 50
12 ? 5416 Silver Van Farmington, UT 21 46
13 ? 5207 Hansen Joe Draper, UT 19 45
13 ? 5614 Dutton Nathan Highland, UT 18 45
13 ? 5861 James Asher Saratoga Springs, UT 16 45
13 ? 6079 Naseath Brandon Cedar Hills, UT 19 45
13 ? 6601 Allen Jacob Morgan, UT 20 45
18 ? 5312 Meade Shaun Ephraim, UT 17 40
18 ? 5126 Cowan Dane Cottonwood Heights, UT 17 40
18 ? 5871 Stromberg Hite Ogden, UT 24 40
21 ? 6199 Conover Andrew Provo, UT 24 35
22 ? 5867 Perry Myles DRAPER, UT 16 30
22 ? 6234 Derrick Drew North Salt Lake, UT 18 30
24 ? 5866 Perry Bryson Draper, UT 45 27
24 ? 6548 Brown Mason Alpine, UT 18 27
Showing Page | Page Size

JV Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5194 Haas Ainsley South Jordan, UT 15 235
2 ? 5138 Daly Emma Draper, UT 15 225
3 ? 5706 Lloyd Brynn Draper, UT 16 155
4 ? 5105 Cazier Summer Salt Lake City, UT 15 137
5 ? 5930 Chavez Qiana Orem, UT 15 134
6 ? 5755 Redle Fisher Dutch John, UT 15 89
7 ? 6093 Peper Quincy Alpine, UT 15 85
8 ? 5584 Campbell Hadley Washington, UT 16 77
9 ? 5280 Lifferth Afton Farmington, UT 15 76
10 ? 5158 Etherington Eloise Millcreek, UT 15 54
11 ? 5960 Balls Leah Heber City, UT 16 52
12 ? 6633 Larrabee Avery Draper, UT 15 50
13 ? 5182 Gentry Baylee Saint George, UT 16 45
14 ? 5661 Hayes Cora Salt Lake City, UT 16 39
15 ? 5107 Christian Caroline North Salt Lake, UT 16 39
15 ? 5636 Frank Hannah Kearns, UT 14 39
17 ? 5273 LaMay Hannah West Point, UT 16 37
17 ? 5998 Cluff Mckinlay Alpine, UT 16 37
19 ? 6625 Holman Audrey Centerville, UT 17 35
20 ? 5999 Crandall Izzy Snyderville, UT 15 30
21 ? 5024 Anderson Rosie Kamas, UT 16 29
21 ? 5677 Huntsman Keizya Salem, UT 16 29
23 ? 5156 Empey Makinley Saint George, UT 17 27
23 ? 5815 von Arnim Maya Salt Lake City, UT 15 27
25 ? 6242 Evans Anisten Pleasant Grove, UT 17 24
Showing Page | Page Size

Expert Men Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5463 Tuttle Mark American Fork, UT 37 215
2 ? 5005 Abbott Scott Bountiful, UT 25 183
3 ? 5541 Quilter Wade Park City, UT 28 161
4 ? 5020 Anderson Cameron Murray, UT 27 141
5 ? 5627 Evans James Kamas, UT 18 112
6 ? 5359 Pearson Jakob South Weber, UT 24 108
7 ? 5925 Burr Adam Draper, UT 41 82
8 ? 5487 Whitlock Ewan SALT LAKE CITY, UT 19 80
9 ? 5339 Olsen Christian Coalville, UT 30 75
10 ? 5511 Grimes Gavin Cedar City, UT 19 62
11 ? 6021 Hansen Braxden Plain City, UT 23 54
12 ? 5400 Salazar Kevin Millcreek, UT 23 48
12 ? 5052 Beach Cole Herriman, UT 26 48
14 ? 5484 White Niall Kaysville, UT 36 43
15 ? 5157 Ertz Jonathan Millcreek, UT 32 40
15 ? 6269 Lawrence Charles Salt Lake City, UT 18 40
17 ? 6643 Maulding Charlie Park City, UT 20 35
18 ? 5943 Allen Justin Provo, UT 19 32
19 ? 5602 Cobb John Ivins, UT 36 30
19 ? 5950 Abalos Catriel Lehi, UT 19 30
19 ? 6677 Wood Spencer Millcreek, UT 19 30
22 ? 5149 Draper Andrew Sandy, UT 21 27
23 ? 6619 Draper Joe Cottonwood Heights, UT 25 24
24 ? 6358 sturm daniel Cottonwood Heights, UT 37 21
25 ? 6612 Clines Talton Vernal, UT 19 18
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5528 Crockett Jacob Salt Lake City, UT 46 150
2 ? 5901 ABBOTT REED Draper, UT 43 147
3 ? 6150 Zarlengo Nathan Herriman, UT 43 137
4 ? 6084 Ogden Ross South Jordan, UT 49 114
5 ? 5576 Broderick Mike Lehi, UT 48 95
6 ? 5731 Munns Jason Honeyville, UT 49 77
7 ? 5295 Masse Jeffrey Bluffdale, UT 49 75
8 ? 5269 Kuerth Jerrod Saint George, UT 49 60
9 ? 5754 Pulley Adam Daniel, UT 49 57
10 ? 5283 Linscott Luke Holladay, UT 45 56
11 ? 5811 Uresk Jason Roosevelt, UT 49 45
11 ? 6197 Shirley Neil Ogden, UT 46 45
11 ? 6272 Loper Jesse Provo, UT 46 45
14 ? 5039 Bankhead Ryan Layton, UT 45 40
14 ? 5902 Preston Brady Salt Lake City, UT 43 40
14 ? 6192 Preston Scott Heber City, UT 43 40
17 ? 6104 Robinson Andy Salt Lake City, UT 45 35
17 ? 6685 Norris Keith Farmington, UT 49 35
19 ? 6241 Draper Dan Cottonwood Heights, UT 48 30
20 ? 6237 Derrick Rocky North Salt Lake, UT 49 27
21 ? 5470 Van Horn Mark Lehi, UT 49 24
21 ? 5670 Henley Justin Hurricane, UT 44 24
21 ? 6680 Davidson Matt West Bountiful, UT 44 24
24 ? 6106 Sepp Howard St George, UT 47 21
25 ? 5980 Branch Jeremy Cedar Hills, UT 49 18
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5002 Abbott Melissa Draper, UT 14 191
2 ? 5000 Abbott Crista Draper, UT 14 185
3 ? 6183 Leclair Zoe Cottonwood Heights, UT 14 165
4 ? 5751 Profsky Quinn Cottonwood Heights, UT 15 158
5 ? 5183 Gentry Pyper Saint George, UT 14 155
6 ? 5369 Polloczek Ruby Kamas, UT 14 130
7 ? 5179 Gauruder Brynn Eagle Mountain, UT 14 125
8 ? 6045 Keller Leah Holladay Cottonwood, UT 18 86
9 ? 5161 Evans Berlynn Kamas, UT 14 82
10 ? 5903 Preston Eliza Salt Lake City, UT 15 80
11 ? 5974 Blazi Allison Las Vegas, NV 15 57
12 ? 6565 Lewis Jennifer Sandy, UT 15 52
13 ? 6249 GRAHAM RYLEE Draper, UT 14 50
14 ? 5791 Stewart Penelope Lindon, UT 15 48
15 ? 5121 Cottam Eliza Sandy, UT 14 46
16 ? 5079 Brown Hayden Lehi, UT 16 35
17 ? 5205 Hansen Avery Brigham City, UT 16 33
18 ? 5412 Shipley Emberlyn Kamas, UT 14 31
19 ? 5787 Smith Pepper Lehi, UT 14 30
20 ? 5933 Wilkinson Emery Lehi, UT 17 29
21 ? 5008 Adams Isabel Sandy, UT 15 28
22 ? 5424 Snavely Katharine Park City, UT 15 27
22 ? 6363 Anderson Alexa Kaysville, UT 14 27
22 ? 6644 McDonald Hadley Alpine, UT 14 27
25 ? 5270 LaMay Alexis West Point, UT 15 26
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5544 Allred Julia West Haven, UT 18 200
2 ? 5225 Holley KC Spanish Fork, UT 49 189
3 ? 5329 Mullins Christine Provo, UT 30 175
4 ? 5166 Fonger Aspen Herriman, UT 16 110
5 ? 5411 Sheridan Meghan Park City, UT 45 100
6 ? 5947 Nelson Kendyl Draper, UT 1 95
7 ? 5688 Kaufmann Sarah Salt Lake City, UT 43 65
8 ? 5888 Gillespie Kate Provo, UT 17 60
9 ? 5719 Merrill Courtney Rigby, ID 20 54
10 ? 5012 Ahlberg Kayla Herriman, UT 16 53
11 ? 6684 JRingo Alyssa Heber City, UT 34 50
12 ? 5022 Anderson Megan Herriman, UT 17 48
13 ? 5976 Bolton Chelsea Park City, UT 35 45
14 ? 6078 Mortensen Brooke Eden, UT 19 41
15 ? 5332 Munns Lacie Honeyville, UT 17 40
15 ? 6052 Larson Ava Pleasant Grove, UT 18 40
17 ? 6525 Jones Ella South Jordan, UT 20 30
18 ? 5547 Astin Erin Riverton, UT 16 22
19 ? 5883 Taverna Jess Salt Lake City, UT 46 21
20 ? 5260 Kirkland Lily Ogden, UT 17 3
21 ? 5237 Jackson India Fruit Heights, UT 17 0
Showing Page | Page Size

JH Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5291 Lueders Ryland Sandy, UT 14 250
2 ? 5292 Mabey Braxton Benjamin, UT 14 205
3 ? 5764 Romasanta Dylan Draper, UT 13 120
4 ? 5506 ZARLENGO Elijah Herriman, UT 13 111
5 ? 5214 Hawkes Eli Morgan, UT 14 105
6 ? 6257 Huser Callan Park City, UT 14 90
7 ? 5184 Glade Max Lehi, UT 14 89
8 ? 5289 Loveless Michael Price, UT 14 75
9 ? 5508 Zimmerman Levi Pleasant Grove, UT 14 62
10 ? 5520 Kom Eriksen Cedar City, UT 15 60
11 ? 5493 Williams Elliot Bountiful, UT 13 59
12 ? 5769 Rowley Connor Alpine, UT 12 54
12 ? 5615 Edwards Ledger Alpine, UT 12 54
14 ? 5014 Ahlvers Kyler Ely, NV 14 47
15 ? 5245 Jones Camden Lehi, UT 14 46
16 ? 5449 Telford James Morgan, UT 14 45
17 ? 6073 Mathews Jac Blue Diamond, NV 13 43
17 ? 6457 Macfarlane James Salt Lake City, UT 13 43
19 ? 6063 Lundberg William Park City, UT 14 40
20 ? 5521 Kom Jeremiah Cedar City, UT 13 33
21 ? 5588 Carter Miles Lehi, UT 14 33
22 ? 6009 Frederick Jaxyn Moapa, NV 15 31
23 ? 6229 Christensen Darius South Jordan, UT 13 30
24 ? 5048 Barton Jacob Spanish Fork, UT 13 28
25 ? 5525 Alexander Neil Alpine, UT 13 27
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5004 Abbott Richard Draper, UT 52 240
2 ? 5252 Judkins Andrew WASHINGTON, UT 57 169
3 ? 5535 Steeves Terry Las Vegas, NV 54 152
4 ? 6006 Dupuis Eric Heber City, UT 53 140
5 ? 5367 Phillips Aaron Salt Lake City, UT 50 127
6 ? 5878 Morgan Justin Park City, UT 50 95
7 ? 6360 McCoard Harry Provo, UT 57 85
8 ? 5542 Stewart Mitt Sandy, UT 52 83
9 ? 5337 OConnell Chris Park City, UT 51 70
10 ? 5540 Shapiro Mike Salt Lake City, UT 53 51
11 ? 5459 Topham Reed Salt Lake City, UT 58 45
11 ? 6439 Johansson Leif Casper, WY 51 45
13 ? 5823 Wignall Trent Draper, UT 57 40
14 ? 5169 Fryatt Edward Las Vegas, NV 53 36
15 ? 5948 White Tyler Fruit Heights, UT 52 30
16 ? 6581 Hinman Jack Cedar City, UT 50 27
17 ? 5178 Garrett Gordon Layton, UT 57 25
18 ? 5307 McIlmoil John Provo, UT 56 24
19 ? 5276 Landon Eric Farmington, UT 50 21
19 ? 5701 Leclair Tim Cottonwood Heights, UT 51 21
21 ? 5877 Hansen Robby West Valley City, UT 50 18
22 ? 5402 Sanguinetti Aldo New Harmony, UT 56 15
23 ? 5735 Okelberry Wade Syracuse, UT 56 11
24 ? 5938 Bitner John Fruit Heights, UT 51 9
Showing Page | Page Size

JH Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5099 Campeau Oaklee Ely, NV 14 230
2 ? 5195 Hadfield Alicia Orem, UT 13 166
3 ? 5517 Kirsch Hanna Herriman, UT 13 146
4 ? 5234 Ivie Tara Richfield, UT 14 133
5 ? 5548 Baker Mia Holladay, UT 14 108
6 ? 6068 Mangus Brighton Las Vegas, NV 13 95
7 ? 6484 Rendle Marin Holladay, UT 13 75
8 ? 5649 Gillespie Gracie Alpine, UT 15 57
9 ? 5712 Marich Tenley Ely, NV 13 40
10 ? 6141 Wiener Adele Bend, OR 12 40
11 ? 5154 Ellsworth Marie Millcreek, UT 15 37
12 ? 5098 Butterfield Zoe Lehi, UT 14 35
12 ? 5638 Fullmer Amelia Pleasant Grove, UT 13 35
12 ? 6322 Thurgood Darcie Lehi, UT 14 35
12 ? 6385 Buccambuso Clara Layton, UT 13 35
16 ? 6266 Kaziukewicz Kirsten Morgan, UT 12 34
17 ? 5019 Anderson Brittney HERRIMAN, UT 13 33
18 ? 5958 Aronhalt Avery Las Vegas, NV 14 31
19 ? 5347 Pace Karson Hurricane, UT 15 30
19 ? 5558 Bender Emilyn Victor, ID 13 30
19 ? 6236 Derrick Libby North Salt Lake, UT 14 30
19 ? 6663 Taylor Adalyn Draper, UT 13 30
23 ? 5711 Marich Tailyn Ely, NV 13 28
24 ? 5277 Lawrence Hailey Saint George, UT 15 27
24 ? 5647 Gibbons Lily Millcreek, UT 15 27
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5428 Spainhower Ryan Washington, UT 67 215
2 ? 5219 higgins john Salt Lake City, UT 62 145
3 ? 5264 Kisielewski James Green River, WY 63 120
4 ? 5467 Tynan Denny Hurricane, UT 70 116
5 ? 6707 Coudreaut Michael Emigration Canyon, UT 61 96
6 ? 6286 Miller David Scottsdale, AZ 60 95
7 ? 6472 Olden John Park City, UT 62 80
8 ? 5801 Todisco Michael Ivins, UT 70 78
9 ? 5671 hibdon dwight Park City, UT 74 70
9 ? 6195 Strabala Gary Las Vegas, NV 69 70
11 ? 5150 Drayer Randy Delta, CO 62 69
12 ? 5893 Profsky Michael Cottonwood Heights, UT 64 64
13 ? 5104 Cartwright Darin Beaver, UT 63 50
13 ? 5886 Bromka Gregg Millcreek, UT 64 50
13 ? 6517 Ziomek Chris Albuquerque, NM 60 50
16 ? 6569 Adams Barton Park City, UT 63 40
17 ? 6122 Torgerson Dennis Canyon Country, CA 62 35
18 ? 5462 Tuttle Jonathan Draper, UT 67 33
19 ? 6510 Wilkins Doug Logan, UT 66 30
20 ? 6498 Stokes Donald Heber City, UT 61 27
21 ? 6516 Zerambo Edward Midway, UT 72 24
22 ? 6311 Schroeder john Grand Junction, CO 62 21
23 ? 6575 Cornelius David Millcreek, UT 61 15
24 ? 6409 Frazier Riley Lehi, UT 60 13
25 ? 5358 Peacock Brent Jackson, WY 63 0
