Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5095 Butterfield Hyrum Ephraim, UT 8 0
1 ? 5390 Revo Jensen Rigby, ID 7 0
1 ? 5392 Revo Justin Rigby, ID 10 0
1 ? 5249 Jorgensen Elle Holladay, UT 7 0
1 ? 5383 Rainer Tito Lehi, UT 9 0
1 ? 5413 Shuey Gwen Lehi, UT 8 0
1 ? 5319 Merriman Orrin Rigby, ID 10 0
1 ? 5254 Karren Amelia Morgan, UT 8 0
1 ? 5129 Cowley Sam Lehi, UT 9 0
1 ? 5127 Cowley Brooks Lehi, UT 7 0
1 ? 5309 McKay Benson Ephraim, UT 7 0
1 ? 5062 Biesinger Kai Lehi, UT 9 0
1 ? 5055 Beauchamp Liam Lehi, UT 10 0
1 ? 5173 Gardner Eva West Bountiful, UT 6 0
1 ? 5474 Vellinga Milo Orem, UT 9 0
1 ? 5266 Kolste Addie Spanish Fork, UT 10 0
1 ? 5268 Kolste Maggie Spanish Fork, UT 8 0
1 ? 5233 Ivie Marcus Richfield, UT 10 0
1 ? 5404 Savatgy Zander Washington, UT 9 0
1 ? 5006 Adams Benson Lehi, UT 10 0
1 ? 5118 Corbridge Ryan Ogden, UT 10 0
1 ? 5201 Hamblin Haynes Provo, UT 6 0
1 ? 5458 Tolbert Fisher Gunnison, UT 8 0
1 ? 5373 Price Scout Lehi, UT 9 0
1 ? 5153 Ellsworth Grace Millcreek, UT 9 0
Showing Page | Page Size

Shredder Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5228 Hoopes Jackson Saint George, UT 13 105
2 ? 5036 Baker West Holladay, UT 11 90
2 ? 6187 Kesler Ethan Pleasant View, UT 13 90
4 ? 5708 Mabey Easton Benjamin, UT 11 54
5 ? 5821 Waters Jake Axtell, UT 13 50
5 ? 6143 Willardsen Jonas Blue Diamond, NV 12 50
7 ? 5035 Baker Braden Holladay, UT 11 48
8 ? 6018 Gray Spencer Blue Diamond, NV 12 40
9 ? 5454 Tingey Soren Salt Lake City, UT 11 38
10 ? 5417 Simpson Gavin Mapleton, UT 13 35
10 ? 5743 Packer John Woods Cross, UT 12 35
12 ? 5495 Williams Jaxton Springville, UT 13 34
13 ? 5543 Ahlberg Brecken Herriman, UT 10 30
14 ? 5513 Wallace Liam Lehi, UT 13 29
15 ? 5096 Butterfield Jackson Ephraim, UT 10 27
15 ? 5905 Preston William Salt Lake City, UT 12 27
15 ? 5963 Bennett Bode Las Vegas, NV 11 27
18 ? 6061 Loveless Merritt Price, UT 12 24
19 ? 5640 Fullmer Harvey Pleasant Grove, UT 11 21
19 ? 5970 Beyer Max South Jordan, UT 12 21
21 ? 5996 Cluff Benjamin Alpine, UT 11 18
22 ? 5496 Williams Nash Washington, UT 11 15
23 ? 5722 Miller Beckett Woodland Hills, UT 12 14
23 ? 5725 Miller Rhett Woodland Hills, UT 10 14
23 ? 5832 Allgaier Bronson Morgan, UT 12 14
Showing Page | Page Size

Shredder Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5001 Abbott Kaitlyn Draper, UT 13 150
2 ? 5381 Rainer Ruby Lehi, UT 11 85
3 ? 5527 Price June Saint George, UT 13 67
4 ? 5836 Holley Maya Spanish Fork, UT 11 60
5 ? 5523 Kom Lilja Cedar City, UT 11 56
6 ? 5712 Marich Tenley Ely, NV 13 45
6 ? 6070 Mangus Felicity Las Vegas, NV 11 45
8 ? 5957 Argyle Paisley Bountiful, UT 12 40
9 ? 5365 Peterson Ellie Lehi, UT 12 35
9 ? 5574 Branch Jordyn Cedar Hills, UT 13 35
9 ? 6005 Ducourant Isabelle Riverton, UT 12 35
12 ? 5624 Erickson Tessa Morgan, UT 11 32
13 ? 5318 Merriman Fiona Rigby, ID 12 31
13 ? 6191 Vellinga Suzanne Orem, UT 11 31
15 ? 5082 Brown Lyla Lehi, UT 13 30
16 ? 5711 Marich Tailyn Ely, NV 13 27
17 ? 5256 Karren Emma Morgan, UT 12 26
18 ? 5604 Cottam Lily Sandy, UT 12 24
18 ? 6038 Huntsman Ellee South Jordan, UT 12 24
20 ? 5522 Kom Heidi Cedar City, UT 9 23
21 ? 5835 Gentry Maycie Saint George, UT 11 18
21 ? 6017 Gray Clara Blue Diamond, NV 11 18
23 ? 5662 Hein Amelia Alpine, UT 12 15
23 ? 5678 Huntsman Mynn Salem, UT 12 15
25 ? 5188 Gough Acadia Springville, UT 11 13
Showing Page | Page Size

JV Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5216 Hawkes Owen Morgan, UT 16 95
2 ? 5926 Burr Tate Draper, UT 14 92
3 ? 5151 Ducourant oliver Riverton, UT 15 77
4 ? 5136 Crockett Miles Salt Lake City, UT 15 67
5 ? 5770 Rowley Tommy Alpine, UT 15 50
6 ? 5927 Jenson Landon Draper, UT 15 49
7 ? 5851 McNichols Braden MURRAY, UT 16 45
8 ? 5407 Senkier Patrick Park City, UT 16 42
9 ? 6112 Stewart Adam Lehi, UT 17 40
10 ? 5181 Gauruder Noah Eagle Mountain, UT 17 35
10 ? 5851 McNichols Braden Murray, UT 16 35
12 ? 6182 Nix Noah Salt Lake City, UT 16 30
12 ? 5703 Lee Evan Riverton, UT 17 30
12 ? 6055 Lee Isaac MOUNTAIN GREEN, UT 16 30
15 ? 5025 Anderson Ryan HERRIMAN, UT 15 27
15 ? 6022 Hardy Brigham Pleasant Grove, UT 16 27
17 ? 5177 Gardner Spencer West Bountiful, UT 12 25
18 ? 5765 Romasanta Jack Draper, UT 15 22
19 ? 5101 Carr Andrew South Jordan, UT 16 22
20 ? 5189 Gough Max Springville, UT 17 18
20 ? 5884 Ward Isaiah Orem, UT 43 18
20 ? 6083 Nielsen Trenton Saint George, UT 40 18
23 ? 5290 Loveless Monson Price, UT 16 16
24 ? 5168 Frick Lochlan Park City, UT 16 13
24 ? 6136 Warnock Ryder American Fork, UT 16 13
Showing Page | Page Size

Sport Women Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5585 Campbell Harley Lehi, UT 28 80
2 ? 5660 Hatfield Jacquelyn Saint George, UT 36 65
3 ? 5450 Terres Allison Millcreek, UT 35 50
3 ? 5699 Larson Kelli Washington, UT 29 50
3 ? 6097 Pierson Rowan Millcreek, UT 19 50
6 ? 5403 Sanguinetti Catalina New Harmony, UT 33 45
6 ? 5807 tubbs JANE ASPEN Draper, UT 21 45
8 ? 5469 Van Horn Ella Lehi, UT 21 40
8 ? 5632 Flake Keian West Valley City, UT 18 40
8 ? 5608 Dent Kayla Hurricane, UT 30 40
11 ? 5398 Rosenberg Becky Hurricane, UT 44 35
12 ? 6137 Webb Karlie Millcreek, UT 17 0
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5327 Morrill Clayton Genola, UT 15 116
2 ? 5040 Barlow Ethan Hildale, UT 15 109
3 ? 5375 Price Will Saint George, UT 15 88
4 ? 5296 Mathis Aaron Price, UT 17 82
5 ? 5934 Wilkinson Van Lehi, UT 15 63
6 ? 5235 Ivie Tyler Richfield, UT 16 54
7 ? 6189 Alexander Rockwell Alpine, UT 15 53
8 ? 5109 Clark Will Kaysville, UT 16 50
9 ? 6177 Prusse Emmitt Syracuse, UT 14 46
10 ? 5959 Aronhalt Liam Las Vegas, NV 16 40
11 ? 5242 Johnson Brendan Lehi, UT 15 35
11 ? 6139 Whipple Knox Logandale, NV 17 35
13 ? 6172 Bussio Tavin Payson, UT 15 34
14 ? 5472 Vellinga Jonathan Orem, UT 15 24
15 ? 5519 Kom Nikolas Cedar City, UT 17 21
16 ? 5282 Linscott Alexander Holladay, UT 16 19
17 ? 5050 Bastian Ezra South Jordan, UT 15 13
18 ? 5346 Pace Janson Hurricane, UT 17 11
18 ? 6125 Van Noy Jaden Van Noy Morgan, UT 16 11
20 ? 5444 Taylor Carson Price, UT 16 7
20 ? 5559 Bender Sam Victor, ID 15 7
20 ? 5965 Bennett Dax Las Vegas, NV 16 7
23 ? 5566 Boer Jack Ogden, UT 15 6
24 ? 5658 Harding Lincoln Plain City, UT 16 5
24 ? 6123 Tullis James Price, UT 17 5
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5536 Waddell Krista Las Vegas, NV 45 115
2 ? 5732 Nielson Jenny Spanish Fork, UT 45 50
2 ? 6126 VELLINGA Melissa Orem, UT 44 50
4 ? 5112 Cook Christy Pleasant Grove, UT 47 45
4 ? 5629 Finlayson Alicia Highland, UT 50 45
4 ? 6050 Kubiessa Heidrun Holladay, UT 45 45
7 ? 5069 Blaser Becky Vineyard, UT 48 40
7 ? 5663 Hein Camille Alpine, UT 42 40
7 ? 6108 Sheppard Erika Kaysville, UT 49 40
10 ? 5916 Stoddard Karen Pocatello, ID 47 35
11 ? 5813 von Arnim Codrina Salt Lake City, UT 48 27
12 ? 5657 Harding Kristin Plain City, UT 43 24
13 ? 5637 Fujimoto Kiyo Rigby, ID 40 21
14 ? 5148 Dohse Heidi Hailey, ID 60 0
14 ? 5694 Killian Andra Eagle Mountain, UT 53 0
Showing Page | Page Size

Novice Men (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5396 Riddle Rich Herriman, UT 45 130
2 ? 5170 Gamon Ivan Heber City, UT 28 99
3 ? 5686 Johnson Mitchell Roosevelt, UT 38 85
4 ? 5497 Williams Shane Springville, UT 40 80
5 ? 5756 Redle Mark Dutch John, UT 47 42
6 ? 5128 Cowley Kacey Draper, UT 45 41
6 ? 5360 Pearson Jeff Mountain Green, UT 56 41
8 ? 6037 Huntington Taylor Provo, UT 23 40
9 ? 5063 Biesinger Van Lehi, UT 18 36
10 ? 6016 GILLESPIE PAUL ALPINE, UT 46 35
11 ? 5625 Estes Tad Las Vegas, NV 58 33
12 ? 5087 Burt Brandon Layton, UT 44 27
12 ? 5655 Hadlock Paul Springville, UT 48 27
12 ? 5997 Cluff Christopher Alpine, UT 39 27
15 ? 6190 Pettey Evan Draper, UT 18 24
16 ? 5152 Dunn Devin Salt Lake City, UT 41 21
16 ? 6138 Whipple Don Logandale, NV 49 21
18 ? 5041 Baron Bryan Brigham City, UT 43 17
19 ? 5406 Senkier Jeff Park City, UT 55 15
19 ? 5590 Chambers Cody Garland, UT 47 15
19 ? 6039 Janke Grant Salt Lake City, UT 45 15
22 ? 6099 Randall Brigham Salt Lake City, UT 22 13
23 ? 5049 Barton Matt Spanish Fork, UT 45 12
24 ? 5275 Lambers Ethan St George, UT 25 11
24 ? 5859 Gentry Cameron Saint George, UT 44 11
Showing Page | Page Size

Novice Women (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5074 Bricker Kim Washington, UT 64 150
2 ? 5115 Corbridge Amber Ogden, UT 38 130
3 ? 5092 Butterfield Amanda Lehi, UT 38 97
4 ? 5599 Clayson Kristina South Jordan, UT 39 70
5 ? 5936 Adams Janalee Lehi, UT 39 61
6 ? 5685 Johnson Haley Morgan, UT 32 45
7 ? 5213 Hau Carla Eden, UT 57 37
8 ? 5461 Tuttle Carol Draper, UT 67 37
9 ? 5075 Bright Jessica LAYTON, UT 35 35
9 ? 6198 Rosado Colby Saint George, UT 26 35
11 ? 5068 Blackmore Mandy Colorado City, AZ 42 27
11 ? 5870 Spragg Melissa Saint George, UT 43 27
13 ? 5348 Packer Amber Spanish Fork, UT 41 24
13 ? 5656 Hammond Megan Lehi, UT 41 24
13 ? 5954 Andersen Andy South Jordan, UT 44 24
16 ? 5631 Flake Karla West Valley City, UT 49 22
17 ? 5274 LaMay Sarah West Point, UT 47 21
18 ? 5679 Huntsman Nikki Salem, UT 41 18
19 ? 5552 Barnett Amanda Spanish Fork, UT 50 15
20 ? 5860 Hinks Sarah Sandy, UT 58 13
21 ? 5856 Fosselman Autumn St George, UT 27 9
22 ? 5720 Merrill Heather Rigby, ID 47 4
23 ? 5875 Wisan Karen Draper, UT 47 3
24 ? 5628 Evans Michelle Salt Lake City, UT 38 2
25 ? 5862 Mayberry Katelyn Idaho Falls, ID 25 0
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5224 Holley Chris Spanish Fork, UT 49 104
2 ? 6173 Elson Samuel Washington, UT 26 100
3 ? 5009 Adams Randall Lehi, UT 40 85
4 ? 5362 Perkes Blair West Bountiful, UT 25 70
5 ? 5338 Oliver Adam Salt Lake City, UT 28 50
6 ? 5073 Brand Ryker Sandy, UT 19 48
7 ? 5416 Silver Van Farmington, UT 21 46
8 ? 5207 Hansen Joe Draper, UT 19 45
8 ? 5861 James Asher Saratoga Springs, UT 16 45
8 ? 6079 Naseath Brandon Cedar Hills, UT 19 45
11 ? 5871 Stromberg Hite Ogden, UT 24 40
12 ? 6199 Conover Andrew Provo, UT 24 35
13 ? 5867 Perry Myles DRAPER, UT 16 30
14 ? 5145 Desilets Justin Salt Lake City, UT 45 27
14 ? 5866 Perry Bryson Draper, UT 45 27
16 ? 5864 Montague Kyson Draper, UT 22 15
17 ? 5312 Meade Shaun Ephraim, UT 17 0
17 ? 5126 Cowan Dane Cottonwood Heights, UT 17 0
17 ? 5614 Dutton Nathan Highland, UT 18 0
17 ? 6090 Palacios Diego Lehi, UT 23 0
Showing Page | Page Size

JV Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5138 Daly Emma Draper, UT 15 140
2 ? 5194 Haas Ainsley South Jordan, UT 15 135
3 ? 5105 Cazier Summer Salt Lake City, UT 15 102
4 ? 5706 Lloyd Brynn Draper, UT 16 85
5 ? 5930 Chavez Qiana Orem, UT 15 72
6 ? 5158 Etherington Eloise Millcreek, UT 15 54
7 ? 5280 Lifferth Afton Farmington, UT 15 46
8 ? 5182 Gentry Baylee Saint George, UT 16 45
9 ? 5755 Redle Fisher Dutch John, UT 15 41
10 ? 6093 Peper Quincy Alpine, UT 15 40
11 ? 5107 Christian Caroline North Salt Lake, UT 16 39
12 ? 5661 Hayes Cora Salt Lake City, UT 16 31
13 ? 5999 Crandall Izzy Snyderville, UT 15 30
14 ? 5156 Empey Makinley Saint George, UT 17 27
15 ? 5024 Anderson Rosie Kamas, UT 16 24
16 ? 5636 Frank Hannah Kearns, UT 14 21
17 ? 5584 Campbell Hadley Washington, UT 16 15
18 ? 5998 Cluff Mckinlay Alpine, UT 16 13
19 ? 5323 Moffit Brooklynn Kaysville, UT 16 11
19 ? 5131 Cox Abigail St. George, UT 17 11
19 ? 5677 Huntsman Keizya Salem, UT 16 11
19 ? 5985 Bryner Kennedy Layton, UT 14 11
23 ? 5668 Heizer Chloe St George, UT 15 9
24 ? 5960 Balls Leah Heber City, UT 16 7
25 ? 5197 Halverson Addison Bluffdale, UT 17 5
Showing Page | Page Size

Expert Men Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5541 Quilter Wade Park City, UT 28 121
2 ? 5463 Tuttle Mark American Fork, UT 37 110
3 ? 5005 Abbott Scott Bountiful, UT 25 93
4 ? 5359 Pearson Jakob South Weber, UT 24 81
5 ? 5487 Whitlock Ewan SALT LAKE CITY, UT 19 80
6 ? 5511 Grimes Gavin Cedar City, UT 19 62
7 ? 5020 Anderson Cameron Murray, UT 27 46
8 ? 5420 Skanchy Oliver Salt Lake City, UT 18 42
8 ? 5627 Evans James Kamas, UT 18 42
10 ? 5157 Ertz Jonathan Millcreek, UT 32 40
11 ? 5943 Allen Justin Provo, UT 19 32
12 ? 5925 Burr Adam Draper, UT 41 30
12 ? 5602 Cobb John Ivins, UT 36 30
12 ? 5950 Abalos Catriel Lehi, UT 19 30
15 ? 5149 Draper Andrew Sandy, UT 21 27
15 ? 6021 Hansen Braxden Plain City, UT 23 27
17 ? 5400 Salazar Kevin Millcreek, UT 23 24
18 ? 5339 Olsen Christian Coalville, UT 30 21
19 ? 5052 Beach Cole Herriman, UT 26 18
20 ? 5366 Peterson Josh West Bountiful, UT 24 15
21 ? 5601 Clements Matt St George, UT 40 13
22 ? 5139 Dauphinee Don Salt Lake City, UT 35 13
22 ? 6101 Ranzinger Michael Park City, UT 36 13
24 ? 5484 White Niall Kaysville, UT 36 12
25 ? 5165 Flores Gerardo Las Vegas, NV 31 11
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5528 Crockett Jacob Salt Lake City, UT 46 150
2 ? 5901 ABBOTT REED Draper, UT 43 102
3 ? 5295 Masse Jeffrey Bluffdale, UT 49 75
4 ? 5269 Kuerth Jerrod Saint George, UT 49 60
5 ? 5283 Linscott Luke Holladay, UT 45 56
6 ? 5576 Broderick Mike Lehi, UT 48 45
6 ? 6197 Shirley Neil Ogden, UT 46 45
8 ? 5039 Bankhead Ryan Layton, UT 45 40
8 ? 5902 Preston Brady Salt Lake City, UT 43 40
8 ? 6192 Preston Scott Heber City, UT 43 40
11 ? 6104 Robinson Andy Salt Lake City, UT 45 35
12 ? 5754 Pulley Adam Daniel, UT 49 27
13 ? 5470 Van Horn Mark Lehi, UT 49 24
13 ? 5670 Henley Justin Hurricane, UT 44 24
13 ? 6084 Ogden Ross South Jordan, UT 49 24
16 ? 6106 Sepp Howard St George, UT 47 21
17 ? 5980 Branch Jeremy Cedar Hills, UT 49 18
18 ? 5811 Uresk Jason Roosevelt, UT 49 15
18 ? 6150 Zarlengo Nathan Herriman, UT 43 15
20 ? 5113 Cook Ryan Pleasant Grove, UT 45 11
21 ? 5882 Spragg Curtis Saint George, UT 44 9
22 ? 5731 Munns Jason Honeyville, UT 49 7
23 ? 5374 Price Ty Lehi, UT 42 5
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5183 Gentry Pyper Saint George, UT 14 125
2 ? 5179 Gauruder Brynn Eagle Mountain, UT 14 101
3 ? 5000 Abbott Crista Draper, UT 14 100
3 ? 5751 Profsky Quinn Cottonwood Heights, UT 15 100
5 ? 5002 Abbott Melissa Draper, UT 14 96
6 ? 6183 Leclair Zoe Cottonwood Heights, UT 14 85
7 ? 5121 Cottam Eliza Sandy, UT 14 46
8 ? 5369 Polloczek Ruby Kamas, UT 14 40
9 ? 5079 Brown Hayden Lehi, UT 16 35
10 ? 5161 Evans Berlynn Kamas, UT 14 32
11 ? 5933 Wilkinson Emery Lehi, UT 17 29
11 ? 5903 Preston Eliza Salt Lake City, UT 15 29
13 ? 5424 Snavely Katharine Park City, UT 15 27
13 ? 5974 Blazi Allison Las Vegas, NV 15 27
15 ? 5791 Stewart Penelope Lindon, UT 15 24
15 ? 6045 Keller Leah Holladay Cottonwood, UT 18 24
17 ? 5270 LaMay Alexis West Point, UT 15 21
17 ? 5683 Jarvie Molly Lehi, UT 16 21
19 ? 5065 Bird Lucia Bountiful, UT 15 18
19 ? 6029 Hirschi Maddy Las Vegas, NV 15 18
21 ? 5412 Shipley Emberlyn Kamas, UT 14 16
22 ? 5008 Adams Isabel Sandy, UT 15 15
22 ? 5704 Lewis Jennifer Sandy, UT 15 15
24 ? 5724 Miller May Woodland Hills, UT 14 14
25 ? 6033 Hudson Rachel Alpine, UT 15 13
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5166 Fonger Aspen Herriman, UT 16 110
2 ? 5411 Sheridan Meghan Park City, UT 45 100
3 ? 5329 Mullins Christine Provo, UT 30 86
4 ? 5544 Allred Julia West Haven, UT 18 70
5 ? 5225 Holley KC Spanish Fork, UT 49 69
6 ? 5688 Kaufmann Sarah Salt Lake City, UT 43 65
7 ? 5719 Merrill Courtney Rigby, ID 20 54
8 ? 5012 Ahlberg Kayla Herriman, UT 16 53
9 ? 5022 Anderson Megan Herriman, UT 17 48
10 ? 5947 Nelson Kendyl Draper, UT 1 45
10 ? 5976 Bolton Chelsea Park City, UT 35 45
12 ? 5332 Munns Lacie Honeyville, UT 17 40
12 ? 6052 Larson Ava Pleasant Grove, UT 18 40
14 ? 5888 Gillespie Kate Provo, UT 17 33
15 ? 5547 Astin Erin Riverton, UT 16 22
16 ? 5883 Taverna Jess Salt Lake City, UT 46 21
17 ? 6078 Mortensen Brooke Eden, UT 19 11
18 ? 5260 Kirkland Lily Ogden, UT 17 5
19 ? 5237 Jackson India Fruit Heights, UT 17 0
Showing Page | Page Size

JH Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5291 Lueders Ryland Sandy, UT 14 140
2 ? 5292 Mabey Braxton Benjamin, UT 14 125
3 ? 5764 Romasanta Dylan Draper, UT 13 85
4 ? 5184 Glade Max Lehi, UT 14 65
4 ? 5214 Hawkes Eli Morgan, UT 14 65
6 ? 5520 Kom Eriksen Cedar City, UT 15 60
7 ? 5449 Telford James Morgan, UT 14 45
7 ? 5289 Loveless Michael Price, UT 14 45
9 ? 6063 Lundberg William Park City, UT 14 40
10 ? 5521 Kom Jeremiah Cedar City, UT 13 33
11 ? 5508 Zimmerman Levi Pleasant Grove, UT 14 33
12 ? 5048 Barton Jacob Spanish Fork, UT 13 28
13 ? 5525 Alexander Neil Alpine, UT 13 27
13 ? 5615 Edwards Ledger Alpine, UT 12 27
15 ? 5506 ZARLENGO Elijah Herriman, UT 13 25
15 ? 5245 Jones Camden Lehi, UT 14 25
17 ? 5493 Williams Elliot Bountiful, UT 13 24
17 ? 5820 Washenko Hudson Draper, UT 14 24
19 ? 5014 Ahlvers Kyler Ely, NV 14 23
20 ? 5588 Carter Miles Lehi, UT 14 18
20 ? 6009 Frederick Jaxyn Moapa, NV 15 18
22 ? 5033 Bailey Sterling Kaysville, UT 14 13
22 ? 6073 Mathews Jac Blue Diamond, NV 13 13
24 ? 5422 Smith Jack Lehi, UT 13 10
25 ? 5279 Lewis Fenix Washington, UT 12 9
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5004 Abbott Richard Draper, UT 52 140
2 ? 5535 Steeves Terry Las Vegas, NV 54 102
3 ? 5878 Morgan Justin Park City, UT 50 95
4 ? 5337 OConnell Chris Park City, UT 51 70
5 ? 5542 Stewart Mitt Sandy, UT 52 53
6 ? 5540 Shapiro Mike Salt Lake City, UT 53 51
7 ? 5367 Phillips Aaron Salt Lake City, UT 50 50
8 ? 5823 Wignall Trent Draper, UT 57 40
9 ? 5948 White Tyler Fruit Heights, UT 52 30
9 ? 6006 Dupuis Eric Heber City, UT 53 30
11 ? 5178 Garrett Gordon Layton, UT 57 25
12 ? 5307 McIlmoil John Provo, UT 56 24
13 ? 5276 Landon Eric Farmington, UT 50 21
13 ? 5701 Leclair Tim Cottonwood Heights, UT 51 21
15 ? 5877 Hansen Robby West Valley City, UT 50 18
16 ? 5402 Sanguinetti Aldo New Harmony, UT 56 15
17 ? 5735 Okelberry Wade Syracuse, UT 56 11
18 ? 5938 Bitner John Fruit Heights, UT 51 9
19 ? 5459 Topham Reed Salt Lake City, UT 58 0
Showing Page | Page Size

JH Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5099 Campeau Oaklee Ely, NV 14 135
2 ? 5195 Hadfield Alicia Orem, UT 13 99
3 ? 5517 Kirsch Hanna Herriman, UT 13 71
4 ? 5649 Gillespie Gracie Alpine, UT 15 57
5 ? 5234 Ivie Tara Richfield, UT 14 51
6 ? 6068 Mangus Brighton Las Vegas, NV 13 45
7 ? 5647 Gibbons Lily Millcreek, UT 15 40
7 ? 6141 Wiener Adele Bend, OR 12 40
9 ? 5154 Ellsworth Marie Millcreek, UT 15 37
10 ? 5638 Fullmer Amelia Pleasant Grove, UT 13 35
11 ? 5019 Anderson Brittney HERRIMAN, UT 13 33
12 ? 5347 Pace Karson Hurricane, UT 15 30
12 ? 5558 Bender Emilyn Victor, ID 13 30
14 ? 5277 Lawrence Hailey Saint George, UT 15 27
15 ? 5209 Hansen Macy Brigham City, UT 14 24
16 ? 5546 Arroyo Arli Bluffdale, UT 13 23
17 ? 5098 Butterfield Zoe Lehi, UT 14 22
18 ? 6175 Carlson Ella Kamas, UT 14 21
19 ? 5548 Baker Mia Holladay, UT 14 18
20 ? 5958 Aronhalt Avery Las Vegas, NV 14 13
21 ? 5872 Terry Scarlett Herriman, UT 15 11
21 ? 5982 Brown Jane Millcreek, UT 14 11
23 ? 5486 Whiting Sky Midway, UT 13 9
23 ? 6135 Warnock Reagan American Fork, UT 13 9
25 ? 5316 Merriman Carley Rigby, ID 14 8
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5428 Spainhower Ryan Washington, UT 67 130
2 ? 5219 higgins john Salt Lake City, UT 62 95
3 ? 5467 Tynan Denny Hurricane, UT 70 86
4 ? 6195 Strabala Gary Las Vegas, NV 69 70
5 ? 5893 Profsky Michael Cottonwood Heights, UT 64 64
6 ? 5264 Kisielewski James Green River, WY 63 63
7 ? 5801 Todisco Michael Ivins, UT 70 57
8 ? 5104 Cartwright Darin Beaver, UT 63 50
8 ? 5886 Bromka Gregg Millcreek, UT 64 50
10 ? 5150 Drayer Randy Delta, CO 62 45
11 ? 5671 hibdon dwight Park City, UT 74 35
11 ? 6122 Torgerson Dennis Canyon Country, CA 62 35
13 ? 5462 Tuttle Jonathan Draper, UT 67 27
14 ? 5125 Coudreaut Michael Emigration Canyon, UT 61 21
15 ? 5358 Peacock Brent Jackson, WY 63 0
Showing Page | Page Size

Sport Men 35-49 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5171 Gardner Ricky Elwood, UT 45 125
2 ? 5027 Astin Joseph Riverton, UT 48 85
2 ? 5155 Ellsworth Michael Millcreek, UT 40 85
4 ? 5097 Butterfield Jared Lehi, UT 41 74
5 ? 5426 Sorensen BJ Draper, UT 43 61
6 ? 5534 Horn Bob Washington, UT 37 50
6 ? 5642 Furniss Justin Morgan, UT 42 50
8 ? 5142 Dayton Adam Alpine, UT 41 45
8 ? 6152 Blazi Jeffrey Las Vegas, NV 47 45
10 ? 5471 Vellinga Brett Orem, UT 48 38
11 ? 5076 Bright William LAYTON, UT 40 35
12 ? 6164 Lon Eduardo Lehi, UT 39 30
13 ? 5180 Gauruder Jeremy Eagle Mountain, UT 44 28
14 ? 5798 Telford Tom Morgan, UT 47 27
14 ? 5992 Child Jeff Ivins, UT 40 27
16 ? 5612 Dow Spencer Elwood, UT 44 24
16 ? 5766 Romasanta Julius Draper, UT 47 24
18 ? 5370 Powell Shawn West Jordan, UT 50 23
19 ? 6165 Nelson Cory Saint George, UT 42 21
20 ? 6151 Andrews Jeremy Cedar City, UT 44 18
21 ? 5023 Anderson Rob HERRIMAN, UT 47 15
21 ? 5940 Daly Scott Draper, UT 46 15
21 ? 6156 Evans Nick FRUIT HEIGHTS, UT 44 15
24 ? 5159 Etherington Nick Millcreek, UT 46 13
24 ? 5453 Thompson Cory Saint George, UT 39 13
Showing Page | Page Size

Singlespeed Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
