Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5095 Butterfield Hyrum Ephraim, UT 8 0
1 ? 5390 Revo Jensen Rigby, ID 7 0
1 ? 5392 Revo Justin Rigby, ID 10 0
1 ? 5249 Jorgensen Elle Holladay, UT 7 0
1 ? 5383 Rainer Tito Lehi, UT 9 0
1 ? 5413 Shuey Gwen Lehi, UT 8 0
1 ? 5319 Merriman Orrin Rigby, ID 10 0
1 ? 5254 Karren Amelia Morgan, UT 8 0
1 ? 5129 Cowley Sam Lehi, UT 9 0
1 ? 5127 Cowley Brooks Lehi, UT 7 0
1 ? 5309 McKay Benson Ephraim, UT 7 0
1 ? 5062 Biesinger Kai Lehi, UT 9 0
1 ? 5055 Beauchamp Liam Lehi, UT 10 0
1 ? 5173 Gardner Eva West Bountiful, UT 6 0
1 ? 5474 Vellinga Milo Orem, UT 9 0
1 ? 5266 Kolste Addie Spanish Fork, UT 10 0
1 ? 5268 Kolste Maggie Spanish Fork, UT 8 0
1 ? 5233 Ivie Marcus Richfield, UT 10 0
1 ? 5404 Savatgy Zander Washington, UT 9 0
1 ? 5006 Adams Benson Lehi, UT 10 0
1 ? 5118 Corbridge Ryan Ogden, UT 10 0
1 ? 5201 Hamblin Haynes Provo, UT 6 0
1 ? 5458 Tolbert Fisher Gunnison, UT 8 0
1 ? 5373 Price Scout Lehi, UT 9 0
1 ? 5153 Ellsworth Grace Millcreek, UT 9 0
Showing Page | Page Size

Shredder Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5036 Baker West Holladay, UT 11 50
2 ? 5521 Kom Jeremiah Cedar City, UT 13 45
3 ? 5228 Hoopes Jackson Saint George, UT 13 40
4 ? 5417 Simpson Gavin Mapleton, UT 13 35
5 ? 5035 Baker Braden Holladay, UT 11 30
6 ? 5454 Tingey Soren Salt Lake City, UT 11 27
7 ? 5513 Wallace Liam Lehi, UT 13 24
8 ? 5495 Williams Jaxton Springville, UT 13 21
9 ? 5096 Butterfield Jackson Ephraim, UT 10 18
10 ? 5496 Williams Nash Washington, UT 11 15
11 ? 5288 Loveless MaCoy Price, UT 10 13
12 ? 5516 Airmet Matthan Draper, UT 13 11
13 ? 5066 Black Heber Cedar Hills, UT 12 9
14 ? 5176 Gardner Noah West Bountiful, UT 12 7
15 ? 5210 Haslam Rex Lehi, UT 12 5
16 ? 5488 Wilding Max Herriman, UT 13 4
17 ? 5271 LaMay David M West Point, UT 11 3
18 ? 5344 Orton Lucas Ely, NV 12 2
19 ? 5091 Butterfield Aiden Lehi, UT 11 1
20 ? 5100 Campeau Rowan Ely, NV 9 0
20 ? 5032 Bailey Sawyer Kaysville, UT 11 0
20 ? 5117 Corbridge Nicholas Ogden, UT 13 0
20 ? 5310 McKay Charlie Ephraim, UT 9 0
Showing Page | Page Size

Shredder Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5001 Abbott Kaitlyn Draper, UT 13 50
2 ? 5381 Rainer Ruby Lehi, UT 11 45
3 ? 5527 Price June Saint George, UT 13 40
4 ? 5365 Peterson Ellie Lehi, UT 12 35
5 ? 5082 Brown Lyla Lehi, UT 13 30
6 ? 5318 Merriman Fiona Rigby, ID 12 27
7 ? 5523 Kom Lilja Cedar City, UT 11 24
8 ? 5256 Karren Emma Morgan, UT 12 21
9 ? 5475 Vellinga Suzanne Orem, UT 11 18
10 ? 5522 Kom Heidi Cedar City, UT 9 15
11 ? 5188 Gough Acadia Springville, UT 11 13
12 ? 0 Cook Ruby Pleasant Grove, UT 10 0
Showing Page | Page Size

JV Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5151 Ducourant oliver Riverton, UT 15 50
2 ? 5216 Hawkes Owen Morgan, UT 16 45
3 ? 5263 Kirsch Lukas Herriman, UT 15 40
4 ? 5181 Gauruder Noah Eagle Mountain, UT 17 35
5 ? 5136 Crockett Miles Salt Lake City, UT 15 30
6 ? 5025 Anderson Ryan HERRIMAN, UT 15 27
7 ? 5177 Gardner Spencer West Bountiful, UT 12 24
8 ? 5407 Senkier Patrick Park City, UT 16 21
9 ? 5189 Gough Max Springville, UT 17 18
10 ? 5101 Carr Andrew South Jordan, UT 16 15
11 ? 5168 Frick Lochlan Park City, UT 16 13
12 ? 5502 Wisan Davis Draper, UT 15 11
13 ? 5334 Nelson Mark Salt Lake City, UT 17 9
14 ? 5494 Williams Jack Washington, UT 16 7
15 ? 5281 Lifferth Jack Farmington, UT 17 5
16 ? 5047 Barron Braxon Bountiful, UT 17 4
17 ? 5175 Gardner Jace Elwood, UT 15 3
18 ? 5265 Kohlhase Tyler Draper, UT 15 2
19 ? 5451 Thomas Ezra Draper, UT 16 1
20 ? 5053 Beard Koen Herriman, UT 17 0
20 ? 5314 Merrill Malachi Park City, UT 17 0
20 ? 5147 Dicks Jayden Brigham City, UT 17 0
20 ? 5120 Costello Lucas PARK CITY, UT 19 0
20 ? 5304 McCombs Alex Lehi, UT 16 0
20 ? 5326 Moore Henry Kearns, UT 18 0
Showing Page | Page Size

Sport Women Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5450 Terres Allison Millcreek, UT 35 50
2 ? 5403 Sanguinetti Catalina New Harmony, UT 33 45
3 ? 5469 Van Horn Ella Lehi, UT 21 40
4 ? 5398 Rosenberg Becky Hurricane, UT 44 35
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5109 Clark Will Kaysville, UT 16 50
2 ? 5086 Burr Tate Draper, UT 14 45
3 ? 5524 Alexander Rockwell Alpine, UT 15 40
4 ? 5242 Johnson Brendan Lehi, UT 15 35
5 ? 5235 Ivie Tyler Richfield, UT 16 30
6 ? 5240 Jenson Landon Draper, UT 15 27
7 ? 5040 Barlow Ethan Hildale, UT 15 24
8 ? 5327 Morrill Clayton Genola, UT 15 21
9 ? 5282 Linscott Alexander Holladay, UT 16 18
10 ? 5379 Prusse Emmitt Syracuse, UT 14 15
11 ? 5050 Bastian Ezra South Jordan, UT 15 13
12 ? 5498 Wilson Connor Woods Cross, UT 14 11
13 ? 5492 Wilkinson Van Lehi, UT 15 9
14 ? 5444 Taylor Carson Price, UT 16 7
15 ? 5296 Mathis Aaron Price, UT 17 5
16 ? 5515 Keller Jason American Fork, UT 14 4
17 ? 5221 Hines Charlie Moab, UT 14 3
18 ? 5290 Loveless Monson Price, UT 16 2
19 ? 5090 Bussio Tavin Payson, UT 15 1
20 ? 5058 Beck Lincoln South Jordan, UT 15 0
20 ? 5313 Meads Garner Pleasant Grove, UT 16 0
20 ? 5007 Adams Brennan Lehi, UT 40 0
20 ? 5489 Wilding Preston Herriman, UT 16 0
20 ? 5232 Huntsman Topher South Jordan, UT 16 0
20 ? 5116 Corbridge Garrett Ogden, UT 15 0
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5536 Waddell Krista Las Vegas, NV 45 50
2 ? 5112 Cook Christy Pleasant Grove, UT 47 45
3 ? 5069 Blaser Becky Vineyard, UT 48 40
4 ? 5213 Hau Carla Eden, UT 57 35
5 ? 5148 Dohse Heidi Hailey, ID 60 0
Showing Page | Page Size

Novice Men (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5255 Karren Eli Morgan, UT 35 50
2 ? 5471 Vellinga Brett Orem, UT 48 45
3 ? 5497 Williams Shane Springville, UT 40 40
4 ? 5396 Riddle Rich Herriman, UT 45 35
5 ? 5128 Cowley Kacey Draper, UT 45 30
6 ? 5087 Burt Brandon Layton, UT 44 27
7 ? 5170 Gamon Ivan Heber City, UT 28 24
8 ? 5152 Dunn Devin Salt Lake City, UT 41 21
9 ? 5360 Pearson Jeff Mountain Green, UT 56 18
10 ? 5063 Biesinger Van Lehi, UT 18 15
11 ? 5041 Baron Bryan Brigham City, UT 43 13
12 ? 5275 Lambers Ethan St George, UT 25 11
13 ? 5537 Miller Tyler Washington, UT 38 9
14 ? 5306 Mcilmoil John Provo, UT 30 7
15 ? 5250 Jorgensen Steve Holladay, UT 46 5
16 ? 5405 Seekins Oliver Saint George, UT 32 4
17 ? 5049 Barton Matt Spanish Fork, UT 45 3
18 ? 5406 Senkier Jeff Park City, UT 55 2
19 ? 5430 Spencer Nick Lehi, UT 46 1
20 ? 5460 Torres Fabin Park City, UT 35 0
20 ? 5505 Zamudio Emilio Tooele, UT 32 0
20 ? 5432 Staker Wayne Midvale, UT 51 0
20 ? 5501 Wisan Bryce Draper, UT 49 0
20 ? 5284 Martinez Nick Layton, UT 33 0
20 ? 5410 Sheppard Lance Rigby, ID 43 0
Showing Page | Page Size

Novice Women (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5074 Bricker Kim Washington, UT 64 50
2 ? 5115 Corbridge Amber Ogden, UT 38 45
3 ? 5092 Butterfield Amanda Lehi, UT 38 40
4 ? 5075 Bright Jessica LAYTON, UT 35 35
5 ? 5461 Tuttle Carol Draper, UT 67 30
6 ? 5068 Blackmore Mandy Colorado City, AZ 42 27
7 ? 5348 Packer Amber Spanish Fork, UT 41 24
8 ? 5274 LaMay Sarah West Point, UT 47 21
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5338 Oliver Adam Salt Lake City, UT 28 50
2 ? 5207 Hansen Joe Draper, UT 19 45
3 ? 5224 Holley Chris Spanish Fork, UT 49 40
4 ? 5362 Perkes Blair West Bountiful, UT 25 35
5 ? 5511 Grimes Gavin Cedar City, UT 19 30
6 ? 5073 Brand Ryker Sandy, UT 19 27
7 ? 5420 Skanchy Oliver Salt Lake City, UT 18 24
8 ? 5312 Meade Shaun Ephraim, UT 17 0
8 ? 5145 Desilets Justin Salt Lake City, UT 45 0
Showing Page | Page Size

JV Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5194 Haas Ainsley South Jordan, UT 15 50
2 ? 5138 Daly Emma Draper, UT 15 45
3 ? 5105 Cazier Summer Salt Lake City, UT 15 40
4 ? 5280 Lifferth Afton Farmington, UT 15 35
5 ? 5106 Chavez Qiana Orem, UT 15 30
6 ? 5156 Empey Makinley Saint George, UT 17 27
7 ? 5158 Etherington Eloise Millcreek, UT 15 24
8 ? 5217 Heslop Macy Plain City, UT 16 21
9 ? 5278 Le Adah Lehi, UT 17 18
10 ? 5107 Christian Caroline North Salt Lake, UT 16 15
11 ? 5182 Gentry Baylee Saint George, UT 16 13
12 ? 5323 Moffit Brooklynn Kaysville, UT 16 11
13 ? 5024 Anderson Rosie Kamas, UT 16 9
14 ? 5131 Cox Abigail St. George, UT 17 7
15 ? 5236 Jackson Ellie American Fork, UT 17 5
16 ? 5197 Halverson Addison Bluffdale, UT 17 4
17 ? 5273 LaMay Hannah West Point, UT 16 3
18 ? 5137 Daines Lucy Farmington, UT 17 0
Showing Page | Page Size

Expert Men Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5009 Adams Randall Lehi, UT 40 50
2 ? 5416 Silver Van Farmington, UT 21 45
3 ? 5157 Ertz Jonathan Millcreek, UT 32 40
4 ? 5487 Whitlock Ewan SALT LAKE CITY, UT 19 35
5 ? 5463 Tuttle Mark American Fork, UT 37 30
6 ? 5149 Draper Andrew Sandy, UT 21 27
7 ? 5400 Salazar Kevin Millcreek, UT 23 24
8 ? 5541 Quilter Wade Park City, UT 28 21
9 ? 5005 Abbott Scott Bountiful, UT 25 18
10 ? 5020 Anderson Cameron Murray, UT 27 15
11 ? 5139 Dauphinee Don Salt Lake City, UT 35 13
12 ? 5355 Pate Ammon Salt Lake City, UT 46 11
13 ? 5084 Burr Adam Draper, UT 41 9
14 ? 5485 Whiteley Taylor Kaysville, UT 22 7
15 ? 5481 Weiland Andy Bluffdale, UT 34 5
16 ? 5016 Allen Justin Provo, UT 19 4
17 ? 5539 Linton Samuel Orem, UT 21 3
18 ? 5285 Little Braxton Saint George, UT 20 2
19 ? 5443 Olson Brock Herriman, UT 37 1
20 ? 5366 Peterson Josh West Bountiful, UT 24 0
20 ? 5484 White Niall Kaysville, UT 36 0
20 ? 5165 Flores Gerardo Las Vegas, NV 31 0
20 ? 5361 PELLERIN ADAM SALT LAKE CITY, UT 31 0
20 ? 5408 Shepherd Cody Spanish Fork, UT 36 0
20 ? 5335 Nicholson Ethan Lehi, UT 22 0
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5528 Crockett Jacob Salt Lake City, UT 46 50
2 ? 5295 Masse Jeffrey Bluffdale, UT 49 45
3 ? 5003 ABBOTT REED Draper, UT 43 40
4 ? 5283 Linscott Luke Holladay, UT 45 35
5 ? 5269 Kuerth Jerrod Saint George, UT 49 30
6 ? 5039 Bankhead Ryan Layton, UT 45 27
7 ? 5470 Van Horn Mark Lehi, UT 49 24
8 ? 5374 Price Ty Lehi, UT 42 0
8 ? 5113 Cook Ryan Pleasant Grove, UT 45 0
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5183 Gentry Pyper Saint George, UT 14 50
2 ? 5179 Gauruder Brynn Eagle Mountain, UT 14 45
3 ? 5369 Polloczek Ruby Kamas, UT 14 40
4 ? 5079 Brown Hayden Lehi, UT 16 35
5 ? 5161 Evans Berlynn Kamas, UT 14 30
6 ? 5424 Snavely Katharine Park City, UT 15 27
7 ? 5491 Wilkinson Emery Lehi, UT 17 24
8 ? 5270 LaMay Alexis West Point, UT 15 21
9 ? 5065 Bird Lucia Bountiful, UT 15 18
10 ? 5008 Adams Isabel Sandy, UT 15 15
11 ? 5412 Shipley Emberlyn Kamas, UT 14 13
12 ? 5372 Price Charly Lehi, UT 14 11
13 ? 5435 Stephens Addie Herriman, UT 16 9
14 ? 5064 Biesinger Molly Lehi, UT 15 0
14 ? 5072 Bradshaw Elizabeth Draper, UT 15 0
14 ? 5205 Hansen Avery Brigham City, UT 16 0
14 ? 5114 Corbett Kylee Bountiful, UT 15 0
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5411 Sheridan Meghan Park City, UT 45 50
2 ? 5225 Holley KC Spanish Fork, UT 49 45
3 ? 5166 Fonger Aspen Herriman, UT 16 40
4 ? 5329 Mullins Christine Provo, UT 30 35
5 ? 5022 Anderson Megan Herriman, UT 17 30
6 ? 5332 Munns Lacie Honeyville, UT 17 27
7 ? 5012 Ahlberg Kayla Herriman, UT 16 24
8 ? 5237 Jackson India Fruit Heights, UT 17 0
Showing Page | Page Size

JH Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5375 Price Will Saint George, UT 15 50
2 ? 5292 Mabey Braxton Benjamin, UT 14 45
3 ? 5291 Lueders Ryland Sandy, UT 14 40
4 ? 5184 Glade Max Lehi, UT 14 35
5 ? 5214 Hawkes Eli Morgan, UT 14 30
6 ? 5525 Alexander Neil Alpine, UT 13 27
7 ? 5493 Williams Elliot Bountiful, UT 13 24
8 ? 5520 Kom Eriksen Cedar City, UT 15 21
9 ? 5449 Telford James Morgan, UT 14 18
10 ? 5289 Loveless Michael Price, UT 14 15
11 ? 5033 Bailey Sterling Kaysville, UT 14 13
12 ? 5508 Zimmerman Levi Pleasant Grove, UT 14 11
13 ? 5279 Lewis Fenix Washington, UT 12 9
14 ? 5048 Barton Jacob Spanish Fork, UT 13 7
15 ? 5422 Smith Jack Lehi, UT 13 5
16 ? 5245 Jones Camden Lehi, UT 14 4
17 ? 5506 ZARLENGO Elijah Herriman, UT 13 3
18 ? 5060 Berg Pollux Moab, UT 14 2
19 ? 5014 Ahlvers Kyler Ely, NV 14 1
20 ? 5257 Keith Matthew Saint George, UT 15 0
20 ? 5352 Parkin Jack Salem, UT 14 0
20 ? 5414 Shuey Kade Lehi, UT 13 0
20 ? 5227 Hoopes Austin Saint George, UT 14 0
20 ? 5436 Stephens Banning Herriman, UT 13 0
20 ? 5174 Gardner Griffen Richfield, UT 13 0
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5367 Phillips Aaron Salt Lake City, UT 50 50
2 ? 5004 Abbott Richard Draper, UT 52 45
3 ? 5535 Steeves Terry Las Vegas, NV 54 40
4 ? 5337 OConnell Chris Park City, UT 51 30
5 ? 5540 Shapiro Mike Salt Lake City, UT 53 27
6 ? 5307 McIlmoil John Provo, UT 56 24
7 ? 5276 Landon Eric Farmington, UT 50 21
8 ? 5169 Fryatt Edward Las Vegas, NV 53 18
9 ? 5402 Sanguinetti Aldo New Harmony, UT 56 15
10 ? 5459 Topham Reed Salt Lake City, UT 58 0
10 ? 0 Stewart Mitt Sandy, UT 52 0
Showing Page | Page Size

JH Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5002 Abbott Melissa Draper, UT 14 50
2 ? 5121 Cottam Eliza Sandy, UT 14 45
3 ? 5000 Abbott Crista Draper, UT 14 40
4 ? 5099 Campeau Oaklee Ely, NV 14 35
5 ? 5195 Hadfield Alicia Orem, UT 13 30
6 ? 5277 Lawrence Hailey Saint George, UT 15 27
7 ? 5209 Hansen Macy Brigham City, UT 14 24
8 ? 5347 Pace Karson Hurricane, UT 15 21
9 ? 5019 Anderson Brittney HERRIMAN, UT 13 18
10 ? 5517 Kirsch Hanna Herriman, UT 13 15
11 ? 5154 Ellsworth Marie Millcreek, UT 15 13
12 ? 5234 Ivie Tara Richfield, UT 14 11
13 ? 5486 Whiting Sky Midway, UT 13 9
14 ? 5098 Butterfield Zoe Lehi, UT 14 7
15 ? 5388 Revo Amelia Rigby, ID 12 5
16 ? 5316 Merriman Carley Rigby, ID 14 4
17 ? 5111 Cook Ava Pleasant Grove, UT 15 0
17 ? 5457 Tolbert Eliza Gunnison, UT 14 0
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5104 Cartwright Darin Beaver, UT 63 50
2 ? 5219 higgins john Salt Lake City, UT 62 45
3 ? 5428 Spainhower Ryan Washington, UT 67 40
4 ? 5467 Tynan Denny Hurricane, UT 70 35
5 ? 5150 Drayer Randy Delta, CO 62 30
6 ? 5264 Kisielewski James Green River, WY 63 27
7 ? 5358 Peacock Brent Jackson, WY 63 0
7 ? 5125 Coudreaut Michael Emigration Canyon, UT 61 0
Showing Page | Page Size

Sport Men 35-49 (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5534 Horn Bob Washington, UT 37 50
2 ? 5155 Ellsworth Michael Millcreek, UT 40 45
3 ? 5171 Gardner Ricky Elwood, UT 45 40
4 ? 5076 Bright William LAYTON, UT 40 35
5 ? 5456 Tippetts Kyle Lehi, UT 45 30
6 ? 5142 Dayton Adam Alpine, UT 41 27
7 ? 5180 Gauruder Jeremy Eagle Mountain, UT 44 24
8 ? 5370 Powell Shawn West Jordan, UT 50 21
9 ? 5097 Butterfield Jared Lehi, UT 41 18
10 ? 5023 Anderson Rob HERRIMAN, UT 47 15
11 ? 5453 Thompson Cory Saint George, UT 39 13
12 ? 5031 Bailey Lance Ogden, UT 49 11
13 ? 5464 Twitchell Jared Herriman, UT 44 9
14 ? 5426 Sorensen BJ Draper, UT 43 7
15 ? 5518 Kom Jesse Cedar City, UT 43 5
16 ? 5094 Butterfield Ben Farmington, UT 49 4
17 ? 5300 Mazur Marcus Salt Lake City, UT 43 3
18 ? 5490 Wilkinson Aaron Lehi, UT 41 2
19 ? 5356 Paulk Nick North Salt Lake, UT 46 1
20 ? 5027 Astin Joseph Riverton, UT 48 0
20 ? 5057 Beck Daniel South Jordan, UT 43 0
20 ? 5141 Daw Matthew Lehi, UT 45 0
20 ? 5297 Mauser Ryan Cottonwood Heights, UT 38 0
20 ? 5190 Gough Travis Springville, UT 41 0
20 ? 5054 Beauchamp Jared Lehi, UT 42 0
Showing Page | Page Size

Singlespeed Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5231 Hukee Jordan Midway, UT 54 50
1 ? 5162 Everts Maaike Saint George, UT 49 50
3 ? 5163 Farnsworth Stephen Highland, UT 40 45
4 ? 5030 Bailey Dean St George, UT 59 40
5 ? 5238 Jean Byron Cedar City, UT 40 35
6 ? 5293 Martinez Jeff Francis, UT 59 30
7 ? 5247 Jones Jeremy Eagle Mountain, UT 41 27
Showing Page | Page Size

Sport Men 50+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5320 Mickelson Travis Salt Lake City, UT 53 45
2 ? 5425 Soderquist Todd Logandale, NV 55 40
3 ? 5252 Judkins Andrew WASHINGTON, UT 57 35
3 ? 5427 Sorensen Shane North Salt Lake, UT 51 35
5 ? 5342 Olson Brian Idaho Falls, ID 51 30
6 ? 5212 Hau Andreas Eden, UT 53 27
7 ? 5178 Garrett Gordon Layton, UT 57 24
8 ? 5298 Mayfield Stephen American Fork, UT 54 21
9 ? 5345 owen jim Elko, NV 59 18
10 ? 5261 Kirkland Steve Ogden, UT 61 15
11 ? 5037 Balasa Bogdan Lehi, UT 57 13
12 ? 5191 Graham Mark Hooper, UT 55 11
13 ? 5336 Noring Rik Bluffdale, UT 53 9
14 ? 5462 Tuttle Jonathan Draper, UT 67 7
15 ? 5021 Anderson David Herriman, UT 52 5
16 ? 5108 Clark Troy Idaho Falls, ID 51 4
17 ? 5434 Stanger Scott Hooper, UT 53 3
18 ? 5051 Baum Bill Washington, UT 61 0
18 ? 5333 Muzquiz Luis Mapleton, UT 50 0
18 ? 5328 Mullins Aaron Saint George, UT 58 0
18 ? 5368 Poll Jesse Hurricane, UT 54 0
18 ? 5199 Halverson Jason Park City, UT 52 0
18 ? 0 Faucette James Draper, UT 53 0
Showing Page | Page Size

Varsity Boys (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5259 Kent Creighton Kaysville, UT 17 50
2 ? 5364 Peterson Daxton Lehi, UT 17 45
3 ? 5466 Tyler Zach Saint George, UT 17 40
4 ? 5198 Halverson Greyson Bluffdale, UT 17 35
5 ? 5026 Arbuckle Michael Lehi, UT 18 30
6 ? 5200 Halvorsen Tige Highland, UT 16 27
7 ? 5287 Loveless Andrew Price, UT 18 24
8 ? 5399 Russell Brody Uintah, UT 18 21
9 ? 5208 Hansen Landon Lehi, UT 18 18
10 ? 5034 Bailey Trey Ogden, UT 18 15
11 ? 5382 Rainer Sam Lehi, UT 17 13
12 ? 5143 Dayton Samuel Alpine, UT 17 11
13 ? 5042 Baron Thomas Brigham City, UT 15 9
14 ? 5510 Peterson Milo Lehi, UT 16 7
15 ? 5380 Pulley Asa Daniel, UT 16 5
16 ? 5482 White Daemon Stansbury Park, UT 17 4
17 ? 5353 Parsons Ethan Syracuse, UT 17 3
18 ? 5029 Bacon Chase Cedar Hills, UT 16 2
19 ? 5243 Johnson Chance Kaysville, UT 18 1
20 ? 5286 Lloyd Isaac St. George, UT 18 0
20 ? 5340 Olson Ashton Draper, UT 17 0
20 ? 5452 Thomas Logan South Jordan, UT 17 0
20 ? 5218 Hickman Angus Salt Lake City, UT 17 0
20 ? 5431 Spencer Seth Lehi, UT 17 0
20 ? 5126 Cowan Dane Cottonwood Heights, UT 17 0
Showing Page | Page Size

Singlespeed Men (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Gravel Women Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Gravel Men Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Varsity Girls (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5507 Zimmerman Kennedy Pleasant Grove, UT 16 50
2 ? 5080 Brown Kaitlyn Lehi, UT 16 45
3 ? 5415 Shuey Olivia Lehi, UT 16 40
4 ? 5146 Dickerson Mariah Pocatello, ID 16 35
5 ? 5017 Allen Taylor Provo, UT 15 30
6 ? 5229 hortin ellie Pleasant View, UT 17 27
7 ? 5468 Van Horn Anna Lehi, UT 16 24
8 ? 5226 Holm Sadie Enoch, UT 18 21
9 ? 5330 Munn Kay Clinton, UT 17 18
10 ? 5371 Price Aliza Lehi, UT 16 15
11 ? 5077 Brixey Ashlee West Jordan, UT 17 13
12 ? 5010 Adams Zoe Lehi, UT 17 11
13 ? 5119 Costello Katie Park City, UT 17 9
14 ? 5260 Kirkland Lily Ogden, UT 17 7
Showing Page | Page Size

Expert Women Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5401 Sandmeyer Erin Phoenix, AZ 28 50
2 ? 5267 Kolste Diana Spanish Fork, UT 35 45
Showing Page | Page Size

Expert Women 40+ (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5196 Hadfield Becky Orem, UT 48 50
2 ? 5262 Kirsch Erika Herriman, UT 50 45
3 ? 5308 Mcilmoil Kristi Provo, UT 54 40
4 ? 5384 Ramsdell Heather Twin Falls, ID 50 35
Showing Page | Page Size

Sport Men Open (Dec. 31, 2024)

Place Plate # Last Name First Name Home Age Points
1 ? 5081 Brown Logan Rigby, ID 19 50
2 ? 5223 Hoffman Carter Clearfield, UT 19 45
3 ? 5359 Pearson Jakob South Weber, UT 24 40
4 ? 5376 Prince Jack St. George, UT 23 35
5 ? 5477 Weber Brodie Syracuse, UT 18 30
6 ? 5533 Taylor Austin Lehi, UT 18 27
7 ? 5339 Olsen Christian Coalville, UT 30 24
8 ? 5167 Frick Josh Park City, UT 49 21
9 ? 5122 Cottle Tanner Sandy, UT 32 18
10 ? 5130 cowley sam Lehi, UT 37 15
11 ? 5445 Taylor Cole Lehi, UT 18 13
12 ? 5397 Rose Michael Clinton, UT 32 11
13 ? 5423 Snavely Jon Park City, UT 49 9
14 ? 5437 Stites Lance Kennewick, WA 23 7
15 ? 5187 Gorman Tap Lehi, UT 51 5
16 ? 5446 Taylor Jason Lehi, UT 48 4
17 ? 5144 Dean Aidan Lehi, UT 22 0