Results/Photos

Location

Showing Page

Page Size

5K

June 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 282 Jarrett Samuel M 15 17:22 5:36 17:23
2 2 M 2 M Overall 178 Burgess Zac M 17 17:30 5:38 17:31
3 3 M 3 M Overall 129 Beltran Nathan M 23 17:46 5:43 17:47
4 4 M 1 M30-39 192 Clark Chris M 38 16:36 5:21 22:20
5 3 F 3 F Overall 194 Clark Meg F 38 16:45 5:23 22:28
6 5 M 1 M15-19 317 Lund Seth M 16 18:51 6:04 18:52
7 6 M 2 M30-39 337 Meng Jonathon M 31 18:56 6:06 18:57
8 7 M 1 M40-49 207 Dyches Jesse M 49 20:43 6:40 20:47
9 8 M 2 M15-19 116 Anderson Zeke M 15 20:48 6:42 20:49
10 1 F 1 F Overall 434 Tarr Brooklyn F 17 20:57 6:45 20:59
11 9 M 3 M30-39 234 Gentry Scott M 36 21:57 7:04 22:03
12 10 M 3 M15-19 128 Beebe Greyson M 15 22:08 7:08 22:09
13 2 F 2 F Overall 358 Nelson Jocelyn F 18 22:15 7:10 22:21
14 11 M 4 M15-19 247 Hall Eli M 17 22:22 7:12 22:23
15 12 M 4 M30-39 159 Breon Trey M 32 22:25 7:13 22:28
16 13 M 5 M15-19 438 Teggins Morgan M 17 22:39 7:18 22:47
17 14 M 2 M40-49 181 Cano Salomon M 48 22:48 7:21 22:49
18 15 M 5 M30-39 165 Brinkerhoff Jake M 38 23:23 7:32 23:26
19 16 M 1 M20-29 313 Lopez Ricardo M 27 23:37 7:37 23:39
20 17 M 3 M40-49 152 Bracken Andrew M 49 23:42 7:38 24:24
21 4 F 1 F15-19 182 Cassler Rose F 19 24:14 7:48 24:16
22 18 M 6 M30-39 346 Mills Jordan M 34 24:19 7:50 25:13
23 19 M 7 M30-39 272 Hudrlik Paul M 34 24:34 7:55 24:37
24 20 M 4 M40-49 171 Buck Aaron M 45 24:36 7:55 24:41
25 21 M 5 M40-49 394 Roblyer Matt M 48 25:07 8:06 25:18

Location

Showing Page

Page Size

5K Ruck

June 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 464 Valerio-Figueroa Enmanuel M 36 27:33 8:53 27:36
2 2 M 2 M Overall 253 Hample Seth M 32 28:47 9:17 29:06
3 3 M 3 M Overall 490 Zarlengo Danial M 44 30:34 9:51 30:36
4 4 M 1 M0-10 279 Jarrett Elijah M 9 31:38 10:12 32:06
5 5 M 1 M40-49 223 Finch Shawn M 45 32:06 10:21 32:26
6 1 F 1 F Overall 432 Svendsen Britt F 31 34:36 11:09 34:50
7 6 M 2 M40-49 469 Welker Marcus M 42 35:05 11:18 35:37
8 7 M 1 M30-39 380 Perez Alan M 33 35:06 11:19 35:08
9 8 M 1 M20-29 458 Tumang Michael M 22 36:33 11:47 36:37
10 9 M 2 M30-39 102 Ahumada Cesar M 31 37:07 11:58 37:11
11 10 M 3 M40-49 395 Rodriguez Alex M 44 39:21 12:41 39:49
12 2 F 2 F Overall 252 Hample Isla F 12 40:48 13:09 41:02
13 3 F 3 F Overall 377 Paz Teran Allegra F 15 42:51 13:49 42:53
14 4 F 1 F40-49 118 Armstrong Ilia F 44 45:05 14:32 45:14
15 5 F 1 F20-29 179 burton savannah F 22 49:51 16:04 49:55
16 6 F 2 F20-29 459 Tumang Amber F 24 49:51 16:04 49:55
17 11 M 2 M20-29 291 Karns Noah M 22 49:54 16:05 49:59
18 7 F 1 F0-10 315 Love Annie F 6 54:39 17:37 54:55