Results/Photos

Location

Showing Page

Page Size

Half Marathon

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1064 Soltmann Aaron M 23 1:10:22 5:22 1:10:22
2 2 M 2 M Overall 1172 Brodeur Garrett M 35 1:26:33 6:36 1:26:39
3 3 M 3 M Overall 1179 Carvajal Pedro M 42 1:27:24 6:40 1:27:24
4 4 M 1 M30-39 1053 Sustaita Jorge M 33 1:27:26 6:40 1:28:27
5 5 M 2 M30-39 1040 White Andrew M 30 1:28:21 6:44 1:28:23
6 6 M 1 M20-29 1209 Bouanga Lu M 27 1:28:27 6:45 1:28:27
7 7 M 2 M20-29 1089 Ancira Christopher M 24 1:30:31 6:54 1:30:31
8 8 M 3 M20-29 1009 Cordray Andrew M 29 1:32:24 7:03 1:32:27
9 9 M 3 M30-39 1140 Werner Tyler M 34 1:32:40 7:04 1:32:57
10 10 M 4 M20-29 1161 Latorre Felipe M 26 1:32:56 7:05 1:32:59
11 11 M 4 M30-39 1127 HASTINGS GRAYSON M 35 1:33:17 7:07 1:33:20
12 12 M 5 M30-39 1056 Ramirez Benjamin M 37 1:33:51 7:09 1:33:53
13 13 M 1 M Masters 1185 Weitzel Pat M 43 1:35:25 7:16 1:35:31
14 14 M 2 M Masters 1029 Blackwell Jonathan M 47 1:36:03 7:19 1:36:12
15 15 M 3 M Masters 1039 Schneck Darren M 45 1:36:57 7:24 1:37:05
16 1 F 1 F Overall 1010 Rodenbeck Sydney F 30 1:37:49 7:28 1:37:54
17 16 M 5 M20-29 1028 Habisreitinger Frankie M 27 1:38:04 7:29 1:38:06
18 17 M 6 M30-39 1208 Sule Abdul M 34 1:38:43 7:32 1:38:53
19 2 F 2 F Overall 1194 Ward Summer F 37 1:38:51 7:32 1:38:54
20 18 M 1 M15-19 1022 Morgan Samuel M 15 1:39:06 7:33 1:39:23
21 19 M 7 M30-39 1050 Montes Jose M 34 1:39:15 7:34 1:39:21
22 20 M 1 M50-59 1050 Rivas Josh M 55 1:39:15 7:34 1:39:21
23 21 M 8 M30-39 1001 Fekade David M 32 1:39:16 7:34 1:39:23
24 22 M 6 M20-29 1150 Velasquez Fernando M 27 1:39:22 7:35 1:39:23
25 3 F 3 F Overall 1070 Williams Emilie F 32 1:40:47 7:41 1:40:51

Location

Showing Page

Page Size

10K

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2044 Richardson Taylor M 36 36:32 5:53 36:39
2 2 M 2 M Overall 2166 Terranova Paul M 51 37:31 6:02 37:33
3 1 F 1 F Overall 2146 Werner Cali F 32 37:30 6:02 37:33
4 3 M 3 M Overall 2274 Carter Jarvis M 33 40:40 6:33 40:42
5 4 M 1 M30-39 2064 Uzcategui Israel M 32 40:50 6:35 40:51
6 5 M 1 M20-29 2079 Jez Zander M 23 41:08 6:37 41:09
7 2 F 2 F Overall 2177 Trevizo Brianna F 29 41:33 6:42 41:40
8 6 M 1 M Masters 2076 Citerio Jose M 40 41:41 6:43 41:42
9 7 M 2 M Masters 2266 Taing Mak M 45 42:30 6:51 42:31
10 8 M 3 M Masters 2200 Graumenz Matt M 43 42:55 6:55 43:37
11 9 M 2 M20-29 2275 Garard Caleb M 29 43:17 6:58 43:20
12 10 M 2 M30-39 2261 Becker Reid M 31 43:29 7:00 43:35
13 11 M 3 M20-29 2127 Hodge Harold Bradley M 29 43:51 7:04 43:59
14 12 M 3 M30-39 2129 Donovan Kevin M 32 44:10 7:07 44:18
15 3 F 3 F Overall 2020 De La Rosa Lauren F 37 44:14 7:07 44:19
16 13 M 1 M40-49 2161 Crumpler Brandon M 45 45:22 7:18 46:54
17 14 M 4 M20-29 2077 Kennedy CJ M 25 45:58 7:24 47:24
18 15 M 1 M15-19 2224 Casey Zach M 19 46:09 7:26 46:38
19 16 M 5 M20-29 2201 Salgado Carlos M 23 46:15 7:27 46:32
20 4 F 1 F30-39 2276 Dallas Katie F 37 47:01 7:34 47:28
21 17 M 4 M30-39 2222 Foss Keagan M 33 47:29 7:39 47:32
22 5 F 1 F20-29 2262 Becker Nicole F 29 47:33 7:40 47:39
23 6 F 2 F30-39 2081 Brandt Megan F 39 48:00 7:44 48:07
24 18 M 2 M15-19 2287 Mejia Yahir M 19 48:16 7:47 48:58
25 19 M 6 M20-29 2100 Escobar Alejandro M 28 48:24 7:48 49:10

Location

Showing Page

Page Size

5K

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5010 Thompson Carson M 19 16:50 5:25 16:55
2 2 M 2 M Overall 3190 Abshire Matthew M 27 16:58 5:28 17:00
3 3 M 3 M Overall 3223 Monge Geovanni M 35 18:01 5:48 18:02
4 4 M 1 M Masters 5008 Poizat Jeremie M 44 18:08 5:50 18:10
5 5 M 1 M20-29 3462 Castaneda Caleb M 21 18:29 5:57 18:37
6 6 M 2 M20-29 3369 Solis Hector M 23 18:30 5:57 18:30
7 7 M 1 M15-19 3335 Smith Andrew M 15 18:36 5:59 18:38
8 8 M 1 M1-14 4014 Vicens Mateo M 13 19:57 6:25 19:58
9 9 M 1 M30-39 3300 Cox Samuel M 36 20:15 6:31 20:30
10 2 F 2 F Overall 3162 Ortiz Natasha F 24 20:39 6:39 22:22
11 10 M 2 M30-39 3235 Hanson Connor M 31 20:55 6:44 20:55
12 11 M 3 M30-39 3299 Cox Thomas M 30 21:12 6:50 21:28
13 12 M 3 M20-29 5020 Watkins Jr Tyrone M 24 21:15 6:51 21:18
14 13 M 2 M15-19 3266 Paik Noah M 15 21:27 6:54 21:37
15 14 M 4 M30-39 1235 Carranza-Ramos Johnie M 34 21:28 6:55 21:36
16 15 M 5 M30-39 2242 Bello Danny M 38 21:35 6:57 23:49
17 16 M 4 M20-29 3219 Villacorta Gerardo M 25 21:38 6:58 21:43
18 1 F 1 F Overall 3528 Bain Taylor F 47 21:42 6:59 21:47
19 17 M 6 M30-39 3107 De La Rosa Angel M 38 21:48 7:01 21:53
20 18 M 5 M20-29 3050 Medina Erick M 20 21:54 7:03 22:14
21 19 M 7 M30-39 5049 Montoya Armando M 35 21:56 7:04 22:04
22 20 M 6 M20-29 3062 Martinez Will M 26 21:57 7:04 22:03
23 21 M 2 M Masters 1234 Pridgeon Charles M 59 22:06 7:07 22:15
24 22 M 3 M15-19 3038 Dunahoe Marshall M 18 22:06 7:07 22:15
25 23 M 8 M30-39 3342 MITCHELL CHRISTIAN M 33 22:14 7:10 22:32

Location

Showing Page

Page Size

1 Mile

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 5042 Jackson Earnestine F 48 4:53 4:52 4:53
2 1 M 1 M Overall 99004 Kwan Aiden M 8 7:48 7:47 7:48
3 2 M 2 M Overall 5070 Torres Eduardo M 6 8:34 8:33 8:34
4 2 F 2 F Overall 5082 Andara Genessys F 31 8:48 8:47 8:48
5 3 F 3 F Overall 5083 Uzcategui Rebeca F 39 8:55 8:54 8:55
6 3 M 3 M Overall 5046 Owens William M 44 8:59 8:58 8:59
7 4 M 1 M1-14 5047 Owens Wyatt M 11 9:35 9:34 9:35
8 4 F 1 F1-14 5054 White Amelia F 8 10:19 10:18 10:19
9 5 F 1 F30-39 5056 Cecchini Sophie F 39 10:21 10:20 10:21
10 5 M 2 M1-14 5055 White Jasper M 5 10:21 10:20 10:21
11 6 M 1 M Masters 5053 White Simon M 42 10:22 10:21 10:22
12 7 M 3 M1-14 5048 Owens Bear M 5 10:43 10:42 10:43
13 6 F 2 F30-39 5037 Hightower Tierney F 30 10:43 10:42 10:43
14 7 F 1 F20-29 5038 Castillo Oriana F 25 10:44 10:43 10:44
15 8 F 1 F Masters 5076 Lara Melinna F 41 10:45 10:44 10:45
16 8 M 4 M1-14 5086 Sustaita Isaiah M 8 10:54 10:53 10:54
17 9 M 5 M1-14 5064 Takahashi Jacob M 3 10:55 10:54 10:55
18 9 F 2 F1-14 5029 Elahi Asmara F 6 11:27 11:26 11:27
19 10 F 2 F Masters 5028 Rana Asra F 42 11:33 11:32 11:33
20 11 F 3 F1-14 5069 Torres Leslie F 10 12:06 12:05 12:06
21 12 F 3 F30-39 5026 Johnson Christine F 36 12:22 12:21 12:22
22 10 M 2 M Masters 5027 Johnson Jordan M 44 12:22 12:21 12:22
23 11 M 6 M1-14 5025 Johnson Jace M 6 12:22 12:21 12:22
24 13 F 3 F Masters 5065 Regnier-Golanov Angelique F 48 12:43 12:42 12:43
25 14 F 1 F15-19 5066 Golanov Sophie F 19 12:49 12:48 12:49

Location

Showing Page

Page Size

Kids K

Nov. 27, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4058 Ruiz Gael M 9 4:25 7:07 4:25
2 2 M 2 M Overall 4078 Andara Alessandro M 7 4:27 7:10 4:27
3 3 M 3 M Overall 4070 Cherel-Dykes Myles M 6 4:55 7:55 4:55
4 4 M 4047 Adewale Hendrick M 7 5:04 8:09 5:04
5 5 M 4022 Kilner Nathan M 7 5:07 8:13 5:07
6 6 M 4093 Lamont Luke M 6 5:32 8:54 5:32
7 7 M 4033 Jerzak Ethan M 6 5:44 9:13 5:44
8 8 M 4019 Detober Austin M 6 5:45 9:15 5:45
9 9 M 4083 Hlavinka Brett M 36 5:48 9:19 5:48
10 10 M 4048 Riggs Beckham M 4 5:48 9:20 5:48
11 11 M 4085 Hlavinka Mason M 6 5:49 9:21 5:49
12 1 F 1 F Overall 4071 Staudt Massie F 8 5:49 9:21 5:49
13 2 F 2 F Overall 4037 Rufyikiri Keza F 5 5:52 9:26 5:52
14 12 M 4045 Ayers Brigham M 5 5:59 9:37 5:59
15 3 F 3 F Overall 4072 Staudt Annerie F 8 6:02 9:43 6:02
16 4 F 4021 Ahmad Imaan F 10 6:07 9:51 6:07
17 5 F 4029 Elahi Asmara F 6 6:08 9:53 6:08
18 13 M 4051 Niessing Henry M 7 6:10 9:55 6:10
19 14 M 4034 rufyikiri shaka M 6 6:12 9:59 6:12
20 6 F 4020 Ahmad Alaiyah F 7 6:18 10:09 6:18
21 7 F 4068 Cherel-Dykes Isla F 3 6:25 10:19 6:25
22 15 M 4056 Purviance Shawn M 7 6:36 10:37 6:36
23 8 F 4073 Morin Allison F 9 6:43 10:49 6:43
24 9 F 4063 Marin Danielle F 8 6:50 11:00 6:50
25 16 M 4079 Naranjo Joaquin Alejandro M 7 6:55 11:07 6:55