Northside Running & Tri Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Simone Vlacich | 10K | 1:01:31 |
| 2. | Naomi Garcia | Half Marathon | 1:40:07 |
| 3. | Jill Cassidy | Half Marathon | 1:53:58 |
| 4. | Greg Attrep | Half Marathon | 1:54:37 |
| 5. | Matt Hanes | Half Marathon | 1:57:30 |
| 6. | Chelsea Garrett | Half Marathon | 2:05:31 |
| 7. | Mayra Diaz | Half Marathon | 2:09:06 |
| 8. | kimberly wells | Half Marathon | 2:10:29 |
| 9. | Hannah Corson | Half Marathon | 2:11:15 |
| 10. | Michelle Hanes | Half Marathon | 2:16:24 |
0