Turn down for what? Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Rhonda Ramirez | 10K Run | 36:21 |
| 2. | Sherri Peterson | 10K Run | 41:51 |
| 3. | Joyce Shaw | 5K Run | 53:06 |
| 4. | Shelli Pope | 10K Run | 1:08:55 |
| 5. | Kelly Bonham | 10K Run | 1:10:40 |
| 6. | Tiffeny Aleksick | 10K Run | 1:25:35 |
| 7. | Alexandra Michael | 10K Run | 1:25:37 |
| 8. | Karen Lubcke | 5K Run | 1:37:02 |
| 9. | Jamie Potts | 5K Run | 1:37:03 |
0


