Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

30 Mile Bike Ride (Oct. 17, 2015)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1019 Avance Alicia F 54 3:30 515.3 2:08:17
2 2 F 1022 Baldwin Tracy F 49 39:30 45.6 2:09:37
3 3 F 1940 Gallagher Serena F 47 1:54:02 15.8 3:24:03
4 4 F 1329 Sevy Bambi F 40 1:54:57 15.7 3:24:56
5 5 F 1397 Will Ida F 31 1:56:02 15.5 3:26:40
6 1 M 1373 Virding Tom M 54 2:00:53 14.9 3:31:28
7 6 F 1079 Creighton Kori F 44 2:01:17 14.8 3:31:35
8 2 M 1172 Howard Michael M 48 2:01:18 14.8 3:31:37
9 7 F 1202 Larsen Anne F 51 2:02:07 14.7 3:32:09
10 8 F 1108 Duffy Aixa F 50 2:02:13 14.7 3:32:40
11 9 F 1372 Virding Stephanie F 47 2:02:54 14.6 3:33:28
12 10 F 1072 Conley Nickole F 35 2:03:40 14.6 3:34:40
13 11 F 1113 Evans Tonya F 36 2:03:55 14.5 3:34:57
14 12 F 1208 Ledesma Michelle F 34 2:05:58 14.3 3:36:01
15 13 F 1167 Hoelzer Karie F 47 2:07:36 14.1 3:38:09
16 14 F 1221 Martinez Margaret F 56 2:10:01 13.8 3:40:49
17 3 M 1136 Gibb Randy M 35 2:11:26 13.7 3:41:41
18 15 F 1135 Gibb Emily F 36 2:11:49 13.7 3:42:05
19 16 F 1183 Johnson Cathy F 56 2:14:13 13.4 3:44:26
20 17 F 1088 Dean Jill F 44 2:14:14 13.4 3:44:27
21 18 F 1369 Vega Gladys F 48 2:16:02 13.2 3:46:56
22 19 F 1313 Rich Lisa F 50 2:16:45 13.2 3:47:18
23 4 M 1187 Katz Daniel M 65 2:17:39 13.1 3:47:46
24 20 F 1188 Katz Robin F 59 2:18:36 13.0 3:48:42
25 21 F 1326 Schoppmann Jamie F 36 2:19:12 12.9 3:25:59

Location | Showing Page | Page Size

60 Mile Bike Ride (Oct. 17, 2015)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1112 Elton Shannon F 57 2:34:34 23.3 3:12:52
2 2 F 1379 Wallin Barbara F 58 2:34:35 23.3 3:12:52
3 3 F 1147 Hainsworth Kamden F 32 2:28:36 24.2 3:13:00
4 4 F 1126 Gallant Linda F 54 2:05:16 28.7 3:35:19
5 5 F 1148 Hallinan Colleen F 44 2:17:21 26.2 3:47:22
6 6 F 1018 Arnell Jen F 38 2:18:52 25.9 3:48:52
7 7 F 1130 Gardner Susan F 53 2:28:42 24.2 3:13:02
8 8 F 1155 Hansen Maren F 50 2:28:43 24.2 3:13:03
9 9 F 1100 Domingo Lovelace F 30 2:38:10 22.8 4:08:30
10 10 F 1374 Virtucio Gertrude F 42 2:38:11 22.8 4:08:30
11 11 F 1394 Wicklund Gail F 45 2:43:59 22.0 4:14:23
12 12 F 1209 Leung Tara F 44 3:00:38 19.9 4:31:24
13 13 F 1132 Garrett Nancy F 50 3:02:11 19.8 4:33:30
14 14 F 1058 Carmen Christine F 47 3:13:08 18.6 4:43:46
15 15 F 1069 Coles Raelyn F 41 3:21:19 17.9 4:05:38
16 16 F 1277 Orton Kristina F 43 3:28:12 17.3 5:10:08
17 17 F 1294 Pingree Kaye F 49 3:28:14 17.3 5:10:07
18 18 F 1288 Peressini Kristie F 49 3:31:41 17.0 3:31:52
19 19 F 1378 Wall Allison F 36 3:37:02 16.6 4:21:56
20 20 F 1270 Nesbitt Amy F 44 3:41:28 16.3 4:26:04
21 21 F 1016 Aparicio Magaly F 48 3:41:50 16.2 4:26:04
22 22 F 1275 Orgill MaryKay F 41 3:48:09 15.8 4:33:21
23 23 F 1260 Muirhead Greta F 49 3:51:45 15.5 4:36:27
24 2 M 1291 Pettey Patrick M 42 3:54:28 15.4 4:39:27
25 24 F 1031 Bickel Marie F 48 4:04:58 14.7 4:06:00

Location | Showing Page | Page Size

100 Mile Bike Ride (Oct. 17, 2015)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1377 Walker Tyler M 26 4:37:37 21.6 5:22:23
2 1 F 1376 Walker Cynthia F 53 4:47:53 20.8 5:32:41
3 2 F 1154 Hansen Brindi F 40 5:46:24 17.3 5:46:36
4 4 F 1251 Mollett Danielle F 38 5:06:45 19.6 5:51:11
5 3 M 1349 Stoner Matthew M 38 5:06:47 19.6 5:51:11
6 4 M 1151 Hannan Jeff M 48 5:06:49 19.6 5:51:16
7 5 F 1248 Milrad Vanessa F 33 5:07:12 19.5 5:51:42
8 6 F 1249 Minor Jeanne F 48 5:32:17 18.1 6:01:35
9 7 F 1287 Pecorelli Trudy F 44 5:45:38 17.4 6:03:17
10 8 F 1290 Peterson Julie F 44 5:46:11 17.3 6:03:50
11 3 F 1354 Sullivan Annie F 42 5:46:24 17.3 5:46:37
12 2 M 1193 Kling Mike M 52 5:47:58 17.2 5:48:54
13 9 F 1042 Brooks Keely M F 39 5:48:49 17.2 5:48:52
14 5 M 1941 Ahmet Aksoy M 42 5:51:33 17.1 5:51:53
15 10 F 1048 Busenberg Julie F 33 5:51:37 17.1 5:51:49
16 6 M 1066 Chavez Ralph M 41 5:51:57 17.0 5:52:16
17 11 F 1098 Dittman Amy F 46 5:53:53 17.0 6:31:25
18 12 F 1285 Payne Haley F 30 5:55:42 16.9 5:55:58
19 7 M 1034 Bingham Ken M 45 5:55:47 16.9 5:55:54
20 13 F 1073 Yeakel Christina F 47 5:55:49 16.9 5:55:53
21 14 F 1180 Job Lisa F 45 5:55:50 16.9 5:55:53
22 15 F 1020 Aviles Rhonda F 50 5:55:50 16.9 5:55:53
23 16 F 1024 Ballard Barbara F 54 6:00:37 16.6 6:04:38
24 17 F 1380 Walters Suzanne F 54 6:00:37 16.6 6:04:38
25 18 F 1356 Tan Cheryll F 35 6:01:19 16.6 6:25:09

Location | Showing Page | Page Size

5K Run (Oct. 17, 2015)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 3031 Dougherty Julie F 29 24:17 7:49 24:23
2 2 F 3073 Silvestri Eva F 13 26:21 8:29 26:22
3 3 F 3057 Palacios Tracey F 31 26:31 8:33 26:52
4 1 M 3056 Palacios John M 41 26:32 8:33 26:53
5 4 F 3052 Oswald Joni F 23 27:47 8:57 28:01
6 5 F 2699 Carrico Cindy F 48 29:09 9:23 29:16
7 6 F 2703 Christopher Mary Anne F 40 30:58 9:59 31:05
8 7 F 2992 Violette Annagrace F 13 31:48 10:15 33:00
9 8 F 3110 Coates Julie F 42 31:54 10:17 32:15
10 9 F 2985 Guiry Kimberly F 44 32:19 10:25 33:04
11 10 F 3055 Painter Jill F 50 32:32 10:29 32:46
12 2 M 3118 Shearing Bob M 52 32:53 10:36 32:53
13 11 F 2993 Violette Deanna F 47 32:58 10:37 34:10
14 12 F 2849 Megyesi-Briese Gabriella F 46 33:34 10:49 33:42
15 13 F 2747 Gilbert Carrie F 25 35:26 11:25 35:35
16 14 F 3006 Wicklund Gail F 45 35:37 11:29 35:43
17 15 F 3093 Tanner Megan F 34 35:38 11:29 38:25
18 16 F 2801 Ko Joan F 24 35:38 11:29 35:43
19 17 F 3038 Grady Chelsi F 31 35:40 11:30 38:27
20 18 F 2808 Larmore Danielle F 24 36:02 11:37 36:53
21 19 F 2920 Rice Karen F 44 37:20 12:02 37:58
22 20 F 2655 Alipon Anne F 35 37:21 12:02 38:18
23 21 F 2908 Pratt Olivia F 10 38:12 12:19 38:15
24 3 M 3072 Siefert Lee M 60 39:18 12:40 39:25
25 22 F 3071 Siefert Debra F 59 39:18 12:40 39:26

Location | Showing Page | Page Size

10K Run (Oct. 17, 2015)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 2913 Ramirez Rhonda F 43 36:21 5:51 36:51
2 2 F 2990 Villamor Diann F 43 39:24 6:21 39:41
3 3 F 2758 Gugino Jenny F 40 39:50 6:25 40:05
4 4 F 2896 Peterson Sherri F 45 41:51 6:44 42:22
5 5 F 2746 Giacobbe Lauren F 39 41:51 6:44 44:35
6 6 F 2871 Norris Toni-Ann F 35 44:05 7:06 44:09
7 7 F 2936 Sagers Mindy F 26 50:07 8:04 50:09
8 8 F 2850 Metz Kerstin F 29 50:37 8:09 51:26
9 9 F 2830 Marder Anne F 58 53:21 8:36 53:24
10 10 F 3117 Berlin Dona F 47 54:34 8:47 54:34
11 11 F 3059 Parish Debbie F 49 55:12 8:54 56:46
12 12 F 2751 Goddard Ashlea F 40 55:15 8:54 56:02
13 13 F 3094 Evans Rebecca F 38 55:17 8:54 56:50
14 14 F 2823 Lombardo April F 43 55:40 8:58 56:30
15 15 F 2964 Stepp Jenny F 37 55:51 9:00 57:23
16 16 F 2727 Fiscus Amy F 30 56:05 9:02 56:10
17 17 F 2814 Legat Patricia F 43 56:41 9:08 57:30
18 18 F 2770 Hilyard Annisa F 27 56:49 9:09 57:27
19 19 F 3029 Davis Karen F 22 56:55 9:10 56:57
20 1 M 2662 Barry Frank M 52 57:06 9:12 57:11
21 20 F 2684 Bratten Jennifer F 30 57:40 9:17 57:53
22 21 F 3020 Zurfluh Mary Cate F 37 57:47 9:19 58:27
23 22 F 2844 McMaster Cathi F 34 57:52 9:19 58:15
24 23 F 2664 Bastin Kari F 41 58:29 9:25 59:15
25 24 F 2901 Pinninti Usha F 38 58:36 9:26 58:38

Location | Showing Page | Page Size

Half Marathon Run (Oct. 17, 2015)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 2769 Herrera Ashleigh F 26 1:36:47 7:23 1:36:49
2 1 M 3048 Mata Cesar M 40 1:36:48 7:23 1:36:49
3 2 F 2714 Dieckow Nicole F 37 1:42:28 7:49 1:42:32
4 3 F 2996 Walisever Lisa F 32 1:44:31 7:58 1:44:34
5 4 F 2960 Somdahl Jennifer F 41 1:46:59 8:09 1:47:02
6 2 M 2957 Smith Nick M 36 1:48:43 8:17 1:48:45
7 5 F 2715 Dodge Keri F 39 1:50:39 8:26 1:50:42
8 6 F 3086 Young DeEtte F 41 1:51:15 8:29 1:51:19
9 7 F 2792 Jones Lisa F 43 1:51:41 8:31 1:51:47
10 8 F 2880 Pagano Anne F 34 1:52:45 8:36 1:52:48
11 9 F 3012 Wright Cassi F 49 1:55:23 8:48 1:55:32
12 10 F 2802 Kondra Jennifer F 36 1:56:03 8:51 1:56:08
13 11 F 2943 Schofield Jamie F 31 1:56:48 8:54 1:56:52
14 12 F 2947 See Kay F 44 1:57:17 8:57 1:57:23
15 13 F 3063 Peterson Kimiko F 41 1:57:33 8:58 1:57:37
16 14 F 2806 LaBounty Daniela F 27 1:58:18 9:01 1:58:24
17 15 F 2763 Hartley Tammy F 42 1:58:20 9:01 1:58:25
18 16 F 2737 Gamer Teri F 51 1:58:53 9:04 1:58:57
19 17 F 2962 Sponder Jill F 36 1:59:09 9:05 1:59:14
20 18 F 2946 Schwinkendorf Maria F 39 1:59:14 9:06 1:59:35
21 19 F 3013 Wulfenstein Suzie F 27 1:59:24 9:06 1:59:45
22 20 F 2945 Schwarz Eileen F 61 1:59:26 9:06 1:59:32
23 21 F 3103 Snyder Liz F 50 2:00:46 9:13 2:00:51
24 22 F 3101 Dudder Antigone F 41 2:01:11 9:14 2:01:19
25 23 F 3023 Andreasen Mandy F 33 2:01:12 9:15 2:01:19