Run Like a Butterfly, Bike Like a Bee Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Elise Hawkins | 5K Run | 1:00:54 |
| 2. | Lois Boyer | 10K Run | 1:10:53 |
| 3. | Suzi Hudgens | Half Marathon Run | 2:01:26 |
| 4. | Joan Gallob | Half Marathon Run | 2:14:57 |
| 5. | Laura Hawton | Half Marathon Run | 2:26:14 |
| 6. | Gaby Chavez | Half Marathon Run | 2:29:36 |
| 7. | Donna Lauger | 30 Mile Bike Ride | 3:15:33 |
| 8. | Serena Kedrowski | 30 Mile Bike Ride | 3:15:33 |
0


