YOLOS Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Annagrace Violette | 5K Run | 31:48 |
| 2. | Deanna Violette | 5K Run | 32:58 |
| 3. | Karen Rice | 5K Run | 37:20 |
| 4. | Diann Villamor | 10K Run | 39:24 |
| 5. | Jennifer Rosenberger | 5K Run | 39:25 |
| 6. | Jami Bowler | 5K Run | 55:39 |
| 7. | April Lombardo | 10K Run | 55:40 |
| 8. | Patricia Legat | 10K Run | 56:41 |
| 9. | Christine Harmon | 5K Run | 59:11 |
| 10. | Jennifer Moore | 10K Run | 1:00:43 |
| 11. | Brenda Hoops | 10K Run | 1:03:16 |
| 12. | Lourdes LaRochelle | 10K Run | 1:11:36 |
| 13. | Maggie Griffith | 10K Run | 1:13:38 |
| 14. | Annie Gebhard | 10K Run | 1:13:38 |
| 15. | Cassi Wright | Half Marathon Run | 1:55:23 |
| 16. | Eileen Schwarz | Half Marathon Run | 1:59:26 |
| 17. | Natalie Carson | Half Marathon Run | 2:07:24 |
| 18. | Tessa Costa | Half Marathon Run | 2:29:53 |
| 19. | Merry Judd | Half Marathon Run | 3:16:07 |
| 20. | Jon Marzolf | 60 Mile Bike Ride | 6:28:17 |
| 21. | JoAnn Marzolf | 60 Mile Bike Ride | 6:28:18 |
0


