Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

35 Mile Citizens (Oct. 21, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M15-19 404 Kusumoto Tomohide M 16 1:49:30 16.4
2 2 M 1 M30-34 777 McCracken Daniel M 34 2:05:07 14.4
3 3 M 1 M35-39 361 Jenkins Anthony M 37 2:05:51 14.3
4 4 M 1 M50-54 181 Castro Jr Ben M 51 2:06:02 14.3
5 1 F 1 F35-39 282 Gaxiola Sarah F 38 2:10:41 13.8
6 5 M 2 M30-34 642 Soderberg Joe M 32 2:16:13 13.2
7 6 M 1 M20-24 644 Soderberg Samuel M 24 2:16:16 13.2
8 7 M 1 M65-69 200 Cordon Kevin M 66 2:19:44 12.9
9 2 F 1 F50-54 397 Kofford Kristen F 52 2:21:03 12.8
10 8 M 2 M20-24 601 Rolland Jack M 22 2:21:14 12.7
11 9 M 2 M65-69 676 TAKACH THOMAS M 69 2:23:31 12.5
12 3 F 2 F35-39 104 Aguilar Rodriguez Andrea F 35 2:24:36 12.4
13 10 M 1 M40-44 690 Traveller Justin M 43 2:28:16 12.1
14 11 M 3 M65-69 689 Traveller Bruce M 68 2:28:17 12.1
15 12 M 4 M65-69 437 Lusk Paul M 67 2:28:36 12.1
16 4 F 1 F55-59 337 Holman Jo F 55 2:31:37 11.9
17 5 F 1 F40-44 292 Green Glenda F 44 2:31:39 11.9
18 13 M 1 M45-49 291 Green Brandon M 45 2:31:41 11.9
19 6 F 1 F1-14 290 Green Avery F 13 2:31:41 11.9
20 7 F 2 F55-59 755 Allinson Mila F 56 2:32:08 11.8
21 14 M 5 M65-69 643 Soderberg Joseph M 66 2:34:03 11.7
22 8 F 3 F35-39 490 Monson Brittany F 38 2:34:24 11.7
23 15 M 1 M60-64 661 Steck Douglas M 64 2:34:24 11.7
24 16 M 2 M45-49 511 NICHOLS SCOTT M 48 2:38:25 11.4
25 9 F 2 F1-14 548 PENDLETON LIA F 14 2:38:47 11.3
26 17 M 2 M15-19 645 Soderberg Seth M 18 2:38:50 11.3
27 18 M 1 M55-59 656 Stag Scott M 59 2:40:28 11.2
28 19 M 2 M35-39 219 Dean Alyssa M 37 2:43:59 11.0
29 20 M 3 M15-19 640 Soderberg Christian M 17 2:44:15 11.0
30 21 M 6 M65-69 641 Soderberg James M 68 2:44:18 11.0
31 22 M 2 M60-64 706 Walker Brian M 61 2:46:38 10.8
32 23 M 7 M65-69 132 Bennett Richard M 66 2:48:06 10.7
33 10 F 1 F25-29 533 Page Hayley F 28 2:49:33 10.6
34 24 M 2 M40-44 323 Heaton Craig M 40 2:49:55 10.6
35 25 M 8 M65-69 115 Ambrose Kyle M 66 2:52:17 10.4
36 26 M 3 M45-49 393 Kipp Joshua M 49 2:52:52 10.4
37 27 M 4 M45-49 786 Alger Thad M 47 2:53:12 10.4
38 11 F 1 F45-49 785 Alger Summer F 45 2:53:13 10.4
39 28 M 1 M70-74 626 Sheridan Bob M 71 2:56:25 10.2
40 12 F 3 F55-59 483 Miller Deana F 55 2:57:59 10.1
41 13 F 1 F75+ 621 Shanks Jack F 79 2:58:07 10.1
42 29 M 1 M1-14 325 Henrie Jake M 11 2:59:17 10.0
43 30 M 3 M35-39 326 Henrie Kyle M 35 2:59:18 10.0
44 31 M 2 M70-74 762 Irvine James M 71 3:00:55 10.0
45 14 F 4 F55-59 226 Dimmer Holly F 59 3:01:43 9.9
46 32 M 1 M25-29 202 Cowley Cody M 29 3:01:56 9.9
47 33 M 5 M45-49 379 Jones Cullen M 46 3:03:01 9.8
48 15 F 5 F55-59 231 Dorr Paula F 55 3:03:35 9.8
49 16 F 2 F25-29 106 Alba Shay F 28 3:03:37 9.8
50 34 M 3 M60-64 280 Garrigues John M 64 3:07:08 9.6
51 35 M 9 M65-69 527 Okutsu Byron M 66 3:07:11 9.6
52 36 M 6 M45-49 136 Black Richard M 45 3:09:14 9.5
53 17 F 2 F40-44 135 Black Leslie F 42 3:09:14 9.5
54 18 F 2 F45-49 392 kime amie F 49 3:09:22 9.5
55 37 M 3 M30-34 496 Moore Wyatt M 31 3:09:51 9.5
56 38 M 1 M75+ 494 Moore Barry M 76 3:09:55 9.5
57 39 M 4 M60-64 148 Bridgewater Richard M 60 3:10:40 9.4
58 40 M 4 M30-34 434 Loza Arturo M 32 3:12:00 9.4
59 41 M 3 M70-74 138 Black William M 71 3:12:04 9.4
60 19 F 2 F50-54 480 Midgley Cindy F 50 3:13:43 9.3
61 20 F 3 F40-44 576 Raider Robin F 42 3:13:44 9.3
62 42 M 2 M50-54 482 Midgley Rob M 52 3:13:46 9.3
63 43 M 4 M35-39 267 Frampton John M 38 3:14:27 9.3
64 21 F 1 F30-34 189 Christensen Whitney F 33 3:14:34 9.3
65 22 F 4 F35-39 266 Frampton Ashley F 35 3:16:19 9.2
66 44 M 2 M55-59 295 Greer Christopher M 58 3:16:50 9.1
67 45 M 5 M60-64 772 Collins John M 60 3:16:51 9.1
68 23 F 1 F20-24 297 Greer Savanna F 20 3:16:52 9.1
69 46 M 6 M60-64 296 Greer Douglas M 60 3:16:52 9.1
70 47 M 3 M55-59 611 Sandders David M 55 3:20:29 9.0
71 48 M 4 M15-19 334 HIGBEE COLEMAN M 15 3:21:22 8.9
72 49 M 4 M70-74 206 Crawley Mike M 73 3:23:30 8.8
73 50 M 5 M70-74 506 Nelson Larry M 70 3:23:31 8.8
74 24 F 3 F50-54 524 Obannon Kristy F 54 3:23:32 8.8
75 51 M 3 M40-44 774 English Matthew M 41 3:24:41 8.8
76 52 M 10 M65-69 747 Zimmerman Daniel M 65 3:24:53 8.8
77 25 F 2 F20-24 442 Madsen Olivia F 24 3:27:11 8.7
78 26 F 5 F35-39 741 Yahorava Viktoryia F 35 3:27:55 8.7
79 27 F 1 F60-64 145 Boyle Lynda F 60 3:28:11 8.6
80 53 M 7 M60-64 144 Boyle Bill M 61 3:28:12 8.6
81 54 M 7 M45-49 386 Kay Anthony M 47 3:28:16 8.6
82 55 M 3 M50-54 169 Butler John M 51 3:28:29 8.6
83 28 F 3 F1-14 170 Butler Lily F 14 3:28:29 8.6
84 56 M 5 M35-39 622 Shea Gavin M 36 3:29:59 8.6
85 29 F 2 F30-34 205 Cramer Hilary F 34 3:30:26 8.6
86 57 M 5 M30-34 204 Cramer Cameron M 33 3:30:28 8.6
87 30 F 3 F30-34 453 Martin Juliana F 33 3:32:11 8.5
88 58 M 5 M15-19 344 Houston Jonas M 15 3:33:12 8.4
89 31 F 4 F40-44 376 Johnson Valerie F 40 3:34:23 8.4
90 32 F 2 F60-64 457 Mason Teri F 62 3:34:24 8.4
91 33 F 3 F60-64 497 Morgan Carmen F 60 3:35:20 8.4
92 34 F 4 F50-54 308 Hall Sharon F 52 3:38:22 8.2
93 59 M 2 M75+ 684 TESORIERO ANTHONY M 75 3:41:35 8.1
94 60 M 4 M50-54 269 Frehner DaRell M 51 3:41:56 8.1
95 61 M 2 M25-29 612 Sanders Jonah M 26 3:41:59 8.1
96 62 M 3 M75+ 364 Jensen Preben M 80 3:42:11 8.1
97 63 M 8 M60-64 732 Wilson Scott M 63 3:43:25 8.1
98 64 M 4 M55-59 499 Morgan Steve M 59 3:44:02 8.0
99 35 F 1 F65-69 564 Porter Susan F 65 3:46:43 7.9
100 36 F 6 F55-59 431 Loizos Sheri F 57 3:49:11 7.9
101 37 F 7 F55-59 495 Moore Connie F 58 3:49:16 7.9
102 38 F 4 F30-34 422 Lehman Holly F 33 3:49:22 7.8
103 39 F 8 F55-59 748 Vallejo Carrie F 56 3:49:25 7.8
104 65 M 5 M55-59 276 Garcia Daniel M 57 3:49:54 7.8
105 40 F 3 F25-29 203 Cowley Courtney F 28 3:54:27 7.7
106 66 M 6 M30-34 262 Forbes Taylor M 30 3:55:05 7.7
107 41 F 5 F40-44 177 CAPONE JULIEANNE F 41 3:55:51 7.6
108 67 M 4 M75+ 320 Hawkes Lowell M 81 4:12:18 7.1
109 68 M 4 M40-44 233 Duarte Julio Cesar M 42 4:25:35 6.8
110 69 M 6 M55-59 175 Campbell Dato M 57 4:25:52 6.8
111 70 M 7 M55-59 261 Forbes Rich M 59 4:26:26 6.8
112 42 F 9 F55-59 260 Forbes Debbie F 55 4:26:27 6.8
113 71 M 5 M50-54 663 Steed Greg M 50 4:45:21 6.3
114 72 M 9 M60-64 238 Duncombe Peter M 60 4:45:56 6.3
115 43 F 4 F60-64 239 Duncombe Rhonda F 61 4:46:14 6.3
116 44 F 2 F65-69 558 Phillips Lyssa F 67 4:58:31 6.0
117 73 M 6 M70-74 557 Phillips Joe M 72 4:58:36 6.0
118 45 F 10 F55-59 771 Reeder Jill F 57 5:41:22 5.3
119 74 M 3 M20-24 724 White III Bryant M 22 5:54:33 5.1
120 75 M 4 M20-24 780 Case Noah M 20 5:54:35 5.1
121 76 M 6 M15-19 720 White Koen M 15 5:54:36 5.1
122 46 F 1 F15-19 719 White Emmalee F 18 5:54:37 5.1
123 77 M 5 M40-44 717 White Bryant M 44 5:54:38 5.1
DNF M 216 Davis Logan M 34
M 131 Bennett Dick M 77
F 286 Goold Ali F 25
F 695 Ulibarri Jenni F 43

Location | Showing Page | Page Size

57 Mile Mini Century (Oct. 21, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M50-54 435 lubera chris M 54 2:55:50 19.5
2 2 M 1 M45-49 752 Sepp Will M 46 2:57:51 19.2
3 3 M 2 M45-49 102 adams nathan M 48 2:58:05 19.2
4 4 M 1 M55-59 566 PoVey Craig M 58 2:59:21 19.1
5 5 M 1 M60-64 227 DIMMER THOMAS M 61 3:01:44 18.8
6 6 M 1 M40-44 343 Hortin Michael M 42 3:02:03 18.8
7 7 M 2 M50-54 289 Graham Greg M 54 3:03:08 18.7
8 8 M 3 M50-54 751 Prince Ed M 51 3:07:16 18.3
9 1 F 1 F45-49 750 Prince Kelli F 49 3:09:12 18.1
10 9 M 2 M60-64 704 Verni Michael M 63 3:11:41 17.8
11 10 M 2 M40-44 126 Beckstrand Doug M 41 3:13:18 17.7
12 11 M 3 M60-64 600 Robey Hoyt M 62 3:13:23 17.7
13 12 M 3 M45-49 359 Jarman Ben M 49 3:20:36 17.0
14 13 M 4 M50-54 250 Farr Jaron M 53 3:20:37 17.0
15 14 M 1 M70-74 670 Stone James M 72 3:25:01 16.7
16 15 M 5 M50-54 512 Nicholson Brian M 54 3:26:17 16.6
17 2 F 1 F60-64 536 Paradise Sherry F 61 3:27:52 16.5
18 16 M 2 M55-59 583 Reeder Ryan M 57 3:29:58 16.3
19 3 F 1 F55-59 100 Abraham Melissa F 58 3:30:14 16.3
20 4 F 2 F60-64 526 Ohlinger Julie F 61 3:30:19 16.3
21 17 M 3 M40-44 310 Han Chloe M 42 3:32:02 16.1
22 18 M 4 M40-44 776 Larsen Aaron M 42 3:32:08 16.1
23 19 M 1 M65-69 414 Larsen Ken M 67 3:32:26 16.1
24 20 M 5 M40-44 345 Houston Mike M 41 3:33:11 16.0
25 21 M 1 M30-34 529 Ottaviano Vincent M 32 3:34:32 15.9
26 22 M 3 M55-59 117 Anderson Justus M 58 3:36:46 15.8
27 5 F 3 F60-64 628 Sieker Mary F 62 3:39:01 15.6
28 23 M 4 M60-64 627 Sherwood Greg M 60 3:39:01 15.6
29 24 M 2 M30-34 477 Mercado Anthony M 30 3:39:28 15.6
30 25 M 1 M35-39 554 Peugnet Austin M 38 3:39:36 15.6
31 26 M 4 M55-59 766 Gomez Mauricio M 56 3:39:40 15.6
32 27 M 3 M30-34 658 Stange Karl M 33 3:41:11 15.5
33 6 F 1 F40-44 592 Richardson Alisha F 44 3:41:40 15.4
34 28 M 4 M45-49 593 Richardson Tyan M 48 3:41:40 15.4
35 29 M 2 M65-69 498 Morgan Ken M 65 3:42:53 15.3
36 30 M 6 M40-44 218 Dawson Joshua M 42 3:42:56 15.3
37 31 M 4 M30-34 249 Enriquez Myles M 31 3:43:16 15.3
38 32 M 7 M40-44 581 Reddick Jason M 44 3:44:58 15.2
39 33 M 5 M60-64 586 Reich Todd M 64 3:45:03 15.2
40 7 F 2 F55-59 585 Reich Melinda F 55 3:45:04 15.2
41 34 M 5 M45-49 636 Smith Carl M 47 3:46:49 15.1
42 8 F 2 F45-49 224 Dicou Jen F 49 3:47:37 15.0
43 35 M 6 M50-54 225 Dicou Shane M 53 3:47:38 15.0
44 36 M 7 M50-54 111 Allen Edward M 52 3:48:39 15.0
45 37 M 8 M50-54 232 Dransfield Trent M 54 3:51:47 14.8
46 38 M 8 M40-44 311 HAN RYAN M 42 3:51:49 14.8
47 39 M 3 M65-69 671 Storey Jeff03 M 66 3:53:15 14.7
48 40 M 5 M55-59 258 Flowers Jeff M 59 3:53:20 14.7
49 41 M 6 M45-49 447 Mann Peter M 48 3:56:30 14.5
50 42 M 6 M55-59 738 woodrow sean M 57 4:03:22 14.1
51 43 M 7 M55-59 191 Christie Tommy M 56 4:03:24 14.1
52 44 M 9 M50-54 387 Kelly James M 50 4:07:59 13.8
53 45 M 9 M40-44 680 Tarinelli Don M 42 4:08:43 13.8
54 46 M 2 M35-39 653 Spens Johnathon M 35 4:08:54 13.7
55 47 M 4 M65-69 654 Spens Wayne M 66 4:08:56 13.7
56 48 M 10 M50-54 155 Brown Chris M 54 4:09:30 13.7
57 9 F 1 F50-54 158 Brown Katie F 50 4:09:30 13.7
58 10 F 4 F60-64 173 Callahan Donna F 60 4:11:10 13.6
59 49 M 10 M40-44 686 Thornton Alan M 43 4:16:01 13.4
60 50 M 7 M45-49 646 Soto Juan M 45 4:16:33 13.3
61 51 M 1 M75+ 440 Maben Richard M 79 4:16:39 13.3
62 52 M 6 M60-64 183 Chadwick Wayne M 64 4:17:32 13.3
63 53 M 8 M45-49 462 Maxwell Craig M 45 4:20:04 13.2
64 54 M 1 M20-24 463 Maxwell Tyler M 21 4:20:07 13.1
65 11 F 2 F50-54 660 Steck April F 51 4:22:39 13.0
66 55 M 2 M20-24 130 Beesley Parker M 23 4:22:58 13.0
67 12 F 3 F45-49 129 Beesley Lisa F 45 4:23:04 13.0
68 56 M 11 M50-54 128 Beesley Aaron M 53 4:23:05 13.0
69 57 M 12 M50-54 411 Larsen Aaron M 51 4:25:11 12.9
70 58 M 13 M50-54 685 Thornley Steve M 51 4:25:14 12.9
71 59 M 3 M35-39 385 Kastner Andrew M 38 4:27:27 12.8
72 60 M 11 M40-44 487 Millet Byron M 41 4:27:43 12.8
73 13 F 3 F50-54 541 Paul Marylynn F 54 4:32:34 12.5
74 61 M 8 M55-59 542 Paul Sheldon M 56 4:32:36 12.5
75 14 F 4 F50-54 485 Miller Tracy F 53 4:33:50 12.5
76 62 M 14 M50-54 484 Miller Michael M 53 4:33:51 12.5
77 15 F 5 F50-54 355 Jacobs Rhonda F 53 4:34:55 12.4
78 16 F 3 F55-59 631 Sklar-Bleeker Wyndi F 55 4:35:28 12.4
79 17 F 4 F45-49 749 Sklar-Bleeker Deborah F 49 4:35:31 12.4
80 18 F 5 F60-64 712 Waymire Gina F 60 4:36:13 12.4
81 19 F 4 F55-59 257 flangas amanda F 57 4:36:14 12.4
82 20 F 5 F55-59 743 Yeakel Christina F 55 4:36:16 12.4
83 63 M 5 M65-69 468 McNamara Thomas M 67 4:37:07 12.3
84 64 M 9 M45-49 734 Witharana Mel M 45 4:39:02 12.3
85 65 M 2 M70-74 620 SHAFFER GEORGE M 70 4:39:07 12.3
86 66 M 9 M55-59 298 Gregoire Jon M 59 4:39:16 12.2
87 67 M 4 M35-39 568 Powell Samuel M 35 4:42:36 12.1
88 21 F 1 F35-39 567 Powell Erin F 36 4:42:36 12.1
89 68 M 5 M35-39 418 Lee Russell M 38 4:42:39 12.1
90 69 M 10 M45-49 187 Chesney Benjamin M 46 4:43:08 12.1
91 70 M 3 M20-24 522 Norton Zack M 24 4:45:00 12.0
92 22 F 2 F40-44 188 Chesney Noell F 44 4:45:07 12.0
93 71 M 12 M40-44 469 Meachum Chris M 43 4:45:49 12.0
94 72 M 10 M55-59 521 Norton Jeff M 58 4:46:49 11.9
95 23 F 6 F55-59 382 Jordan Cheryl F 55 4:52:58 11.7
96 73 M 15 M50-54 383 Jordan Robert M 54 4:52:58 11.7
97 74 M 16 M50-54 439 Lytle Daryl M 52 4:53:16 11.7
98 75 M 7 M60-64 617 Scoville Garry M 64 5:01:52 11.3
99 76 M 11 M45-49 598 Roberts Eric M 47 5:02:05 11.3
100 24 F 1 F20-24 746 Zaharis Zoe F 24 5:06:49 11.1
101 77 M 1 M1-14 167 Bush Travis M 14 5:06:53 11.1
102 78 M 11 M55-59 166 Bush terry M 56 5:10:35 11.0
103 25 F 5 F45-49 164 Bush Heather F 48 5:10:48 11.0
104 79 M 8 M60-64 139 Boettcher Don M 63 5:11:38 11.0
105 80 M 9 M60-64 775 Vargovich Mike M 64 5:11:54 11.0
106 81 M 17 M50-54 194 Clark Michael M 53 5:12:40 10.9
107 82 M 1 M15-19 681 Tedjamulia James M 15 5:15:42 10.8
108 83 M 18 M50-54 287 Goold Greg M 53 5:16:38 10.8
109 84 M 1 M25-29 288 Goold Mason M 28 5:16:45 10.8
110 85 M 19 M50-54 402 Kuehne Lance M 54 5:16:49 10.8
111 26 F 7 F55-59 608 Roth Lisa F 58 5:17:00 10.8
112 86 M 10 M60-64 535 Paradise Dean M 63 5:21:33 10.6
113 87 M 6 M65-69 619 Senecal Richard M 67 5:22:12 10.6
114 88 M 2 M25-29 252 Fernelius Ryan M 27 5:29:41 10.4
115 89 M 3 M70-74 607 Ross Michael M 70 5:33:22 10.3
116 90 M 6 M35-39 348 Hubbard Ben M 38 5:34:44 10.2
117 91 M 2 M1-14 349 Hubbard Rudy M 10 5:34:44 10.2
118 27 F 1 F30-34 168 Bushman Brooke F 30 5:41:46 10.0
119 92 M 12 M45-49 682 Tedjamulia Steven M 47 5:42:47 10.0
120 93 M 11 M60-64 530 Owan Theophilus M 63 5:47:28 9.8
121 94 M 12 M60-64 303 Hale Scott M 63 5:48:35 9.8
122 28 F 2 F35-39 609 Sabey Natasha F 37 5:48:57 9.8
123 29 F 1 F65-69 302 Hale Jeannine F 67 5:49:38 9.8
124 95 M 2 M15-19 171 Byrd Preston M 16 5:56:00 9.6
125 30 F 6 F45-49 555 Phengsavath Bang F 49 6:02:31 9.4
126 96 M 20 M50-54 556 Phengsavath Chan M 53 6:02:34 9.4
127 97 M 13 M60-64 459 Mathews Scott M 63 6:09:30 9.3
128 98 M 3 M25-29 698 Unger Nicholas M 29 6:23:21 8.9
129 31 F 3 F35-39 360 Jarvis Angela F 39 7:13:44 7.9
130 32 F 3 F40-44 587 Reisner Debra F 40 7:13:45 7.9
F 109 Alexander Terry F 66
DNF F 729 Williams McCall F 31
F 390 Kerns Melinda F 59
F 714 Weaver Tammy F 56
M 398 Kohler Rich M 73
M 647 Soto Richard M 51 2:57:17 19.3
F 229 Dolins Natalia F 46

Location | Showing Page | Page Size

75 Mile Metric Century (Oct. 21, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M75+ 784 Hookham Roy M 75 4:08:45 18.1
2 2 M 1 M50-54 520 Norton Dave M 54 4:14:23 17.7
3 3 M 2 M50-54 351 Huso Erik M 50 4:18:39 17.4
4 4 M 1 M40-44 228 Dodge Benjamin M 44 4:18:40 17.4
5 1 F 1 F30-34 691 Trevino Abbie F 32 4:19:28 17.3
6 2 F 2 F30-34 606 Rosner Christy F 34 4:19:29 17.3
7 5 M 1 M60-64 652 spencer-smith louis M 62 4:28:13 16.8
8 6 M 1 M55-59 119 Aquila Anthony M 56 4:28:13 16.8
9 3 F 1 F55-59 573 Preus Jolene F 58 4:34:54 16.4
10 4 F 1 F35-39 513 Nickel Jenna F 39 4:37:18 16.2
11 7 M 2 M75+ 779 Kuerzi Max M 83 4:39:07 16.1
12 8 M 1 M45-49 256 Fisher Ethan M 46 4:39:31 16.1
13 9 M 2 M45-49 436 Lund Kelly M 49 4:39:34 16.1
14 10 M 2 M40-44 217 Dawson Brent M 43 4:41:20 16.0
15 11 M 1 M30-34 113 Allen Parker M 33 5:01:03 14.9
16 12 M 2 M55-59 270 Frost Ken M 59 5:09:35 14.5
17 13 M 1 M25-29 222 Dial Mitchell M 25 5:10:43 14.5
18 14 M 3 M55-59 174 Callahan Gary M 58 5:15:17 14.3
19 15 M 3 M40-44 575 Quach Anthony M 41 5:15:26 14.3
20 5 F 2 F55-59 571 Prado Chicky F 59 5:15:27 14.3
21 16 M 4 M55-59 488 Miquelon Bradley M 55 5:20:29 14.0
22 17 M 4 M40-44 552 Peterson Jake M 41 5:25:03 13.8
23 18 M 3 M45-49 700 Vanderwalker Matthew M 45 5:27:11 13.8
24 19 M 4 M45-49 176 Cancel Jaime M 46 5:27:12 13.8
25 6 F 1 F70-74 331 Hicks Teresa F 71 5:28:37 13.7
26 20 M 5 M55-59 242 Edmiston Keith M 59 5:33:46 13.5
27 21 M 6 M55-59 735 Wolters Hans M 59 5:43:40 13.1
28 22 M 1 M65-69 649 Spainhower Ryan M 65 5:53:07 12.7
29 7 F 3 F55-59 702 Vega Gladys F 56 5:59:14 12.5
30 8 F 1 F40-44 277 Garcia Jennifer F 42 5:59:20 12.5
31 23 M 2 M65-69 726 Williams Dan M 68 6:05:23 12.3
32 9 F 1 F60-64 268 Frandsen Terry F 62 6:05:28 12.3
33 24 M 3 M65-69 563 Porter John M 66 6:09:34 12.2
34 10 F 2 F60-64 633 Sloan- Velez Susan F 61 6:19:46 11.8
35 25 M 7 M55-59 703 Velez Jose M 59 6:19:47 11.8
36 26 M 5 M45-49 538 Pate Justin M 48 6:23:18 11.7
37 27 M 6 M45-49 186 Chavez Ralph M 49 6:25:29 11.7
38 28 M 2 M60-64 504 nachtweh harrold M 61 6:25:30 11.7
39 11 F 3 F30-34 146 Braughton Kelsee F 33 6:25:30 11.7
40 29 M 8 M55-59 528 olson david M 56 6:29:19 11.6
41 30 M 4 M65-69 768 Dodge David M 69 6:31:00 11.5
42 31 M 3 M50-54 426 Lim Changyoung M 52 6:39:17 11.3
43 32 M 9 M55-59 328 Henry David M 56 6:49:34 11.0
44 33 M 1 M70-74 110 Allen Donald M 70 6:51:57 10.9
45 34 M 3 M75+ 673 Stuart Steve M 78 7:12:49 10.4
46 35 M 4 M50-54 307 Hall Jeremy M 51 7:18:54 10.3
47 36 M 7 M45-49 316 harrison christian M 49 7:18:56 10.3
48 37 M 1 M1-14 315 Harrison Bradley M 13 7:18:56 10.3
49 38 M 2 M25-29 306 Hall Jeffery M 25 7:18:58 10.3
50 39 M 2 M30-34 465 McGroarty Matthew M 34 7:31:43 10.0
51 40 M 3 M30-34 562 Piva Keegan M 30 8:33:28 8.8
52 12 F 1 F25-29 561 Piva Hannah F 28 8:33:28 8.8
53 41 M 8 M45-49 678 Tamura Samuel M 48 8:38:19 8.7
54 13 F 1 F45-49 677 Tamura Lisa F 47 8:38:22 8.7
55 14 F 2 F35-39 209 Curry Cassey F 35 8:58:17 8.4
56 42 M 3 M60-64 665 Steele Dave M 64 9:16:01 8.1
57 43 M 10 M55-59 259 Fontana Charles M 59 9:24:14 8.0
58 44 M 4 M60-64 518 nooney Gerry M 63 9:25:21 8.0
DNF M 715 Weber Aaron M 54
M 389 Kerns Dan M 65
M 713 Weaver Ross M 55
M 237 Dunbar Ted M 67
M 509 Newman Vic M 50
F 162 Bruzan Kara F 48
M 725 Whiting Nathan M 38

Location | Showing Page | Page Size

100 Mile Century (Oct. 21, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M30-34 335 Hogin Jesse M 33 4:32:28 22.0
2 2 M 1 M20-24 124 Bass MacKenzie M 24 4:33:54 21.9
3 3 M 1 M35-39 773 Arnell Roger M 37 4:34:03 21.9
4 4 M 1 M25-29 479 Metten Tyler M 29 4:37:27 21.6
5 5 M 1 M45-49 756 Christenson David M 45 4:37:37 21.6
6 6 M 2 M25-29 201 Cormier Benjamin M 25 4:37:37 21.6
7 7 M 2 M35-39 596 Rinkema Remko M 36 4:37:38 21.6
8 8 M 2 M45-49 519 Norris Keith M 48 4:47:21 20.9
9 9 M 1 M55-59 547 PENDLETON ALEX M 56 4:47:22 20.9
10 10 M 1 M50-54 523 O'Farrell Adam M 50 4:47:22 20.9
11 11 M 2 M30-34 157 Brown Jeff M 31 4:50:17 20.7
12 12 M 1 M40-44 118 Anderson Tommy M 42 4:50:58 20.6
13 13 M 2 M55-59 384 Judkins Andrew M 56 4:51:04 20.6
14 14 M 3 M35-39 368 Johansen Chad M 38 4:51:06 20.6
15 15 M 3 M25-29 510 Nguyenton Derrick M 27 4:53:35 20.4
16 16 M 1 M60-64 210 Curry Ken M 61 5:01:17 19.9
17 17 M 1 M65-69 614 Schall Jeff M 67 5:02:59 19.8
18 18 M 3 M45-49 163 Burlace Trent M 45 5:05:16 19.7
19 19 M 4 M35-39 281 Gaxiola Joshua M 39 5:05:19 19.7
20 20 M 3 M30-34 391 Kimball Crozier M 31 5:07:02 19.5
21 21 M 4 M45-49 770 Hoopes Daniel M 46 5:07:14 19.5
22 22 M 5 M45-49 697 Underwood Judd M 49 5:12:46 19.2
23 23 M 2 M50-54 416 Leany Todd M 54 5:13:12 19.2
24 24 M 3 M50-54 373 Johnson Mike M 54 5:13:12 19.2
25 25 M 4 M50-54 761 oved Luca M 51 5:13:24 19.1
26 26 M 4 M25-29 539 Patterson Hunter M 25 5:15:53 19.0
27 27 M 2 M60-64 565 Poulsen Kevin M 62 5:16:59 18.9
28 28 M 5 M35-39 551 Peterson J.J. M 38 5:17:32 18.9
29 29 M 2 M40-44 455 Mason Justin M 43 5:17:48 18.9
30 30 M 4 M30-34 313 Hansen Taylor M 32 5:25:29 18.4
31 31 M 6 M35-39 655 Sprayberry Caleb M 35 5:25:31 18.4
32 32 M 5 M25-29 399 Kosanovic Jared M 29 5:25:48 18.4
33 33 M 3 M60-64 275 Ganowsky Mark M 61 5:27:16 18.3
34 34 M 3 M55-59 192 Clark Bryan M 56 5:28:46 18.3
35 35 M 6 M45-49 582 Redin Chad M 48 5:29:13 18.2
36 36 M 7 M45-49 199 Cook Matt M 47 5:29:15 18.2
37 37 M 8 M45-49 403 Kuerth Jerrod M 48 5:29:18 18.2
38 38 M 4 M60-64 456 Mason Russell M 64 5:29:27 18.2
39 39 M 5 M50-54 540 Patterson Richard M 50 5:31:24 18.1
40 1 F 1 F50-54 105 Ahmet Angela F 54 5:31:27 18.1
41 40 M 7 M35-39 149 Briggs Kevin M 37 5:31:34 18.1
42 41 M 8 M35-39 745 Young Tyson M 39 5:31:41 18.1
43 42 M 9 M45-49 632 Skowronek Jeffrey M 49 5:33:34 18.0
44 43 M 3 M40-44 319 Hart David M 43 5:41:08 17.6
45 44 M 5 M30-34 285 Gomez Raul M 30 5:41:11 17.6
46 45 M 10 M45-49 342 Hoover Joshua M 47 5:43:08 17.5
47 46 M 4 M40-44 284 Gold Kyle M 40 5:43:41 17.5
48 47 M 11 M45-49 424 Leon Carlos M 48 5:45:01 17.4
49 48 M 9 M35-39 101 Adams Justin M 35 5:45:04 17.4
50 49 M 5 M40-44 595 Ringel Boyd M 43 5:45:40 17.4
51 50 M 12 M45-49 185 Chambers Elias M 47 5:45:45 17.4
