Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

35 Mile Citizens (Oct. 26, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M15-19 642 Tassin Christian M 16 2:08:02 14.1
2 2 M 1 M55-59 589 Sanders David M 56 2:12:57 13.5
3 3 M 1 M30-34 141 Bate Zackary M 32 2:16:31 13.2
4 1 F 1 F55-59 669 Weaver Tammy F 57 2:18:22 13.0
5 4 M 2 M55-59 668 Weaver Ross M 56 2:18:25 13.0
6 5 M 3 M55-59 584 Russell Glenn M 57 2:21:51 12.7
7 6 M 1 M25-29 429 Madsen Truman M 28 2:26:01 12.3
8 7 M 1 M60-64 428 Madsen Richard M 62 2:26:01 12.3
9 2 F 1 F50-54 394 Kofford Kristen F 53 2:26:19 12.3
10 8 M 1 M40-44 239 Daniels Adam M 40 2:37:20 11.4
11 9 M 1 M65-69 639 Syphus David M 67 2:39:35 11.3
12 10 M 1 M45-49 150 Bergmann Darren M 49 2:41:13 11.2
13 11 M 1 M70-74 221 Cooper Mike M 70 2:41:31 11.1
14 12 M 2 M65-69 224 Cordon Kevin M 67 2:41:32 11.1
15 13 M 2 M70-74 357 Howard Rich M 73 2:46:16 10.8
16 14 M 4 M55-59 192 Callaghan Shaun M 58 2:46:55 10.8
17 15 M 2 M60-64 352 Holaday William M 62 2:46:57 10.8
18 16 M 5 M55-59 311 Gomez Patrick M 56 2:47:03 10.8
19 17 M 1 M50-54 643 Tassin Luc M 50 2:48:08 10.7
20 18 M 3 M60-64 612 Stagliano Scott M 60 2:51:22 10.5
21 3 F 1 F25-29 244 Davis Julia F 26 2:51:42 10.5
22 4 F 1 F40-44 658 VanHouten Lindsay F 44 2:53:15 10.4
23 5 F 2 F40-44 238 Dalton Joline F 44 2:53:17 10.4
24 19 M 2 M45-49 302 Gatling Warren M 45 2:55:04 10.3
25 20 M 2 M25-29 242 Davis Andrew M 25 2:55:41 10.2
26 21 M 3 M25-29 326 Hammond Chase M 25 2:55:43 10.2
27 22 M 2 M50-54 180 Browne Jared M 50 2:56:25 10.2
28 6 F 2 F50-54 545 Medina Staci F 54 2:56:35 10.2
29 7 F 1 F35-39 476 Moore Amy F 37 2:56:49 10.2
30 23 M 2 M30-34 478 Moore Wyatt M 32 2:59:23 10.0
31 24 M 1 M75+ 477 Moore Barry M 77 2:59:28 10.0
32 8 F 3 F40-44 149 Bergmann Ashley F 41 3:01:34 9.9
33 25 M 3 M70-74 161 Black William M 72 3:01:39 9.9
34 26 M 3 M65-69 339 Heniges Stephen M 66 3:07:39 9.6
35 9 F 1 F30-34 521 Palluck Katie F 31 3:08:07 9.6
36 10 F 2 F35-39 378 Jones Jennifer F 38 3:08:25 9.6
37 27 M 3 M30-34 442 Martinez Adolfo M 33 3:09:38 9.5
38 28 M 2 M15-19 684 Wirthlin Josh M 18 3:09:55 9.5
39 29 M 4 M70-74 599 Sheridan Bob M 72 3:11:17 9.4
40 30 M 4 M60-64 600 Sheridan Stephen M 60 3:11:21 9.4
41 11 F 2 F30-34 181 Brundrett Ari F 30 3:16:33 9.2
42 31 M 4 M25-29 295 Frongillo David M 28 3:16:34 9.2
43 32 M 2 M40-44 504 O'Connell Adam M 43 3:18:08 9.1
44 33 M 5 M70-74 705 Cope Jim M 73 3:19:53 9.0
45 34 M 6 M55-59 449 McKee Todd M 56 3:19:54 9.0
46 12 F 3 F50-54 448 McKee Emalie F 54 3:19:55 9.0
47 35 M 4 M30-34 632 Swanson Justin M 34 3:20:03 9.0
48 13 F 3 F30-34 108 Allen Bethany F 32 3:20:05 9.0
49 14 F 4 F30-34 567 Reichert Emily F 33 3:21:09 8.9
50 36 M 3 M50-54 200 Castro Jr Ben M 52 3:22:08 8.9
51 37 M 2 M75+ 199 castro ben M 76 3:22:13 8.9
52 15 F 3 F35-39 533 Payne Robyn F 36 3:23:36 8.8
53 16 F 2 F25-29 256 Dedrickson Gabriela F 26 3:23:39 8.8
54 38 M 6 M70-74 232 Crawley Mike M 74 3:23:47 8.8
55 17 F 2 F55-59 505 Obannon Kristy F 55 3:23:49 8.8
56 39 M 7 M70-74 492 Nelson Larry M 71 3:23:51 8.8
57 40 M 4 M65-69 550 Pratt Lowell M 65 3:24:36 8.8
58 41 M 3 M40-44 355 Hortin Michael M 43 3:24:37 8.8
59 42 M 4 M50-54 215 Clark Michael M 54 3:25:16 8.8
60 43 M 5 M30-34 389 King Jamison M 30 3:30:20 8.6
61 18 F 3 F25-29 124 Atkinson Natalie F 29 3:30:20 8.6
62 44 M 5 M65-69 506 OConnell Kerry M 67 3:30:27 8.6
63 19 F 3 F55-59 493 Nelson Nora F 55 3:30:50 8.5
64 45 M 3 M15-19 345 Higbee Coleman M 16 3:33:52 8.4
65 20 F 1 F60-64 422 lord tammy F 62 3:37:05 8.3
66 21 F 4 F50-54 325 Hall Sharon F 53 3:39:57 8.2
67 46 M 5 M50-54 324 Hall Jeremy M 52 3:39:59 8.2
68 47 M 7 M55-59 729 Lubera Chris M 55 3:42:01 8.1
69 48 M 3 M75+ 462 Midgley David M 80 3:45:59 8.0
70 22 F 4 F40-44 557 Raider Robin F 43 3:46:01 8.0
71 49 M 8 M55-59 132 Barbera Sean M 57 3:46:04 8.0
72 23 F 4 F55-59 131 Barbera Holli F 55 3:46:05 8.0
73 50 M 6 M30-34 514 Osorio Jose M 32 3:46:05 8.0
74 51 M 6 M50-54 463 Midgley Rob M 53 3:46:05 8.0
75 24 F 1 F15-19 130 Barbera Amber F 15 3:46:05 8.0
76 52 M 4 M40-44 585 Salazar Antonio M 43 3:50:10 7.8
77 53 M 1 M1-14 230 Cramer Joaquin M 10 4:05:40 7.3
78 54 M 9 M55-59 228 Cramer Aubrey M 59 4:05:44 7.3
79 55 M 6 M65-69 316 Greenwood Doug M 67 4:09:45 7.2
80 25 F 5 F30-34 688 Woller Jeannie F 30 4:13:42 7.1
81 56 M 7 M30-34 488 Murphy Janson M 30 4:13:43 7.1
82 26 F 4 F25-29 231 Cramer Kenya F 29 4:13:43 7.1
83 57 M 2 M1-14 229 Cramer Dante M 14 4:13:46 7.1
84 27 F 5 F50-54 704 Pyper Lange F 50 4:50:07 6.2
85 58 M 7 M50-54 559 Rasmussen Josh M 50 5:47:11 5.2
86 28 F 1 F45-49 560 Rasmussen Natalie F 48 5:47:11 5.2
DNF F 139 Barton Courtney F 30
DNF F 288 Flake Katlyn F 29
DNF F 328 Hansen Becca F 34

Location | Showing Page | Page Size

57 Mile Mini Century (Oct. 26, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M15-19 552 Price William M 15 2:51:37 19.9
2 2 M 1 M45-49 101 adams nathan M 49 2:53:02 19.8
3 3 M 1 M60-64 289 Flowers Jeff M 60 2:56:35 19.4
4 4 M 1 M55-59 701 PoVey Craig M 59 2:59:21 19.1
5 5 M 1 M20-24 360 Jacobsen Cameron M 21 3:06:19 18.4
6 1 F 1 F50-54 673 Wheeler Jessica F 53 3:06:26 18.3
7 6 M 1 M50-54 672 Wheeler Greg M 54 3:06:27 18.3
8 7 M 2 M20-24 716 Niebbia Diego M 22 3:06:31 18.3
9 8 M 2 M50-54 388 Kim Sean M 54 3:18:13 17.3
10 9 M 1 M25-29 366 Jeffs Jordan M 27 3:18:17 17.2
11 10 M 2 M55-59 365 Jeffs Dirk M 58 3:18:17 17.2
12 11 M 2 M45-49 721 Toone Nathan M 47 3:19:29 17.1
13 12 M 3 M55-59 707 holtrop eric M 56 3:20:26 17.1
14 2 F 1 F55-59 698 zurek helen F 57 3:20:30 17.1
15 13 M 3 M20-24 728 HOLTROP JACK M 21 3:20:33 17.1
16 3 F 2 F55-59 423 Lubbe Paula F 56 3:21:42 17.0
17 14 M 3 M45-49 700 JARDINE JOSH M 45 3:22:53 16.9
18 15 M 2 M60-64 727 Carmen Mark M 62 3:26:00 16.6
19 16 M 1 M65-69 329 hansen cory M 67 3:29:56 16.3
20 17 M 1 M30-34 243 Davis Bryson M 34 3:35:14 15.9
21 18 M 3 M60-64 392 Kocherhans Richard M 62 3:36:08 15.8
22 4 F 2 F50-54 114 Allen Sarah F 50 3:36:08 15.8
23 19 M 4 M55-59 197 Casella Gary M 55 3:36:39 15.8
24 20 M 4 M45-49 523 Parker Michael M 49 3:38:10 15.7
25 21 M 3 M50-54 240 Daniels Robert M 52 3:38:25 15.7
26 22 M 1 M40-44 241 Daniels Ryan M 43 3:38:27 15.7
27 23 M 2 M30-34 603 Sklarsky Conor M 33 3:39:51 15.6
28 24 M 5 M55-59 421 LOPEZ LUIS MARCELO M 59 3:41:49 15.4
29 25 M 1 M70-74 111 Allen Don M 71 3:42:47 15.4
30 26 M 5 M45-49 526 Pate Justin M 49 3:43:28 15.3
31 27 M 4 M20-24 638 Sybrowsky James M 21 3:43:41 15.3
32 28 M 4 M50-54 511 Olson Lance M 52 3:45:54 15.1
33 5 F 1 F15-19 216 Clegg Ava F 18 3:49:30 14.9
34 29 M 2 M65-69 480 Morgan Ken M 66 3:50:58 14.8
35 30 M 2 M15-19 410 Lee Bennett M 16 3:53:16 14.7
36 6 F 1 F45-49 272 Downs Marni F 46 3:53:42 14.6
37 31 M 2 M40-44 384 KEARL MATTHEW M 44 3:54:36 14.6
38 32 M 3 M40-44 590 Santarosa Michael M 43 3:57:06 14.4
39 33 M 4 M40-44 135 Baron Bryan M 43 3:57:59 14.4
40 34 M 3 M15-19 136 Baron James M 15 3:58:01 14.4
41 35 M 2 M25-29 293 Fox Tyson M 29 4:00:03 14.2
42 36 M 1 M35-39 252 DeBlauw Justin M 35 4:03:30 14.0
43 37 M 6 M45-49 608 Soto Juan M 46 4:03:41 14.0
44 38 M 6 M55-59 292 Forgacs Scott M 56 4:03:49 14.0
45 7 F 2 F45-49 191 Call Tracy F 49 4:05:10 14.0
46 39 M 4 M60-64 190 Call Scott M 61 4:05:11 13.9
47 40 M 5 M50-54 112 Allen Edward M 53 4:05:27 13.9
48 8 F 3 F55-59 286 Finnegan Vickie F 58 4:05:49 13.9
49 9 F 1 F30-34 251 DeBlauw Amanda F 34 4:07:28 13.8
50 41 M 5 M20-24 483 Morris Paul M 21 4:08:16 13.8
51 42 M 3 M30-34 517 Ottaviano Vincent M 33 4:09:42 13.7
52 43 M 2 M35-39 516 Ottaviano Andrea M 37 4:09:44 13.7
53 44 M 3 M35-39 532 Payne Nelson M 36 4:13:29 13.5
54 45 M 5 M40-44 411 Lee Kennedy M 42 4:14:02 13.5
55 10 F 1 F25-29 586 Salisbury Erin F 28 4:15:39 13.4
56 11 F 4 F55-59 529 Paul Marylynn F 55 4:17:36 13.3
57 46 M 4 M30-34 248 Dearden Brock M 34 4:17:53 13.3
58 47 M 7 M55-59 175 Brown Chris M 55 4:19:49 13.2
59 12 F 3 F50-54 178 Brown Katie F 51 4:19:50 13.2
60 13 F 2 F25-29 152 BIGGS Hannah F 26 4:21:23 13.1
61 48 M 8 M55-59 154 BIGGS SEAN M 55 4:21:24 13.1
62 14 F 4 F50-54 155 BIGGS Shelly F 52 4:21:28 13.1
63 15 F 2 F30-34 153 BIGGS Rachel F 32 4:21:29 13.1
64 49 M 5 M30-34 106 Allan Jeffrey M 34 4:22:54 13.0
65 50 M 5 M60-64 107 Allan Kirk M 60 4:22:55 13.0
66 51 M 6 M60-64 597 Sharp Jeffrey M 60 4:23:31 13.0
67 16 F 3 F25-29 413 Lemons Emily F 28 4:23:57 13.0
68 52 M 7 M45-49 445 McDonald Calvin M 48 4:25:17 12.9
69 53 M 4 M15-19 361 Jacobsen Nathan M 18 4:25:38 12.9
70 54 M 5 M15-19 722 Jackson Romney M 19 4:25:38 12.9
71 17 F 3 F45-49 146 Beesley Lisa F 46 4:25:50 12.9
72 55 M 6 M50-54 145 Beesley Aaron M 54 4:25:53 12.9
73 18 F 1 F20-24 273 Drexel Lauren F 22 4:26:28 12.8
74 56 M 3 M25-29 103 Alba Mason M 26 4:26:29 12.8
75 19 F 1 F35-39 102 Aiken Samantha F 37 4:28:16 12.7
76 57 M 6 M20-24 105 Allan Eli M 22 4:29:08 12.7
77 58 M 3 M65-69 255 DeCamp Don M 69 4:31:33 12.6
78 59 M 6 M40-44 253 DeCamp Colby M 40 4:31:37 12.6
79 60 M 6 M30-34 254 DECAMP DENNIS M 33 4:31:37 12.6
80 61 M 1 M75+ 430 Marcin Mike M 77 4:34:17 12.5
81 20 F 4 F45-49 538 Petersen Angie F 48 4:35:44 12.4
82 62 M 7 M50-54 539 Petersen Tye M 52 4:35:45 12.4
83 63 M 2 M75+ 628 Stuart Stephen M 79 4:37:17 12.3
84 64 M 8 M45-49 543 Pioquinto Miguel M 49 4:37:30 12.3
85 65 M 4 M65-69 439 Martell Gregg M 67 4:37:43 12.3
86 66 M 8 M50-54 275 Drush Chris M 51 4:38:15 12.3
87 67 M 4 M35-39 183 Bryan Pav M 38 4:38:16 12.3
88 68 M 7 M60-64 489 nachtweh harrold M 62 4:38:16 12.3
89 69 M 5 M65-69 712 Duke Tim M 68 4:39:41 12.2
90 70 M 9 M50-54 407 Larsen Aaron M 52 4:43:55 12.0
91 71 M 10 M50-54 647 Thornley Steve M 52 4:44:00 12.0
92 72 M 4 M25-29 373 Johnson Sean M 28 4:45:59 12.0
93 73 M 8 M60-64 168 Boyce Greg M 61 4:46:23 11.9
94 21 F 1 F40-44 169 Boyce Laurie F 44 4:46:25 11.9
95 74 M 9 M60-64 296 Frost Ken M 60 4:46:50 11.9
96 75 M 11 M50-54 528 Patterson Kevin M 50 4:49:36 11.8
97 76 M 12 M50-54 312 Goold Gregory M 54 4:49:46 11.8
98 22 F 2 F40-44 263 Doherty Faye F 43 4:49:46 11.8
99 77 M 5 M25-29 313 Goold Mason M 29 4:49:47 11.8
100 78 M 9 M55-59 569 Rennell Tom M 57 4:49:48 11.8
101 79 M 10 M55-59 399 Kuehne Lance M 55 4:49:49 11.8
102 80 M 2 M70-74 279 Emlet Richard M 70 4:49:54 11.8
103 81 M 7 M40-44 331 Harmon Spencer M 43 4:53:22 11.7
104 82 M 3 M75+ 401 Kuerzi Max M 84 4:55:40 11.6
105 83 M 3 M70-74 594 SHAFFER GEORGE M 71 4:55:40 11.6
106 23 F 1 F65-69 650 Tomboly Susan F 68 4:55:53 11.6
107 84 M 7 M20-24 266 Doty Blake M 22 4:58:10 11.5
108 85 M 4 M75+ 662 Wagner Reid M 76 4:58:46 11.4
109 24 F 5 F50-54 580 Rodriguez Kristin F 51 5:02:54 11.3
110 25 F 2 F35-39 491 Nelson Alice F 36 5:07:55 11.1
111 86 M 6 M25-29 690 Wood Tanner M 27 5:08:10 11.1
112 87 M 13 M50-54 640 Szymanski Jared M 52 5:08:38 11.1
113 26 F 4 F25-29 474 Moon Anna F 25 5:08:46 11.1
114 88 M 10 M60-64 451 McKell Mark M 64 5:09:38 11.0
115 89 M 14 M50-54 115 Allred Brian M 53 5:09:43 11.0
116 90 M 11 M55-59 475 Moon Doug M 56 5:11:13 11.0
117 27 F 2 F20-24 641 Szymanski Leah F 22 5:11:22 11.0
118 28 F 5 F25-29 173 Brady Nicole F 28 5:11:23 11.0
119 29 F 3 F30-34 298 gaber amy F 33 5:11:40 11.0
120 30 F 4 F30-34 260 DiGuglielmo Rachel F 32 5:11:43 11.0
121 91 M 15 M50-54 548 Pratt David M 50 5:12:51 10.9
122 92 M 11 M60-64 611 Splitstoser Bradley M 60 5:12:56 10.9
123 31 F 5 F55-59 290 Foglia Ginamarie F 59 5:15:40 10.8
124 93 M 8 M40-44 319 Grover Ranjan M 44 5:16:00 10.8
125 94 M 5 M35-39 342 Hermansen Dan M 38 5:16:01 10.8
126 32 F 6 F55-59 465 Miller Deana F 56 5:17:10 10.8
127 95 M 12 M60-64 202 Chang Glenn M 61 5:17:34 10.8
128 96 M 5 M75+ 596 Shanks Jack M 80 5:19:25 10.7
129 97 M 12 M55-59 270 Doughty Stephen M 58 5:19:45 10.7
130 98 M 6 M65-69 659 VanValkenburg Dyrk M 68 5:23:15 10.6
131 99 M 6 M35-39 172 Braddock John M 39 5:23:34 10.6
132 33 F 5 F30-34 691 Woods Anisa F 34 5:28:01 10.4
133 34 F 3 F35-39 490 Nebeker Ashley F 38 5:28:02 10.4
134 35 F 1 F75+ 245 Davis Marti F 75 5:36:31 10.2
135 36 F 6 F50-54 469 Miner Janine F 54 5:53:24 9.7
136 100 M 9 M40-44 193 Campbell Clark M 40 5:59:24 9.5
137 37 F 5 F45-49 127 Baker Karlene F 48 5:59:26 9.5
138 38 F 1 F60-64 437 Marshall Laurine F 64 6:02:02 9.4
139 101 M 7 M65-69 436 Marshall Gary M 66 6:02:16 9.4
140 39 F 7 F55-59 574 Riley Penny F 59 6:05:19 9.4
141 40 F 3 F40-44 513 Orton Natalie F 43 6:05:19 9.4
142 102 M 9 M45-49 587 Samaniego Brian M 46 7:25:43 7.7
143 103 M 7 M35-39 156 Bingham Jase M 37 7:25:45 7.7
DNF M 117 Andersen Greg M 74
DNF M 129 Barbaria Phillip M 61
DNF M 299 Ganze Ed M 54
DNF M 268 Doughman Jake M 26
DNF F 128 Baranowski Dani F 33

Location | Showing Page | Page Size

80 Mile Metric Century (Oct. 26, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M60-64 432 Marine Rick M 64 4:56:32 16.2
2 2 M 1 M55-59 470 Miquelon Bradley M 56 4:59:40 16.0
3 3 M 1 M35-39 573 Richards Taylor M 35 5:07:18 15.6
4 4 M 2 M55-59 118 Anderson Justus Martel M 59 5:15:23 15.2
5 5 M 1 M45-49 314 Goyal Sanjiv M 49 5:17:44 15.1
6 1 F 1 F35-39 304 Gaxiola Sarah F 39 5:19:41 15.0
7 6 M 1 M40-44 723 Beardshall Steve M 43 5:28:07 14.6
8 7 M 1 M50-54 194 Carey Aaron M 50 5:33:38 14.4
9 8 M 2 M35-39 226 Costley Cameron M 39 5:35:28 14.3
10 9 M 2 M45-49 234 Crouch Ben M 45 5:35:32 14.3
11 10 M 2 M50-54 481 Morris Barrie M 54 5:36:08 14.3
12 11 M 2 M60-64 408 Larsen Bart M 60 5:41:31 14.1
13 12 M 1 M65-69 547 Porter John M 67 5:53:18 13.6
14 13 M 1 M30-34 113 Allen Parker M 34 6:02:27 13.2
15 14 M 3 M60-64 109 Allen Cary M 62 6:03:55 13.2
16 15 M 1 M70-74 332 Harms Rod M 71 6:05:59 13.1
17 2 F 1 F25-29 179 Brown Linley F 27 6:07:29 13.1
18 16 M 1 M25-29 249 Dearden Conner M 27 6:07:30 13.1
19 17 M 3 M50-54 259 Dicou Shane M 54 6:11:29 12.9
20 3 F 1 F50-54 258 Dicou Jen F 50 6:15:42 12.8
21 18 M 3 M55-59 343 Hernandez John M 55 6:20:34 12.6
22 4 F 1 F30-34 633 Swanson Kendra F 31 6:22:41 12.5
23 19 M 2 M30-34 634 Swanson Kyle M 32 6:22:45 12.5
24 20 M 2 M40-44 330 harmon aaron M 43 6:23:07 12.5
25 5 F 1 F45-49 185 Bush Heather F 49 6:25:08 12.5
26 21 M 3 M45-49 578 Roberts John M 45 6:25:10 12.5
27 22 M 4 M60-64 425 Lyne John M 64 6:27:44 12.4
28 23 M 4 M55-59 187 Bush Terry M 57 6:28:44 12.3
29 24 M 1 M20-24 375 Johnson Taylor M 23 6:29:32 12.3
30 25 M 2 M25-29 372 Johnson Noah M 25 6:29:32 12.3
31 26 M 3 M25-29 369 Johnson Dylan M 25 6:29:35 12.3
32 27 M 5 M55-59 582 Rohlicek Mike M 57 6:30:20 12.3
33 6 F 1 F60-64 512 OMalley Mary F 62 6:30:20 12.3
34 28 M 1 M15-19 188 Bush Travis M 15 6:32:09 12.2
35 29 M 4 M25-29 125 Baird Jared M 28 6:35:25 12.1
36 30 M 6 M55-59 593 Scott Nate M 58 6:37:12 12.1
37 7 F 1 F55-59 119 Anderson Stephanie F 57 6:37:30 12.1
38 8 F 2 F60-64 520 Packham Jill F 61 6:40:04 12.0
39 31 M 7 M55-59 466 Miller Sven M 58 6:40:14 12.0
40 9 F 3 F60-64 404 LaBar Susan F 63 6:47:48 11.8
41 32 M 4 M45-49 524 Parry Ed M 48 6:53:30 11.6
42 33 M 5 M45-49 581 Rogers Clint M 45 6:53:32 11.6
43 34 M 5 M60-64 351 Hoffmann Kevin M 60 6:54:24 11.6
44 10 F 2 F45-49 660 Von Arnim Codrina F 48 7:07:43 11.2
45 11 F 1 F40-44 689 Wood Lauren F 44 7:07:43 11.2
46 35 M 3 M35-39 116 Amy Ryan M 39 7:09:24 11.2
47 12 F 4 F60-64 205 Chase Bridget F 61 7:09:25 11.2
48 13 F 3 F45-49 502 Nielsen Vanessa F 49 7:14:59 11.0
49 36 M 2 M20-24 267 Doughman Bryce M 24 7:15:09 11.0
50 37 M 8 M55-59 269 Doughman Scott M 56 7:15:17 11.0
51 38 M 2 M65-69 452 McNamara Tom M 68 7:21:26 10.9
52 39 M 4 M50-54 507 ODay D. Scott M 53 7:42:49 10.4
53 14 F 2 F50-54 164 Boone Courtney F 54 7:42:57 10.4
54 40 M 3 M65-69 619 Steele David M 65 8:09:52 9.8
55 41 M 9 M55-59 663 Walker Mike M 58 8:35:33 9.3
56 15 F 3 F50-54 233 Creviston Patricia F 51 8:35:33 9.3
57 42 M 4 M65-69 601 Simmonds David M 66 8:52:05 9.0
58 43 M 6 M60-64 710 Owan Theophilus M 64 8:54:18 9.0
M 495 Newman Vic M 51
F 182 Bruzan Kara F 51
M 126 Baird Jim M 64

Location | Showing Page | Page Size

100 Mile Century (Oct. 26, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M30-34 177 Brown Jeff M 32 4:50:33 20.7
2 2 M 1 M25-29 386 Kelly Dallin M 25 4:51:04 20.6
3 3 M 2 M30-34 381 Jones Nicholas M 32 4:51:08 20.6
4 4 M 1 M15-19 678 Willits Chase M 16 4:51:18 20.6
5 5 M 1 M45-49 431 Marine Nate M 49 4:53:24 20.5
6 6 M 1 M40-44 303 Gaxiola Joshua M 40 4:53:26 20.4
7 7 M 1 M1-14 336 Harrison Bradley M 14 4:58:41 20.1
8 8 M 1 M50-54 337 harrison christian M 50 4:58:41 20.1
9 9 M 1 M55-59 726 Judkins Andrew M 57 5:01:13 19.9
10 10 M 2 M50-54 508 OFarrell Adam M 51 5:01:27 19.9
11 11 M 2 M45-49 637 Sybrowsky Christian M 47 5:01:35 19.9
12 12 M 2 M15-19 446 Mcdonald Carter M 17 5:03:00 19.8
13 13 M 1 M35-39 671 Wells Ryan M 38 5:06:58 19.5
14 14 M 3 M30-34 151 Berrigan Kevin M 34 5:07:02 19.5
15 15 M 4 M30-34 562 Rau Nicholas M 33 5:07:10 19.5
16 16 M 2 M35-39 561 Rau Ben M 37 5:07:11 19.5
17 17 M 2 M55-59 654 Tsenov Borislav M 59 5:07:16 19.5
18 18 M 3 M55-59 235 Crowley Matt M 55 5:07:21 19.5
19 19 M 3 M45-49 457 Melman Jon M 49 5:09:28 19.4
20 20 M 4 M45-49 400 Kuerth Jerrod M 49 5:10:01 19.4
21 21 M 3 M35-39 630 Summers Nathan M 37 5:10:53 19.3
22 22 M 1 M60-64 706 Eror Alec M 63 5:11:04 19.3
23 23 M 5 M45-49 598 Sheffield Travis M 47 5:13:45 19.1
24 24 M 2 M40-44 280 England TJ M 42 5:21:28 18.7
25 25 M 4 M55-59 371 Johnson Mike M 55 5:21:36 18.7
26 26 M 3 M40-44 519 Owen Kyle M 40 5:23:07 18.6
27 27 M 1 M20-24 675 Wildman Josiah M 22 5:23:28 18.5
28 28 M 4 M35-39 518 Owen Jackson M 36 5:23:34 18.5
29 29 M 6 M45-49 383 Karas Erik M 45 5:23:34 18.5
30 30 M 3 M15-19 380 Jones Merritt M 17 5:23:48 18.5
31 31 M 2 M60-64 350 Hissett Jay M 64 5:25:43 18.4
32 32 M 2 M25-29 527 Patterson Hunter M 26 5:29:37 18.2
33 33 M 1 M70-74 236 Daley Mike M 70 5:29:39 18.2
34 34 M 3 M60-64 294 Fresh Michael M 61 5:30:06 18.2
35 35 M 5 M55-59 409 Leany Todd M 57 5:31:27 18.1
36 36 M 5 M30-34 212 Christiansen James M 32 5:31:32 18.1
37 37 M 4 M40-44 246 Davis Matthew M 44 5:31:44 18.1
38 38 M 7 M45-49 223 Corbridge Ty M 47 5:33:35 18.0
39 39 M 5 M35-39 656 Tucker Braden M 36 5:33:36 18.0
40 40 M 3 M50-54 595 Shamo Eric M 51 5:33:36 18.0
41 41 M 5 M40-44 499 Nielsen Erik M 40 5:37:23 17.8
42 42 M 6 M35-39 250 Dearden Jake M 35 5:47:23 17.3
43 43 M 6 M40-44 412 Lee Mike M 43 5:47:42 17.3
44 44 M 3 M25-29 424 Lunn Grayland M 27 5:49:39 17.2
45 45 M 7 M40-44 546 Port Charlton M 42 5:50:53 17.1
46 46 M 7 M35-39 551 Pratt Parker M 35 5:51:13 17.1
47 47 M 4 M25-29 171 Braaten Cameron M 26 5:51:19 17.1
48 48 M 6 M55-59 468 Miner Curtis M 56 5:53:27 17.0
49 49 M 4 M60-64 717 Ganowsky mark M 62 5:53:28 17.0
50 50 M 4 M50-54 283 farr ryan M 54 5:53:39 17.0
51 51 M 1 M65-69 719 Griffiths David M 68 5:54:02 16.9
52 1 F 1 F50-54 702 Perry Anne F 51 5:55:36 16.9
53 52 M 8 M40-44 450 McKeehan Adam M 43 5:55:43 16.9
54 53 M 7 M55-59 458 Merrill Richard M 58 5:57:18 16.8
55 54 M 8 M35-39 344 Hewlett Justin M 35 5:57:19 16.8
56 55 M 9 M35-39 709 Nielsen Dave M 39 5:57:55 16.8
57 56 M 8 M45-49 377 Jones Gordon M 46 5:57:58 16.8
58 57 M 9 M45-49 625 Stillman Jason M 48 5:59:03 16.7
59 58 M 2 M65-69 133 Barker David M 67 5:59:18 16.7
60 59 M 5 M50-54 494 Nelson Russell M 52 5:59:32 16.7
61 60 M 8 M55-59 213 Clark Bryan M 57 6:02:40 16.5
62 61 M 4 M15-19 206 Christensen Asa M 17 6:03:10 16.5
63 62 M 5 M15-19 610 Speck Eli M 17 6:03:10 16.5
64 63 M 9 M40-44 694 Young Tyson M 40 6:03:37 16.5
65 64 M 9 M55-59 535 Pearson Jeffrey M 55 6:05:25 16.4
66 65 M 10 M40-44 323 Hall Brady M 42 6:05:26 16.4
67 66 M 11 M40-44 653 Trostle Alan M 40 6:05:27 16.4
68 67 M 2 M20-24 534 Pearson Jakob M 24 6:05:27 16.4
69 68 M 12 M40-44 300 Gao Cyrus M 40 6:09:27 16.2
70 69 M 10 M35-39 310 Godfrey Wesley M 36 6:11:15 16.2
71 70 M 10 M55-59 353 Isaac David M 58 6:11:25 16.2
72 71 M 11 M35-39 257 Dewey Donovan M 39 6:11:47 16.1
73 2 F 1 F55-59 522 Pann Kim F 59 6:13:47 16.1
74 72 M 6 M30-34 356 Houston Daniel M 33 6:13:48 16.1
75 73 M 5 M60-64 571 Richards Bruce M 60 6:14:53 16.0
76 74 M 11 M55-59 393 Kofford Brian M 58 6:15:15 16.0
77 75 M 7 M30-34 218 Coffman Jared M 32 6:15:28 16.0
78 76 M 12 M55-59 686 Witsken Mark M 57 6:15:44 16.0
79 77 M 3 M65-69 591 Schall Jeff M 68 6:15:46 16.0
80 78 M 2 M1-14 176 Brown Dallin M 14 6:17:33 15.9
