Results/Photos

Location

Showing Page

Page Size

35 Mile Citizens

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M55-59 797 Horlacher Scott M 56 1:38:14 18.3
2 2 M 1 M25-29 782 Wiggins Nathan M 28 1:54:39 15.7
3 3 M 1 M65-69 357 hansen cory M 68 1:54:55 15.7
4 4 M 1 M60-64 738 Terry Bill M 60 2:00:27 14.9
5 5 M 1 M40-44 391 Higley Brian M 44 2:02:10 14.7
6 1 F 1 F40-44 392 Higley Carly F 42 2:02:10 14.7
7 6 M 2 M55-59 673 Sanders David M 57 2:03:06 14.6
8 7 M 1 M45-49 701 Soto Juan M 47 2:04:38 14.4
9 8 M 1 M50-54 623 Pinon Roberto M 51 2:05:46 14.3
10 2 F 1 F45-49 373 Hatch Abigail F 45 2:05:47 14.3
11 9 M 2 M50-54 606 Pate Justin M 50 2:08:22 14.0
12 10 M 1 M15-19 707 Spens Cameron M 16 2:09:52 13.9
13 11 M 1 M30-34 138 Bate Zackary M 33 2:09:52 13.9
14 12 M 2 M65-69 706 Spens Wayne M 68 2:09:55 13.9
15 13 M 1 M70-74 157 Black William M 73 2:10:58 13.7
16 14 M 3 M65-69 729 Syphus David M 68 2:12:14 13.6
17 15 M 2 M60-64 596 Oswald Darrell M 62 2:14:40 13.4
18 16 M 4 M65-69 555 Morgan Kenneth M 67 2:15:58 13.2
19 17 M 3 M60-64 164 Boyce Greg M 62 2:16:29 13.2
20 3 F 1 F55-59 776 Weaver Tammy F 58 2:16:31 13.2
21 18 M 1 M35-39 140 Beaumont Shon M 35 2:16:37 13.2
22 19 M 3 M55-59 728 Switzer Tom M 56 2:18:00 13.0
23 20 M 2 M35-39 506 MANALO ORILLANO CARLO M 39 2:20:53 12.8
24 21 M 4 M60-64 320 GAPULTOS MAMERTO M 61 2:21:02 12.8
25 22 M 2 M70-74 786 Wilson James M 74 2:21:25 12.7

Location

Showing Page

Page Size

57 Mile Mini Century

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M65-69 770 Washburn Douglas M 69 1:58:28 28.9
2 2 M 1 M60-64 168 Bridgewater Richard M 62 2:19:35 24.5
3 1 F 1 F25-29 829 King Tysa F 29 2:24:53 23.6
4 3 M 1 M55-59 503 Lyskowski Steven M 56 2:36:37 21.8
5 4 M 2 M55-59 775 Weaver Ross M 57 2:44:45 20.8
6 5 M 2 M65-69 200 Carey Brian M 68 2:44:47 20.8
7 6 M 2 M60-64 631 PoVey Craig M 60 2:44:47 20.8
8 7 M 1 M45-49 281 Duran Jimmy M 49 2:45:00 20.7
9 8 M 1 M30-34 601 Painter Matt M 31 2:51:36 19.9
10 9 M 1 M50-54 352 Hall Jeremy M 53 2:54:31 19.6
11 10 M 1 M35-39 633 Powell Sam M 37 3:00:10 19.0
12 11 M 1 M25-29 311 Frazier Eli M 29 3:02:09 18.8
13 12 M 1 M40-44 491 Lindgren Kavin M 42 3:07:29 18.2
14 13 M 3 M60-64 736 Taylor Scott M 61 3:07:33 18.2
15 14 M 3 M55-59 558 Morris Chad M 57 3:07:34 18.2
16 15 M 2 M35-39 109 Allen Parker M 35 3:18:11 17.3
17 2 F 1 F60-64 498 Lord Tammy F 63 3:18:52 17.2
18 16 M 4 M60-64 543 Mitchell Clair M 63 3:21:10 17.0
19 17 M 3 M65-69 539 Mingo Darwin M 65 3:23:40 16.8
20 3 F 1 F50-54 119 Anderson Carolyn F 51 3:25:33 16.6
21 18 M 2 M40-44 644 Quach Tony M 43 3:30:27 16.3
22 4 F 2 F25-29 139 Beagley Andria F 28 3:31:25 16.2
23 19 M 5 M60-64 465 Semeraro Marco M 62 3:32:20 16.1
24 20 M 1 M15-19 732 Tassin Christian M 17 3:34:38 15.9
25 21 M 6 M60-64 302 Flowers Jeff M 61 3:34:41 15.9

Location

Showing Page

Page Size

80 Mile Metric Century

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 F 1 F60-64 547 Montoya Trish F 60 3:47:44 21.1
2 1 M 1 M65-69 409 Hoyt Roy M 66 4:00:28 20.0
3 2 M 1 M55-59 700 Soderquist Todd M 56 4:11:19 19.1
4 3 M 1 M60-64 824 Ganowsky Mark M 63 4:11:37 19.1
5 4 M 2 M60-64 247 Crofts Kevin M 62 4:11:37 19.1
6 5 M 1 M30-34 650 Richards Matthew M 31 4:28:24 17.9
7 6 M 1 M35-39 651 Richards Taylor M 36 4:32:11 17.6
8 7 M 2 M35-39 198 Campbell Spencer M 36 4:32:25 17.6
9 8 M 2 M55-59 541 Miquelon Bradley M 57 4:34:35 17.5
10 9 M 2 M65-69 600 Page Don M 69 4:38:09 17.3
11 10 M 3 M65-69 301 Fisher Sam M 68 4:38:42 17.2
12 11 M 4 M65-69 794 Hershberger Mark M 67 4:38:55 17.2
13 2 F 1 F50-54 610 Perry Anne F 52 4:38:58 17.2
14 12 M 1 M50-54 196 Calvertt James M 54 4:42:29 17.0
15 3 F 1 F55-59 195 Calvert Stacey F 57 4:42:29 17.0
16 13 M 2 M50-54 377 Heaps Nathan M 54 4:46:13 16.8
17 14 M 3 M55-59 270 Delker Ed M 56 4:46:18 16.8
18 15 M 1 M40-44 618 Peterson Nathan M 41 4:50:20 16.5
19 16 M 3 M50-54 201 Carey Aaron M 51 4:56:55 16.2
20 17 M 4 M55-59 272 Dicou Shane M 55 5:00:29 16.0
21 18 M 5 M55-59 289 Estrada Anthony M 56 5:01:18 15.9
22 19 M 3 M35-39 319 Galvan Blas M 39 5:04:20 15.8
23 20 M 3 M60-64 318 Frost Ken M 61 5:08:28 15.6
24 21 M 2 M30-34 508 Marshall Hunter M 32 5:10:12 15.5
25 22 M 1 M45-49 250 Crouch Ben M 46 5:10:12 15.5

Location

Showing Page

Page Size

100 Mile Century

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M20-24 203 Caruso Canon M 22 3:43:43 26.8
2 2 M 2 M20-24 204 Caruso Chance M 23 3:43:45 26.8
3 3 M 1 M45-49 274 Dizon Nicholas M 46 3:51:41 25.9
4 4 M 1 M15-19 781 Whipple Knox M 18 4:33:34 21.9
5 5 M 2 M45-49 328 Gibson Ryan M 45 4:34:01 21.9
6 6 M 1 M35-39 779 Wells Ryan M 39 4:43:41 21.2
7 7 M 1 M55-59 519 Nichols Greg M 57 4:44:12 21.1
8 1 F 1 F45-49 207 Castagnetto Lori F 47 4:44:21 21.1
9 2 F 1 F30-34 160 Bonebrake Katie F 34 4:50:26 20.7
10 8 M 2 M55-59 452 Judkins Andrew M 58 4:50:27 20.7
11 9 M 1 M40-44 556 Morgan Nate M 42 4:56:17 20.3
12 10 M 3 M20-24 493 Little Braxton M 21 4:56:20 20.2
13 11 M 4 M20-24 317 Friend Hutch M 21 4:58:30 20.1
14 12 M 1 M50-54 528 Melman Jon M 50 5:02:39 19.8
15 13 M 2 M15-19 516 Mcdonald Carter M 18 5:03:43 19.8
16 14 M 1 M60-64 748 Tsenov Borislav M 60 5:04:31 19.7
17 15 M 1 M30-34 393 Hoffman Greg M 34 5:07:53 19.5
18 3 F 1 F35-39 117 Anderson Steph F 38 5:07:57 19.5
19 16 M 1 M25-29 297 Ferris Korbin M 25 5:08:35 19.4
20 17 M 5 M20-24 793 Yehia Yaya M 24 5:09:24 19.4
21 18 M 2 M40-44 242 Cooper Bill M 40 5:10:08 19.3
22 19 M 2 M50-54 113 Almstedt Douglas M 53 5:10:35 19.3
23 20 M 3 M40-44 626 Port Charlton M 43 5:14:49 19.1
24 21 M 2 M30-34 336 Gray Isaiah M 32 5:15:43 19.0
25 22 M 1 M65-69 679 Schall Jeffrey M 69 5:16:03 19.0

Location

Showing Page

Page Size

35 Mile Citizens (E-Bike)

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M45-49 407 Howard Kipp M 47 1:50:26 16.3
2 2 M 1 M70-74 408 Howard Rich M 74 1:58:49 15.2
3 1 F 1 F50-54 605 Pate Danielle F 51 2:08:23 14.0
4 2 F 1 F60-64 167 Bradley Sherri F 64 2:08:40 14.0
5 3 F 1 F55-59 307 fox Daniele F 57 2:14:16 13.4
6 4 F 1 F35-39 222 Christensen Whitney F 35 2:14:18 13.4
7 3 M 1 M35-39 595 Oswald Cody M 37 2:14:39 13.4
8 4 M 2 M70-74 704 Spann Russell M 72 2:15:50 13.3
9 5 M 1 M75+ 386 Herman Dave M 75 2:18:18 13.0
10 6 M 2 M75+ 715 Sterett Richard M 76 2:19:04 12.9
11 7 M 1 M55-59 769 Washburn Chris M 58 2:22:53 12.6
12 5 F 1 F65-69 244 Cooper Susan F 66 2:24:45 12.4
13 8 M 3 M75+ 428 Jensen Preben M 82 2:33:18 11.7
14 9 M 1 M50-54 353 Hall Matthew M 51 2:38:23 11.4
15 6 F 1 F40-44 262 Davis Summer F 42 2:38:24 11.4
16 10 M 2 M55-59 197 Campbell Dato M 59 2:43:04 11.0
17 7 F 1 F70-74 349 Hales Ramona F 74 2:45:34 10.9
18 11 M 4 M75+ 347 Hales Don M 85 2:45:36 10.9
19 8 F 2 F60-64 709 Spicer Natalie F 63 2:47:15 10.8
20 12 M 1 M65-69 435 Johnson Brian M 67 2:51:48 10.5
21 9 F 2 F65-69 544 Mitchell Rochelle F 66 2:58:39 10.1
22 13 M 5 M75+ 630 Potter Larry M 79 3:00:48 10.0
23 10 F 2 F50-54 259 Davis Jennifer F 54 3:08:51 9.5
24 14 M 3 M55-59 132 Barlow Robert M 57 3:22:40 8.9
M 136 Barrett Daniel M 69

Location

Showing Page

Page Size

57 Mile Mini Century (E-Bike)

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 F 1 F50-54 502 Lyskowski Amy F 51 2:36:41 21.8
2 2 F 1 F60-64 344 Guthrie Leslie F 63 3:32:11 16.1
3 1 M 1 M65-69 265 Dean John M 68 3:38:53 15.6
4 3 F 1 F70-74 249 Crosby Sue F 73 4:10:29 13.7
5 4 F 1 F75+ 579 Newell Sandra F 79 4:32:43 12.5
6 5 F 1 F65-69 692 Sly Julie F 65 5:04:54 11.2

Location

Showing Page

Page Size

80 Mile Metric Century (E-Bike)

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 F 1 F55-59 764 Walker Stacy F 59 4:18:42 18.6
2 2 F 1 F50-54 560 Morris Joanna F 50 5:23:01 14.9
3 1 M 1 M75+ 760 Wagner Reid M 77 7:14:15 11.1

Location

Showing Page

Page Size

100 Mile Century (E-Bike)

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 M65-69 690 Simmonds David M 67 6:17:02 15.9
2 2 M 2 M65-69 778 Weeks Robert M 65 6:42:28 14.9
3 1 F 1 F65-69 288 Enyart Lee F 65 8:18:01 12.0