Results/Photos
Wesley Bywater - Oct. 12, 2024
Name | Wesley Bywater |
---|---|
Bib # | 16 |
Event | Marathon |
Chip Time | 4:09:44 |
Gun Time | 4:09:48 |
Start Time of Day | 7:32:00AM |
Finish Time of Day | 11:41:43AM |
Pace (min/miles) | 9:31 |
Overall Rank | 9 out of 37 |
Gender Rank (Male) | 6 out of 22 |
Age Division Rank (M20-29) | 1 out of 13 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:32:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 17 | 12 M | 7 M20-29 | ||||
3 Quarters | 10:28:07AM | 19.65 | 2:56:08 | 8:57/miles | 19.65 | 2:56:08 | 8:57/miles | 7 | 5 M | 1 M20-29 | |||
1 Mile To Go | 11:31:53AM | 25.2 | 3:59:53 | 9:31/miles | 5.55 | 1:03:46 | 11:29/miles | 10 | 7 M | 2 M20-29 | |||
Finish | 11:41:43AM | 26.2 | 4:09:44 | 9:31/miles | 1.0 | 9:51 | 9:50/miles | 9 | 6 M | 1 M20-29 |
Split Point:
Divsion:
Time: