Results/Photos
Dalton Cole - Sept. 16, 2023
Name | Dalton Cole |
---|---|
Bib # | 10003 |
Event | Full Stand Up Paddle Leg |
Chip Time | 1:02:16 |
Gun Time | 4:45:22 |
Start Time of Day | 10:43:36AM |
Finish Time of Day | 11:45:51AM |
Pace (min/miles) | 20:05 |
Overall Rank | 7 out of 18 |
Gender Rank (M) | 6 out of 10 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:43:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 15 | 8 M | |||||
Finish | 11:45:51AM | 3.1 | 1:02:16 | 20:05/miles | 3.1 | 1:02:16 | 20:05/miles | 7 | 6 M |
Split Point:
Divsion:
Time: