Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Full Relay (Sept. 16, 2023)

Place Overall Place Div Bib # Last Name Gun Time
1 1 Open - At least one male 111 MTC 9:25:46
2 2 Open - At least one male 109 Mercy Ortho All-Stars 9:31:32
3 3 Open - At least one male 120 The Shawmen of Solar 10:47:37
4 4 Open - At least one male 116 Entropy 11:23:21
5 5 Open - At least one male 113 Trever's Tremendously Talented 11:31:14
6 6 Open - At least one male 106 Frequent Flyer 11:35:44
7 7 Open - At least one male 101 Backcountry Bombers 12:03:23
8 1 Women - All female 107 ItsWednesday 12:04:28
9 8 Open - At least one male 104 Dahl Durango 12:40:25
10 9 Open - At least one male 103 Chesty Puller's Ghost 12:53:23
11 10 Open - At least one male 121 Watermelon Warriors 12:54:09
12 2 Women - All female 118 The Ladies 12:56:16
13 3 Women - All female 108 Ladies of Lighting 13:11:09
14 11 Open - At least one male 117 FYOF 13:18:19
15 1 Masters - All 40+ 112 Novartis GTx 13:45:18
16 12 Open - At least one male 119 The Misery Pimps 13:51:22
17 4 Women - All female 115 Shawdies 14:09:39
18 1 Solo 100 Dalton Cole 14:18:59

Location | Showing Page | Page Size

Sprint Relay (Sept. 16, 2023)

Place Overall Place Div Bib # Last Name Gun Time
1 1 Open - At least one male 205 Outstretched Arm 6:44:47
2 1 Women - All female 214 Devo Besties 7:07:53
3 2 Open - At least one male 210 Win or Booze 7:38:09
4 3 Open - At least one male 206 Run Melissa Run 7:41:44
5 1 Masters - All 40+ 200 Bushtits 7:47:03
6 4 Open - At least one male 114 Rreck 'mm 7:47:55
7 5 Open - At least one male 202 DROAZ 8:16:15
8 6 Open - At least one male 204 Mercy Primary Care 8:17:30
9 7 Open - At least one male 208 Trent's B 8:30:40
10 2 Masters - All 40+ 209 Undertrained and Over Confident 8:33:34
11 1 Solo 216 Paul Roberts 8:37:37
12 3 Masters - All 40+ 203 Menopause Rules 9:03:24
13 8 Open - At least one male 201 Coasters 10:52:38
212 Megan Becenti
213 Jane Zuccolillo

Location | Showing Page | Page Size

Full Trail Run Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Gun Time
1 1 M 11101 Lambert Mark 47 1:17:11
2 2 M 11604 Gebhard Grant 37 1:17:45
3 3 M 10902 Wall Trevor 39 1:18:28
4 4 M 10104 Ferguson Brayden 29 1:23:49
5 5 M 10604 Murray Brian 45 1:26:08
6 1 F 10806 Maley Jennifer 42 1:28:20
7 6 M 12004 Jaffee Asher 28 1:30:14
8 2 F 10705 Carroll MJ 37 1:36:02
9 7 M 11703 Bainter CR 40 1:37:01
10 8 M 11307 Young Napayshni 20 1:44:59
11 3 F 10408 Dickerson Rane 26 1:52:34
12 4 F 10305 Musick Brytani 29 1:52:37
13 5 F 11903 Thomas Savannah 24 1:54:45
14 9 M 11201 Brooks Mike 49 1:56:42
15 6 F 11807 Hugentobler Lisa 40 1:56:44
16 10 M 10001 Cole Dalton 29 1:59:40
17 7 F 12105 Seiler Claire 25 2:08:57
18 8 F 11502 McKnight Kate 31 2:23:42

Location | Showing Page | Page Size

Sprint Trail Run Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 20507 Foster George 35 58:34
2 2 M 21601 Roberts Paul 47 58:41
3 3 M 20208 Lee Colton 21 1:02:14
4 1 F 21404 Reed Jes 50 1:08:04
5 4 M 20608 Baird Brixen 22 1:08:09
6 2 F 20403 Rabazzi Rachel 38 1:08:41
7 3 F 20801 Inouye Mika 47 1:11:39
8 4 F 20908 barron Kate 41 1:12:45
9 5 F 21201 Becenti Megan 27 1:12:55
10 5 M 20001 Roy Eric 50 1:17:23
11 6 F 21003 Evans-Durkin Sharon 43 1:19:36
12 7 F 20304 DeBelina Mary Jill 59 1:29:35
13 8 F 20105 Cuff Lydia 18 2:04:07

Location | Showing Page | Page Size

Full Mountain Bike Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 10904 Matyjaszczyk Filip 24 1:35:40
2 1 F 11107 Inouye Ethan 21 1:40:03
3 2 M 10401 MCDONALD WILL 26 1:44:12
4 3 M 11301 Beyer Zack 31 1:51:52
5 4 M 12002 Allen Caleb 25 1:53:23
6 5 M 12102 Curran Brendan 27 1:59:33
7 2 F 10703 Marusak Catherine 39 2:01:45
8 6 M 11907 Hermesman Tony 36 2:03:23
9 3 F 10801 Fenberg Anna 21 2:06:00
10 7 M 10105 Thompson Ian 25 2:08:47
11 4 F 10603 Schumann Kammie 45 2:12:37
12 8 M 10002 Cole Dalton 29 2:20:04
13 5 F 11802 Fenberg Tammy 47 2:31:23
14 6 F 11505 Harmon Lindsay 35 2:34:31
15 9 M 11602 Clark Taylor 50 2:49:00
16 10 M 11207 Giles Scott 46 3:33:48

Location | Showing Page | Page Size

Sprint Mountain Bike Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 F 21402 Holcomb Betty 15 54:25
2 1 M 21006 Canale Aaron 33 57:25
3 2 M 20003 Miller Ken 50 1:05:56
4 3 M 20502 Browne Tim 41 1:08:40
5 4 M 20206 Lyons Daniel 40 1:11:51
6 5 M 20604 Takasaki Roman 64 1:19:00
7 6 M 20803 Lambert Paul 41 1:20:18
8 2 F 21301 Zuccolillo Jane 26 1:23:00
9 7 M 20104 Loumeau Jack 21 1:23:18
10 3 F 20303 Blanchard Mary 58 1:26:48
11 4 F 20307 Beattie Alana 57 1:26:48
12 8 M 20906 Cash Patrick 50 1:32:50
13 5 F 20404 Jones Shona 52 1:33:44

Location | Showing Page | Page Size

Full Stand Up Paddle Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 11106 Inouye Jared 49 39:46
2 2 M 10901 Baumchen George 57 45:46
3 3 M 11202 Oaf Robert 40 48:22
4 1 F 11504 Riley Lyndsey 41 54:25
5 4 M 11608 Hughes Dave 50 54:28
6 5 M 12003 Vincent Matt 39 1:01:53
7 6 M 10003 Cole Dalton 29 1:02:16
8 7 M 11305 Knauss Hayden 20 1:04:20
9 2 F 10302 Kottwitz Cassinda 29 1:07:12
10 8 M 10706 Gleason Sarah 39 1:07:28
11 3 F 10802 Benac Kelsey 50 1:08:10
12 4 F 10103 Possner Jackie 55 1:11:10
13 5 F 12101 Otte Kathryn 24 1:11:50
14 6 F 10609 Brown Allison 38 1:14:41
15 7 F 11808 Hughes Erin 50 1:15:22
16 8 F 11902 Hansen Emily 23 1:16:59
17 9 M 10407 Hesse Chris 34 1:23:52

Location | Showing Page | Page Size

Sprint Stand Up Paddle Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 20907 barron Michael 43 19:54
2 2 M 20601 Inouye Jordan 45 24:44
3 1 F 20501 Adley Hartman Robin 43 30:00
4 3 M 20107 Cuff Paul 43 31:11
5 2 F 20302 Widen Dawn 63 31:30
6 3 F 20005 Hartle Anja 50 31:45
7 4 M 20406 Knox Bryan 38 32:59
8 4 F 20806 Mano Sarah 40 33:05
9 5 F 21002 Teare Siena 26 33:40
10 6 F 20205 Garcia Sole 24 35:53
11 7 F 21405 Lott Rowan 15 43:38

Location | Showing Page | Page Size

Full Open Swimmers Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 10107 Foster Steve 43 31:09
2 2 M 11801 Horne Paxton 14 32:00
3 3 M 11304 Nordbrock Chris 39 32:52
4 1 F 10906 Waage Kathy 42 33:57
5 2 F 10708 McGrath Kristin 40 38:03
6 4 M 11104 Bennett Daniel 40 39:11
7 3 F 10602 Tucker Jill 45 41:17
8 4 F 12104 Kish Caroline 25 41:28
9 5 M 12008 Wild Josh 29 45:43
10 6 M 11606 Benac Bill 49 46:46
11 5 F 11901 Gordon Aubrey 22 49:05
12 7 M 11204 Grant Daniel 45 52:35
13 8 M 10404 Kowalczyk Alex 29 53:38
14 6 F 11506 Archer Michelle 41 59:02
15 9 M 10309 Collins Andrew 32 59:04
16 10 M 10004 Cole Dalton 29 1:00:16

Location | Showing Page | Page Size

Sprint Open Swimmers Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 20606 Woods Denny 15 18:17
2 1 F 21401 tescher Sarah 50 22:16
3 2 M 21007 Wetherell Adam 28 22:27
4 2 F 20506 alexander kaitlyn 31 24:47
5 3 F 20007 Roy Catherine 47 25:07
6 4 F 20401 McCoy Holly 33 25:27
7 5 F 20805 Lambert Weiming 17 26:48
8 6 F 20301 Zuccolillo Annette 58 27:16
9 7 F 20202 Olson Marissa 25 35:46
10 8 F 20901 Brearley Carolyn 42 35:50
11 9 F 999 Dixon Raina 13 40:34
12 10 F 20106 Cuff Larisa 45 49:50

Location | Showing Page | Page Size

Full Road Cycle Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 10907 Bates Ethan 41 2:15:16
2 2 M 11109 Francis David 50 2:18:35
3 3 M 11605 Fenberg Moss 48 2:26:28
4 4 M 12005 Archer Scott 36 2:32:21
5 5 M 10406 Nij Marco 55 2:41:20
6 6 M 10607 McManus Jack 45 2:44:18
7 7 M 11205 Dilly Keith 55 2:45:54
8 8 M 12106 Staatz Dylan 25 2:46:37
9 9 M 10301 Long Robert 34 3:01:46
10 1 F 11303 Shepard Abbey 20 3:04:37
11 2 F 11805 Belt Chelsey 48 3:04:45
12 3 F 11508 Lacey Milly 52 3:05:08
13 10 M 11702 Parks Stephen 49 3:11:07
14 4 F 10707 Kropp Cara 43 3:11:14
15 11 M 10005 Cole Dalton 29 3:17:15
16 5 F 10102 Egolf Regine 61 3:42:24
17 6 F 11904 Holt Courtney 23 3:50:23
18 7 F 10807 Prince Sarah 25 4:11:10

Location | Showing Page | Page Size

Sprint Road Cycle Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 20503 Montgomery Ryan 48 1:24:42
2 1 F 20605 Fenberg Anna 21 1:29:32
3 2 F 21406 Clausen Tilia 15 1:38:07
4 2 M 21004 Elkins Justin 38 1:42:07
5 3 M 20201 Olson Scott 61 1:42:09
6 3 F 20405 Hankla Catherine 37 2:04:01
7 4 M 20002 Reynolds Doug 50 2:11:40
8 4 F 20305 Zuccolillo Josie 22 2:19:04
9 5 M 20902 Brearley David 41 2:23:51
10 6 M 20108 Cuff Tyler 16 2:29:42
11 5 F 20804 Lambert Joelle 41 2:30:51

Location | Showing Page | Page Size

Full Paddle Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 10605 Parker Eric 45 50:33
2 2 M 11603 Zemach Art 62 50:34
3 3 M 11302 Russell Duncan 33 56:38
4 4 M 10905 Tickner Paul 53 57:03
5 5 M 11103 Inouye Aaron 35 59:56
6 1 F 11105 Bennett Seidi 37 59:56
7 6 M 12006 McKnight Tyler 32 1:03:22
8 7 M 11203 Torrey Christopher 56 1:05:32
9 2 F 11906 Jarvis Lily 21 1:07:37
10 3 F 10804 Fenberg Brooke 17 1:08:14
11 4 F 11806 Fenberg Tamra 47 1:10:05
12 8 M 10405 Sheets Hunter 26 1:12:35
13 5 F 12109 Otte Kathryn 24 1:14:39
14 6 F 11507 Potter Amy 48 1:15:44
15 9 M 10106 Baker Justin 31 1:16:14
16 10 M 10307 Long Austin 30 1:20:14
17 11 M 10308 Long Robert 34 1:20:14
18 12 M 10006 Cole Dalton 29 1:20:30
19 7 F 21101 Garcia Sophie 21 2:13:06
20 8 F 10704 McGrath Heidi 46 4:55:32
M 10502 Reiri Aidan 30

Location | Showing Page | Page Size

Sprint Paddle Leg (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 20006 Hartle Logan 50 44:40
2 2 M 20508 Farkas David 54 59:50
3 1 F 20407 Pysklo Julie 58 1:00:08
4 3 M 20903 DuVall Matt 45 1:03:51
5 4 M 20807 Inouye Yuki 17 1:11:04
6 5 M 20809 Inouye Hiro 14 1:11:04
7 2 F 11407 Cervantes Maritsa 28 1:13:59
8 6 M 20603 Inouye Jordan 45 1:15:06
9 3 F 20602 Inouye Natsume 47 1:15:06
10 4 F 21001 Ashley Mel 39 1:15:34
11 5 F 20207 Holladay Myakka 52 1:18:21
12 7 M 20102 Loumeau Matt 27 1:34:00
13 6 F 20103 Loumeau Audrey 25 1:34:00
14 7 F 20308 Hayo Michelle 60 2:57:32

Location | Showing Page | Page Size

Full Road Run Leg1 (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 12007 Ellis Nathaniel 17 57:47
2 2 M 21501 Lew Eric 42 1:05:09
3 3 M 10903 Hamlin Lance 49 1:05:33
4 1 F 11108 Inouye Miya 18 1:05:48
5 4 M 11306 Gunn Drew 49 1:09:20
6 2 F 10803 Owens Rachel 41 1:09:22
7 5 M 11607 Hugentobler Nicholas 42 1:10:19
8 6 M 10303 Collins Andrew 32 1:15:01
9 3 F 11501 Wild Autumn 29 1:19:05
10 4 F 10701 Lundvall Katie 36 1:20:22
11 5 F 11804 Robison Rebecca 41 1:21:10
12 6 F 10608 Jameson Hannah 45 1:21:47
13 7 M 11701 Kitchens Cory 37 1:25:57
14 7 F 11206 Chee Emily 52 1:36:52
F 10108 Foster Crystal 42
M 10402 James William 23
M 12103 Tyznik Colin 29
M 10007 Cole Dalton 29

Location | Showing Page | Page Size

Sprint Road Run Leg1 (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 21403 Gibson Brendan 48 36:57
2 1 F 20402 Janney Christen 36 43:05
3 2 M 20004 Blake David 46 43:08
4 2 F 11403 Densley Madison 24 44:04
5 3 M 21005 Kapp Jacob 44 45:09
6 3 F 20306 Foster Nancy 61 57:19
7 4 M 20204 Holladay Tyrone 47 59:27
8 5 M 20101 Loumeau Eric 60 1:02:19
9 4 F 20609 Baird Janelle 53 1:13:33
M 20808 Bennett Charles 14
F 20904 DuVall Caroline 43

Location | Showing Page | Page Size

Full Road Run Leg2 (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 11102 Lambert Land 20 45:19
2 1 F 11601 Hughes David 50 54:22
3 2 M 10008 Cole Dalton 29 55:47
4 3 M 10908 Hamlin Lance 49 59:51
5 4 M 12001 Ellis Michael 59 1:02:56
6 5 M 10306 Hogue Riley 30 1:03:29
7 2 F 10805 Zemach Colleen 52 1:04:01
8 3 F 11803 Gebhard Carrie 38 1:04:17
9 6 M 10601 Smith Mark 45 1:04:23
10 7 M 11308 Gunn Drew 49 1:06:35
11 8 M 11704 Kovacs Tyler 31 1:10:00
12 4 F 11905 Smith Nancy 19 1:33:17
M 21502 Lew Eric 42
F 10702 Stetson-Lee Lexie 39

Location | Showing Page | Page Size

Sprint Road Run Leg2 (Sept. 16, 2023)

Place Overall Place Gender Bib # Last Name First Name Age Chip Time
1 1 M 20607 Lew Eric 42 31:51
2 2 M 20504 Kane Jeffrey 48 34:55
3 3 M 21005 Kapp Jacob 44 41:27
4 4 M 20009 Blake David 46 44:57
5 5 M 20408 Church Clay 33 47:02
6 1 F 20203 Holladay Monica 44 48:39
7 2 F 20309 Darton Johanna 44 54:22
8 6 M 20109 Loumeau Eric 60 57:39
9 7 M 21407 Gibson Brendan 48 59:04