Results/Photos

Location

Showing Page

Page Size

Full Relay / Heptathlon

Sept. 13, 2025
Place Overall Place Div Bib # Team Gun Time TRL MTB SUP SWM RCY PAD RDR1 RDR2 Total Time Elapsed (So Far)
1 1 Open 126 Titans of Terrain 7:28:22 1:13:51 1:15:25 0:53:35 0:32:00 0:53:19 1:02:09 0:48:34 0:49:33 7:28:22 7:28:22
2 2 Open 125 The SHAWMEN 7:47:24 1:18:29 1:00:19 0:53:24 0:43:19 1:18:01 0:49:29 0:53:01 0:51:25 7:47:24 7:47:24
3 3 Open 113 Not Fired Yet 7:57:39 1:22:04 1:08:04 0:53:54 0:44:22 0:53:48 0:53:33 1:03:06 0:58:51 7:57:39 7:57:39
4 4 Open 100 We Like Bacon 8:10:50 1:44:34 1:12:46 0:51:08 0:38:30 0:57:01 1:02:57 0:51:44 0:52:14 8:10:50 8:10:50
5 5 Open 104 Cross Fit Durango - Chafing the Dream 8:46:00 1:36:58 1:32:47 0:47:56 0:41:02 1:00:41 0:42:52 1:12:37 1:11:10 8:46:00 8:46:00
6 1 All Women Team 127 Tree Huggers 8:48:43 1:39:17 1:14:48 0:45:35 0:37:57 1:09:11 1:03:25 1:15:37 1:02:56 8:48:43 8:48:43
7 6 Open 108 Highland Nordic Adventure 8:52:56 1:32:42 0:53:57 1:14:32 0:33:05 0:55:58 1:20:43 1:27:39 0:54:24 8:52:56 8:52:56
8 7 Open 109 In Rehab We Trust 9:00:24 1:23:27 0:47:40 0:47:51 0:40:05 1:29:31 0:51:41 1:25:33 1:34:39 9:00:24 9:00:24
9 1 U - 18 124 The Rubber Duckies 9:03:30 2:11:54 0:53:07 0:53:34 0:28:34 0:57:56 1:04:33 1:29:28 1:04:27 9:03:30 9:03:30
10 1 Masters 121 TEAM ATX 9:09:20 1:54:12 1:18:57 0:46:47 0:41:08 0:57:47 0:54:04 1:23:37 1:12:52 9:09:20 9:09:20
11 2 Masters 101 ATX NutSUP 9:13:47 1:58:54 1:21:36 0:53:19 0:39:11 1:00:23 0:59:43 1:06:57 1:13:45 9:13:47 9:13:47
12 8 Open 106 Frequent Flyers 9:13:56 1:53:56 1:23:08 1:03:10 0:42:41 0:59:03 0:47:40 1:06:16 1:18:06 9:13:56 9:13:56
13 9 Open 112 Mighty Wombats 9:18:02 1:23:39 1:51:21 1:13:43 0:40:58 1:14:49 0:53:55 1:03:18 0:56:23 9:18:02 9:18:02
14 2 All Women Team 103 Black Widows II 9:21:15 2:12:21 1:03:37 0:45:56 0:42:54 0:52:42 0:55:54 1:22:50 1:25:04 9:21:15 9:21:15
15 10 Open 122 Team Strater 9:26:07 1:50:21 1:40:23 0:47:50 0:41:12 1:11:22 0:59:57 1:05:20 1:09:45 9:26:07 9:26:07
16 11 Open 128 Water Warriors 9:29:35 1:36:30 1:18:05 0:58:42 0:44:27 1:14:30 0:54:14 1:18:12 1:24:58 9:29:35 9:29:35
17 12 Open 115 Overland 9:35:22 2:07:37 1:14:13 0:59:17 0:58:23 1:05:02 0:58:54 1:05:09 1:06:51 9:35:22 9:35:22
18 13 Open 102 Bad Monkeys 9:36:48 1:58:05 1:25:27 0:57:31 0:35:46 1:13:46 0:53:53 1:23:24 1:08:58 9:36:48 9:36:48
19 14 Open 111 Los Amigos 9:37:22 1:34:16 1:26:38 1:03:08 0:44:16 1:05:53 1:34:54 1:05:30 1:02:51 9:37:22 9:37:22
20 15 Open 117 Snowdown Junkies 9:38:48 2:28:58 1:02:23 1:01:49 0:51:23 1:14:43 1:01:56 0:59:24 0:58:16 9:38:48 9:38:48
21 16 Open 107 Guns & Gold 9:47:44 1:58:20 1:23:23 1:00:18 0:45:24 1:12:57 1:05:23 1:24:28 0:57:35 9:47:44 9:47:44
22 17 Open 118 Summit Sniffers 9:51:14 1:51:06 1:47:32 0:49:51 1:21:09 0:58:21 0:56:34 1:05:34 1:01:11 9:51:14 9:51:14
23 18 Open 123 we are purewick-edness 10:01:35 1:50:48 1:27:42 1:00:46 0:42:43 1:16:59 0:52:53 1:38:55 1:10:52 10:01:35 10:01:35
24 3 Masters 120 Sweat & Regret 10:03:13 2:06:35 1:16:51 0:57:48 1:02:04 1:25:32 0:51:53 1:04:51 1:17:42 10:03:13 10:03:13
25 4 Masters 114 Old Man Adventures 10:03:32 2:02:35 1:20:43 1:48:43 2:12:28 1:06:15 1:25:26 1:35:32 11:31:40

Location

Showing Page

Page Size

Sprint Relay / Heptathlon

Sept. 13, 2025
Place Overall Place Div Bib # Team Gun Time TRL MTB SUP SWM RCY PAD RDR1 RDR2 Total Time Elapsed (So Far)
1 1 Open 213 Valhalla or Bust 5:47:42 1:06:52 0:41:48 0:31:56 0:20:44 0:59:02 1:00:26 0:32:35 0:34:23 5:47:42 5:47:42
2 2 Open 208 lambertz 6:26:08 1:29:13 0:59:15 0:40:38 0:22:38 1:09:39 0:54:35 0:24:41 0:25:32 6:26:08 6:26:08
3 3 Open 209 MSing with the Best 6:34:12 1:27:02 0:47:35 0:33:52 0:30:10 1:03:44 1:00:13 0:34:25 0:37:14 6:34:12 6:34:12
4 4 Open 212 Skankin' Til We Cramp 6:45:35 1:32:58 0:52:50 0:32:50 0:24:08 1:16:12 0:58:45 0:32:48 0:35:08 6:45:35 6:45:35
5 5 Open 201 ASL Crew 1 6:54:05 1:23:11 1:05:27 0:34:52 0:27:23 1:13:56 0:59:37 0:31:37 0:38:06 6:54:05 6:54:05
6 6 Open 204 DEI Doofenshmirtz Evil Incorporated 7:02:13 1:29:27 0:53:02 0:33:51 0:31:57 1:27:17 0:55:18 0:28:49 0:42:35 7:02:13 7:02:13
7 7 Open 210 Pediatric Partners of the SW 7:03:25 1:22:06 1:04:34 0:34:44 0:21:52 1:22:01 1:07:08 0:46:06 0:24:57 7:03:25 7:03:25
8 1 All Women Team 206 Fender Benders 7:08:02 1:29:08 0:54:43 0:38:28 0:24:38 1:13:49 1:18:34 0:36:32 0:32:14 7:08:02 7:08:02
9 8 Open 205 DROAZ 7:08:17 1:22:31 1:07:50 0:34:45 0:35:18 1:04:04 1:00:41 0:40:45 0:42:25 7:08:17 7:08:17
10 9 Open 207 Git Girded 7:12:53 1:16:24 1:00:52 0:28:58 0:23:57 2:00:16 0:58:24 0:29:57 0:34:08 7:12:53 7:12:53
11 2 All Women Team 203 Cool Mom's Club 7:31:31 1:40:03 1:01:50 0:40:54 0:25:47 1:07:49 1:00:32 0:54:07 0:40:33 7:31:31 7:31:31
12 10 Open 202 ASL Crew 2 7:49:15 1:36:43 0:54:11 0:47:18 0:41:48 1:06:29 1:31:55 0:32:34 0:38:21 7:49:15 7:49:15
13 11 Open 211 Queer Squadron 69 7:49:26 1:37:03 1:11:34 0:37:02 0:22:37 1:06:39 1:09:26 0:49:48 0:55:21 7:49:26 7:49:26
14 1 Ultra Heptathlon 133 Team Kelly Cohen 9:21:49 1:47:03 1:23:48 0:39:31 0:35:06 1:44:45 1:14:01 0:58:48 0:58:50 9:21:49 9:21:49