Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team ItsWednesday - Sept. 16, 2023

Name Team ItsWednesday
Bib # 107
Event Full Relay
Chip Time 12:04:28
Gun Time 12:04:28
Start Time of Day 6:00:00AM
Finish Time of Day 6:06:56PM
Pace (min/miles) 7:18
Overall Rank 8 out of 19
Gender Rank (T) 8 out of 19
Age Division Rank (Women - All female) 1 out of 4

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:00:00AM 0.0 0:00 /miles 0.0 /miles 14 14 T 3 Women - All female
Trail End 7:36:01AM 9.1 1:36:02 10:33/miles 9.1 1:36:02 10:33/miles 9 9 T 2 Women - All female
MTB CheckIn 7:36:16AM 9.1 1:36:02 10:33/miles 0.0 0:16 /miles 9 9 T 2 Women - All female
MTB Start 7:37:20AM 9.1 1:36:02 10:33/miles 0.0 1:05 /miles 8 8 T 2 Women - All female
MTB Lap 1 8:38:15AM 17.4 2:36:57 9:01/miles 8.3 1:00:56 7:20/miles 9 9 T 2 Women - All female
MTB Start 2 8:38:31AM 17.5 2:37:12 8:58/miles 0.1 0:16 2:32/miles 8 8 T 2 Women - All female
MTB Finish 9:39:07AM 25.7 3:37:48 8:28/miles 8.2 1:00:36 7:23/miles 8 8 T 2 Women - All female
MTB CheckOut 9:39:38AM 25.7 3:37:48 8:28/miles 0.0 0:32 /miles 8 8 T 2 Women - All female
SUP Start 9:40:17AM 25.7 3:37:48 8:28/miles 0.0 0:39 /miles 8 8 T 2 Women - All female
SUP 10:47:44AM 28.8 4:45:15 9:54/miles 3.1 1:07:28 21:45/miles 8 8 T 2 Women - All female
Swim 11:25:47AM 30.0 5:23:18 10:46/miles 1.2 38:03 31:42/miles 6 6 T 1 Women - All female
Road Cycle 2:37:00PM 78.1 8:34:32 6:35/miles 48.1 3:11:14 3:58/miles 9 9 T 1 Women - All female
Paddle 3:37:58PM 83.1 9:35:29 6:55/miles 5.0 1:00:58 12:11/miles 9 9 T 1 Women - All female
Run1 4:58:20PM 91.6 10:55:51 7:09/miles 8.5 1:20:22 9:27/miles 7 7 T 1 Women - All female
Finish 6:06:56PM 99.2 12:04:28 7:18/miles 7.6 1:08:37 9:01/miles 8 8 T 1 Women - All female

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: