Results/Photos
Team Outstretched Arm #205
Sprint Relay
September 16, 2023
6:44:47
Chip Time
6:40
Pace (min/miles)
60.7
Distance
PERFORMANCE
1
15
Overall
1
15
T
1
8
Open - At least one male
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 8 | 8 T | 3 Open - At least one male | |
Trail End | 6.2 | 58:34 | 9:26/miles | 6.2 | 58:34 | 9:26/miles | 1 | 1 T | 1 Open - At least one male |
MTB CheckIn | 6.2 | 58:34 | 9:26/miles | 0.0 | 6:29 | /miles | 2 | 2 T | 1 Open - At least one male |
MTB Start | 6.2 | 59:04 | 9:31/miles | 0.0 | 0:30 | /miles | 3 | 3 T | 1 Open - At least one male |
SUP Start | 14.5 | 2:07:44 | 8:48/miles | 0.0 | 0:02 | /miles | 3 | 3 T | 1 Open - At least one male |
MTB Finish | 14.5 | 2:07:44 | 8:48/miles | 8.3 | 1:08:40 | 8:16/miles | 4 | 4 T | 1 Open - At least one male |
MTB CheckOut | 14.5 | 2:07:44 | 8:48/miles | 0.0 | 0:32 | /miles | 4 | 4 T | 1 Open - At least one male |
SUP | 16.0 | 2:37:43 | 9:51/miles | 1.5 | 30:00 | 19:59/miles | 1 | 1 T | 1 Open - At least one male |
Swim | 16.6 | 3:02:29 | 10:59/miles | 0.6 | 24:47 | 41:16/miles | 1 | 1 T | 1 Open - At least one male |
Road Cycle | 45.72 | 4:27:10 | 5:50/miles | 29.12 | 1:24:42 | 2:54/miles | 3 | 3 T | 1 Open - At least one male |
Paddle | 50.72 | 5:27:00 | 6:26/miles | 5.0 | 59:50 | 11:57/miles | 1 | 1 T | 1 Open - At least one male |
Run1 | 56.0 | 6:09:52 | 6:36/miles | 5.28 | 42:52 | 8:07/miles | 2 | 2 T | 1 Open - At least one male |
Finish | 60.7 | 6:44:47 | 6:40/miles | 4.7 | 34:55 | 7:25/miles | 1 | 1 T | 1 Open - At least one male |
Finish Time Distribution
06:30:00
07:00:00
07:30:00
08:00:00
08:30:00
09:00:00
09:30:00
10:00:00
10:30:00
11:00:00
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5