Results/Photos
Team Win or Booze #210
Sprint Relay
September 16, 2023
7:38:09
Chip Time
7:32
Pace (min/miles)
60.7
Distance
PERFORMANCE
3
15
Overall
3
15
T
2
8
Open - At least one male
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 7 T | 2 Open - At least one male | |
| Trail End | 6.2 | 1:19:14 | 12:46/miles | 6.2 | 1:19:14 | 12:46/miles | 11 | 11 T | 6 Open - At least one male |
| MTB CheckIn | 6.2 | 1:19:14 | 12:46/miles | 0.0 | 0:14 | /miles | 12 | 12 T | 6 Open - At least one male |
| MTB Start | 6.2 | 1:20:24 | 12:57/miles | 0.0 | 1:11 | /miles | 11 | 11 T | 6 Open - At least one male |
| MTB CheckOut | 14.5 | 2:17:49 | 9:30/miles | 0.0 | 0:30 | /miles | 6 | 6 T | 3 Open - At least one male |
| SUP Start | 14.5 | 2:17:49 | 9:30/miles | 0.0 | 14:28 | /miles | 5 | 5 T | 3 Open - At least one male |
| MTB Finish | 14.5 | 2:17:49 | 9:30/miles | 8.3 | 57:25 | 6:55/miles | 6 | 6 T | 3 Open - At least one male |
| SUP | 16.0 | 2:51:28 | 10:42/miles | 1.5 | 33:40 | 22:26/miles | 4 | 4 T | 2 Open - At least one male |
| Swim | 16.6 | 3:13:54 | 11:40/miles | 0.6 | 22:27 | 37:23/miles | 4 | 4 T | 3 Open - At least one male |
| Road Cycle | 45.72 | 4:56:01 | 6:28/miles | 29.12 | 1:42:07 | 3:30/miles | 6 | 6 T | 3 Open - At least one male |
| Paddle | 50.72 | 6:11:34 | 7:19/miles | 5.0 | 1:15:34 | 15:06/miles | 4 | 4 T | 3 Open - At least one male |
| Run1 | 56.0 | 6:56:43 | 7:26/miles | 5.28 | 45:09 | 8:32/miles | 4 | 4 T | 3 Open - At least one male |
| Finish | 60.7 | 7:38:09 | 7:32/miles | 4.7 | 41:27 | 8:48/miles | 3 | 3 T | 2 Open - At least one male |
0