Results/Photos
Team Mercy Ortho All-Stars #109
Full Relay
September 16, 2023
9:31:32
Chip Time
5:45
Pace (min/miles)
99.2
Distance
PERFORMANCE
2
19
Overall
2
19
T
2
12
Open - At least one male
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 5 | 5 T | 5 Open - At least one male | |
Trail End | 9.1 | 1:18:26 | 8:37/miles | 9.1 | 1:18:26 | 8:37/miles | 3 | 3 T | 3 Open - At least one male |
MTB CheckIn | 9.1 | 1:18:26 | 8:37/miles | 0.0 | 0:18 | /miles | 3 | 3 T | 3 Open - At least one male |
MTB Start | 9.1 | 1:18:26 | 8:37/miles | 0.0 | 1:03 | /miles | 2 | 2 T | 2 Open - At least one male |
MTB Lap 1 | 17.4 | 2:05:55 | 7:14/miles | 8.3 | 47:30 | 5:43/miles | 2 | 2 T | 2 Open - At least one male |
MTB Start 2 | 17.5 | 2:06:05 | 7:12/miles | 0.1 | 0:10 | 1:36/miles | 1 | 1 T | 1 Open - At least one male |
MTB Finish | 25.7 | 2:54:07 | 6:46/miles | 8.2 | 48:03 | 5:51/miles | 1 | 1 T | 1 Open - At least one male |
MTB CheckOut | 25.7 | 2:54:07 | 6:46/miles | 0.0 | 0:28 | /miles | 1 | 1 T | 1 Open - At least one male |
SUP Start | 25.7 | 2:54:07 | 6:46/miles | 0.0 | 1:49 | /miles | 1 | 1 T | 1 Open - At least one male |
SUP | 28.8 | 3:39:52 | 7:38/miles | 3.1 | 45:46 | 14:45/miles | 2 | 2 T | 2 Open - At least one male |
Swim | 30.0 | 4:13:49 | 8:27/miles | 1.2 | 33:57 | 28:16/miles | 1 | 1 T | 1 Open - At least one male |
Road Cycle | 78.1 | 6:29:04 | 4:58/miles | 48.1 | 2:15:16 | 2:48/miles | 1 | 1 T | 1 Open - At least one male |
Paddle | 83.1 | 7:26:07 | 5:22/miles | 5.0 | 57:03 | 11:24/miles | 1 | 1 T | 1 Open - At least one male |
Run1 | 91.6 | 8:31:40 | 5:35/miles | 8.5 | 1:05:33 | 7:42/miles | 1 | 1 T | 1 Open - At least one male |
Finish | 99.2 | 9:31:32 | 5:45/miles | 7.6 | 59:53 | 7:52/miles | 2 | 2 T | 2 Open - At least one male |
Finish Time Distribution
09:00:00
09:30:00
10:00:00
10:30:00
11:00:00
11:30:00
12:00:00
12:30:00
13:00:00
13:30:00
14:00:00
14:30:00
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5