Results/Photos
Jordan Inouye - Sept. 16, 2023
Name | Jordan Inouye |
---|---|
Bib # | 20601 |
Event | Sprint Stand Up Paddle Leg |
Chip Time | 24:44 |
Gun Time | 1:54:13 |
Start Time of Day | 8:29:58AM |
Finish Time of Day | 8:54:42AM |
Pace (min/miles) | 16:29 |
Overall Rank | 2 out of 12 |
Gender Rank (M) | 2 out of 5 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:29:58AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 5 | 1 M | |||||
Finish | 8:54:42AM | 1.5 | 24:44 | 16:29/miles | 1.5 | 24:44 | 16:29/miles | 2 | 2 M |
Split Point:
Divsion:
Time: