Results/Photos
Marissa Olson - Sept. 16, 2023
Name | Marissa Olson |
---|---|
Bib # | 20202 |
Event | Sprint Open Swimmers Leg |
Chip Time | 35:46 |
Gun Time | 1:53:26 |
Start Time of Day | 8:18:10AM |
Finish Time of Day | 9:29:48AM |
Pace (min/miles) | 57:40 |
Overall Rank | 9 out of 13 |
Gender Rank (F) | 7 out of 11 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:18:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 F | |||||
Actual Start | 8:54:03AM | 0.0 | 0:00 | /miles | 0.0 | 35:53 | /miles | 3 | 3 F | ||||
Finish | 9:29:48AM | 0.62 | 35:46 | 57:40/miles | 0.62 | 35:46 | 57:40/miles | 9 | 7 F |
Split Point:
Divsion:
Time: