Results/Photos
Shona Jones - Sept. 16, 2023
Name | Shona Jones |
---|---|
Bib # | 20404 |
Event | Sprint Mountain Bike Leg |
Chip Time | 1:33:44 |
Gun Time | 1:42:16 |
Start Time of Day | 7:09:01AM |
Finish Time of Day | 8:45:11AM |
Speed (mph) | 5.3 |
Overall Rank | 13 out of 14 |
Gender Rank (F) | 5 out of 5 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
MTB Check In | 7:09:01AM | 0.0 | 0:00 | mph | 0.0 | mph | 5 | 2 F | |||||
MTB Start | 7:11:28AM | 0.0 | 0:00 | mph | 0.0 | 2:27 | mph | 5 | 2 F | ||||
MTB Lap 1 | 8:45:11AM | 8.3 | 1:33:44 | 5.3 mph | 8.3 | 1:33:44 | 5.3 mph | 13 | 5 F |
Split Point:
Divsion:
Time: