Results/Photos
Julie Pysklo - Sept. 16, 2023
Name | Julie Pysklo |
---|---|
Bib # | 20407 |
Event | Sprint Paddle Leg |
Chip Time | 1:00:08 |
Gun Time | 5:49:52 |
Start Time of Day | 11:50:14AM |
Finish Time of Day | 12:50:21PM |
Pace (min/miles) | 12:01 |
Overall Rank | 3 out of 14 |
Gender Rank (F) | 1 out of 7 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 11:50:14AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 9 | 6 F | |||||
Finish | 12:50:21PM | 5.0 | 1:00:08 | 12:01/miles | 5.0 | 1:00:08 | 12:01/miles | 3 | 1 F |
Split Point:
Divsion:
Time: