Results/Photos
Michelle Hayo - Sept. 16, 2023
Name | Michelle Hayo |
---|---|
Bib # | 20308 |
Event | Sprint Paddle Leg |
Chip Time | 2:57:32 |
Gun Time | 6:13:57 |
Start Time of Day | 10:16:55AM |
Finish Time of Day | 1:14:26PM |
Pace (min/miles) | 35:30 |
Overall Rank | 14 out of 14 |
Gender Rank (F) | 7 out of 7 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:16:55AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 F | |||||
Finish | 1:14:26PM | 5.0 | 2:57:32 | 35:30/miles | 5.0 | 2:57:32 | 35:30/miles | 14 | 7 F |
Split Point:
Divsion:
Time: