Results/Photos
Matt Vincent - Sept. 16, 2023
Name | Matt Vincent |
---|---|
Bib # | 12003 |
Event | Full Stand Up Paddle Leg |
Chip Time | 1:01:53 |
Gun Time | 3:29:30 |
Start Time of Day | 9:28:07AM |
Finish Time of Day | 10:29:59AM |
Pace (min/miles) | 19:57 |
Overall Rank | 6 out of 18 |
Gender Rank (M) | 5 out of 10 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:28:07AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 M | |||||
Finish | 10:29:59AM | 3.1 | 1:01:53 | 19:57/miles | 3.1 | 1:01:53 | 19:57/miles | 6 | 5 M |
Split Point:
Divsion:
Time: