Results/Photos
Erin Hughes - Sept. 16, 2023
Name | Erin Hughes |
---|---|
Bib # | 11808 |
Event | Full Stand Up Paddle Leg |
Chip Time | 1:15:22 |
Gun Time | 4:45:33 |
Start Time of Day | 10:30:40AM |
Finish Time of Day | 11:46:02AM |
Pace (min/miles) | 24:18 |
Overall Rank | 15 out of 18 |
Gender Rank (F) | 7 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:30:40AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 14 | 7 F | |||||
Finish | 11:46:02AM | 3.1 | 1:15:22 | 24:18/miles | 3.1 | 1:15:22 | 24:18/miles | 15 | 7 F |
Split Point:
Divsion:
Time: