Results/Photos
Lyndsey Riley - Sept. 16, 2023
Name | Lyndsey Riley |
---|---|
Bib # | 11504 |
Event | Full Stand Up Paddle Leg |
Chip Time | 54:25 |
Gun Time | 4:55:34 |
Start Time of Day | 11:01:39AM |
Finish Time of Day | 11:56:03AM |
Pace (min/miles) | 17:33 |
Overall Rank | 4 out of 18 |
Gender Rank (F) | 1 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 11:01:39AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 8 F | |||||
Finish | 11:56:03AM | 3.1 | 54:25 | 17:33/miles | 3.1 | 54:25 | 17:33/miles | 4 | 1 F |
Split Point:
Divsion:
Time: