Results/Photos
Sarah Gleason - Sept. 16, 2023
Name | Sarah Gleason |
---|---|
Bib # | 10706 |
Event | Full Stand Up Paddle Leg |
Chip Time | 1:07:28 |
Gun Time | 3:47:15 |
Start Time of Day | 9:40:17AM |
Finish Time of Day | 10:47:44AM |
Pace (min/miles) | 21:45 |
Overall Rank | 10 out of 18 |
Gender Rank (M) | 8 out of 10 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:40:17AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 6 | 5 M | |||||
Finish | 10:47:44AM | 3.1 | 1:07:28 | 21:45/miles | 3.1 | 1:07:28 | 21:45/miles | 10 | 8 M |
Split Point:
Divsion:
Time: