Results/Photos
Cassinda Kottwitz - Sept. 16, 2023
Name | Cassinda Kottwitz |
---|---|
Bib # | 10302 |
Event | Full Stand Up Paddle Leg |
Chip Time | 1:07:12 |
Gun Time | 4:17:14 |
Start Time of Day | 10:10:32AM |
Finish Time of Day | 11:17:43AM |
Pace (min/miles) | 21:40 |
Overall Rank | 9 out of 18 |
Gender Rank (F) | 2 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:10:32AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 5 F | |||||
Finish | 11:17:43AM | 3.1 | 1:07:12 | 21:40/miles | 3.1 | 1:07:12 | 21:40/miles | 9 | 2 F |
Split Point:
Divsion:
Time: