Results/Photos
Nancy Smith - Sept. 16, 2023
Name | Nancy Smith |
---|---|
Bib # | 11905 |
Event | Full Road Run Leg2 |
Chip Time | 1:33:17 |
Gun Time | 12:56:37 |
Start Time of Day | 6:23:49PM |
Finish Time of Day | 7:57:06PM |
Pace (min/miles) | 12:16 |
Overall Rank | 12 out of 16 |
Gender Rank (F) | 4 out of 7 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:23:49PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 4 F | |||||
Finish | 7:57:06PM | 7.6 | 1:33:17 | 12:16/miles | 7.6 | 1:33:17 | 12:16/miles | 12 | 4 F |
Split Point:
Divsion:
Time: