Results/Photos
Riley Hogue - Sept. 16, 2023
Name | Riley Hogue |
---|---|
Bib # | 10306 |
Event | Full Road Run Leg2 |
Chip Time | 1:03:29 |
Gun Time | 11:56:47 |
Start Time of Day | 5:53:47PM |
Finish Time of Day | 6:57:16PM |
Pace (min/miles) | 8:21 |
Overall Rank | 6 out of 16 |
Gender Rank (M) | 5 out of 9 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:53:47PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 6 M | |||||
Finish | 6:57:16PM | 7.6 | 1:03:29 | 8:21/miles | 7.6 | 1:03:29 | 8:21/miles | 6 | 5 M |
Split Point:
Divsion:
Time: