Results/Photos
Nathaniel Ellis - Sept. 16, 2023
Name | Nathaniel Ellis |
---|---|
Bib # | 12007 |
Event | Full Road Run Leg1 |
Chip Time | 57:47 |
Gun Time | 8:48:42 |
Start Time of Day | 2:51:24PM |
Finish Time of Day | 3:49:11PM |
Pace (min/miles) | 11:33 |
Overall Rank | 1 out of 18 |
Gender Rank (M) | 1 out of 10 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 2:51:24PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 3 M | |||||
Finish | 3:49:11PM | 5.0 | 57:47 | 11:33/miles | 5.0 | 57:47 | 11:33/miles | 1 | 1 M |
Split Point:
Divsion:
Time: