Results/Photos
Rebecca Robison - Sept. 16, 2023
Name | Rebecca Robison |
---|---|
Bib # | 11804 |
Event | Full Road Run Leg1 |
Chip Time | 1:21:10 |
Gun Time | 10:53:31 |
Start Time of Day | 4:32:50PM |
Finish Time of Day | 5:54:00PM |
Pace (min/miles) | 16:13 |
Overall Rank | 11 out of 18 |
Gender Rank (F) | 5 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 4:32:50PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 12 | 5 F | |||||
Finish | 5:54:00PM | 5.0 | 1:21:10 | 16:13/miles | 5.0 | 1:21:10 | 16:13/miles | 11 | 5 F |
Split Point:
Divsion:
Time: