Results/Photos
Autumn Wild - Sept. 16, 2023
Name | Autumn Wild |
---|---|
Bib # | 11501 |
Event | Full Road Run Leg1 |
Chip Time | 1:19:05 |
Gun Time | 11:34:33 |
Start Time of Day | 5:15:57PM |
Finish Time of Day | 6:35:02PM |
Pace (min/miles) | 15:48 |
Overall Rank | 9 out of 18 |
Gender Rank (F) | 3 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:15:57PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 17 | 8 F | |||||
Finish | 6:35:02PM | 5.0 | 1:19:05 | 15:48/miles | 5.0 | 1:19:05 | 15:48/miles | 9 | 3 F |
Split Point:
Divsion:
Time: