Results/Photos
David Francis - Sept. 16, 2023
Name | David Francis |
---|---|
Bib # | 11109 |
Event | Full Road Cycle Leg |
Chip Time | 2:18:35 |
Gun Time | 4:18:23 |
Start Time of Day | 9:00:17AM |
Finish Time of Day | 12:37:48PM |
Speed (mph) | 33.8 |
Overall Rank | 2 out of 20 |
Gender Rank (M) | 2 out of 12 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:00:17AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 M | |||||
Start2 | 9:40:03AM | 0.0 | 0:00 | /miles | 0.0 | 39:46 | /miles | 2 | 2 M | ||||
Actual Start | 10:19:13AM | 0.0 | 0:00 | /miles | 0.0 | 39:11 | /miles | 2 | 2 M | ||||
Finish | 12:37:48PM | 78.1 | 2:18:35 | 1:46/miles | 78.1 | 2:18:35 | 1:46/miles | 2 | 2 M |
Split Point:
Divsion:
Time: