Results/Photos
Cara Kropp - Sept. 16, 2023
Name | Cara Kropp |
---|---|
Bib # | 10707 |
Event | Full Road Cycle Leg |
Chip Time | 3:11:14 |
Gun Time | 5:51:01 |
Start Time of Day | 9:40:17AM |
Finish Time of Day | 2:37:00PM |
Speed (mph) | 24.5 |
Overall Rank | 14 out of 20 |
Gender Rank (F) | 4 out of 8 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:40:17AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 6 | 2 F | |||||
Start2 | 10:47:44AM | 0.0 | 0:00 | /miles | 0.0 | 1:07:28 | /miles | 6 | 2 F | ||||
Actual Start | 11:25:47AM | 0.0 | 0:00 | /miles | 0.0 | 38:03 | /miles | 6 | 2 F | ||||
Finish | 2:37:00PM | 78.1 | 3:11:14 | 2:26/miles | 78.1 | 3:11:14 | 2:26/miles | 14 | 4 F |
Split Point:
Divsion:
Time: