Results/Photos
Bill Benac - Sept. 16, 2023
Name | Bill Benac |
---|---|
Bib # | 11606 |
Event | Full Open Swimmers Leg |
Chip Time | 46:46 |
Gun Time | 4:11:21 |
Start Time of Day | 10:25:05AM |
Finish Time of Day | 12:06:18PM |
Pace (min/miles) | 38:57 |
Overall Rank | 10 out of 16 |
Gender Rank (M) | 6 out of 10 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:25:05AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 12 | 7 M | |||||
Actual Start | 11:19:32AM | 0.0 | 0:00 | /miles | 0.0 | 54:28 | /miles | 12 | 7 M | ||||
Finish | 12:06:18PM | 1.2 | 46:46 | 38:57/miles | 1.2 | 46:46 | 38:57/miles | 10 | 6 M |
Split Point:
Divsion:
Time: