Results/Photos
Tony Hermesman - Sept. 16, 2023
Name | Tony Hermesman |
---|---|
Bib # | 11907 |
Event | Full Mountain Bike Leg |
Chip Time | 2:03:23 |
Gun Time | 2:57:48 |
Start Time of Day | 7:54:55AM |
Finish Time of Day | 9:59:37AM |
Speed (mph) | 8.1 |
Overall Rank | 8 out of 16 |
Gender Rank (M) | 6 out of 10 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
MTB Check In | 7:54:55AM | 0.0 | 0:00 | mph | 0.0 | mph | 11 | 7 M | |||||
MTB Start | 7:55:44AM | 0.0 | 0:00 | mph | 0.0 | 0:49 | mph | 11 | 7 M | ||||
MTB Lap 1 | 7:56:03AM | 8.3 | 0:20 | 1558.5 mph | 8.3 | 0:20 | 1558.5 mph | 1 | 1 M | ||||
MTB Start 2 | 8:57:10AM | 8.4 | 1:01:27 | 8.2 mph | 0.1 | 1:01:08 | 0.1 mph | 8 | 6 M | ||||
Finish | 9:59:37AM | 16.6 | 2:03:23 | 7:25/miles | 0.0 | 0:32 | /miles | 8 | 6 M | ||||
MTB Lap 2 | 9:59:06AM | 16.6 | 2:03:23 | 7:25/miles | 8.2 | 1:01:56 | 7:33/miles | 8 | 6 M |
Split Point:
Divsion:
Time: